Quote:
Originally Posted by bojan
Below is example of collected data:
Time (UTC) Frequency (MHz) Level (dB/Hz)
1473388402 921 -34.7319
1473388402 921.002 -35.1576
1473388402 921.0039 -35.111
1473388402 921.0059 -35.0486
1473388402 921.0078 -35.0936
1473388402 921.0098 -35.1501
1473388402 921.0117 -35.0163
1473388402 921.0137 -34.9843
I am still not sure about the time stamp format.
|
The timestamp format is the UNIX time which is defined as number of seconds elapsed since start of 1970 (UTC).
For example,
this site will convert the timestamp for you to the usual time format.
1473388402 corresponds to Fri, 09 Sep 2016 02:33:22 GMT.