#1  
Old 26-12-2008, 09:30 PM
saberscorpx's Avatar
saberscorpx
Stephen Saber

saberscorpx is offline
 
Join Date: Dec 2006
Location: Illinois, USA
Posts: 118
Venus Ephemeris: Jan-Mar 2009

http://www.cloudynights.com/ubbthrea...5563-vic09.jpg

Venus Ephemeris: Jan-Mar 2009

inferior conjunction occurs March 27
all dates are 00h universal time

date dist(au) dia" illum% mv

01:01 0.788 21.2 57.7 -4.3
01:02 0.781 21.4 57.3 -4.3
01:03 0.773 21.6 56.8 -4.3
01:04 0.766 21.8 56.4 -4.3
01:05 0.759 22.0 55.9 -4.4
01:06 0.751 22.2 55.5 -4.4
01:07 0.744 22.4 55.0 -4.4
01:08 0.736 22.6 54.5 -4.4
01:09 0.729 22.9 54.1 -4.4
01:10 0.722 23.1 53.6 -4.4
01:11 0.714 23.4 53.1 -4.4
01:12 0.707 23.6 52.6 -4.4
01:13 0.699 23.8 52.1 -4.4
01:14 0.692 24.1 51.6 -4.4
01:15 0.685 24.4 51.1 -4.4
01:16 0.677 24.6 50.5 -4.4
01:17 0.670 24.9 50.0 -4.4
01:18 0.662 25.2 49.5 -4.4
01:19 0.655 25.5 48.9 -4.5
01:20 0.648 25.8 48.4 -4.5
01:21 0.640 26.1 47.8 -4.5
01:22 0.633 26.4 47.3 -4.5
01:23 0.625 26.7 46.7 -4.5
01:24 0.618 27.0 46.1 -4.5
01:25 0.611 27.3 45.5 -4.5
01:26 0.603 27.7 45.0 -4.5
01:27 0.596 28.0 44.4 -4.5
01:28 0.588 28.3 43.8 -4.5
01:29 0.581 28.7 43.1 -4.5
01:30 0.574 29.1 42.5 -4.5
01:31 0.566 29.4 41.9 -4.5

02:01 0.559 29.8 41.2 -4.5
02:02 0.552 30.2 40.6 -4.6
02:03 0.545 30.6 39.9 -4.6
02:04 0.537 31.0 39.3 -4.6
02:05 0.530 31.5 38.6 -4.6
02:06 0.523 31.9 37.9 -4.6
02:07 0.516 32.3 37.2 -4.6
02:08 0.508 32.8 36.5 -4.6
02:09 0.501 33.3 35.7 -4.6
02:10 0.494 33.7 35.0 -4.6
02:11 0.487 34.2 34.3 -4.6
02:12 0.480 34.7 33.5 -4.6
02:13 0.473 35.2 32.8 -4.6
02:14 0.466 35.8 32.0 -4.6
02:15 0.459 36.3 31.2 -4.6
02:16 0.453 36.9 30.4 -4.6
02:17 0.446 37.4 29.6 -4.6
02:18 0.439 38.0 28.8 -4.6
02:19 0.432 38.6 27.9 -4.6*
02:20 0.426 39.2 27.1 -4.6
02:21 0.419 39.8 26.2 -4.6
02:22 0.413 40.4 25.4 -4.6
02:23 0.406 41.1 24.5 -4.6
02:24 0.400 41.7 23.6 -4.6
02:25 0.394 42.4 22.7 -4.6
02:26 0.388 43.0 21.8 -4.6
02:27 0.382 43.7 20.9 -4.6
02:28 0.376 44.4 20.0 -4.6

03:01 0.370 45.1 19.1 -4.6
03:02 0.364 45.8 18.2 -4.6
03:03 0.358 46.5 17.2 -4.6
03:04 0.353 47.2 16.3 -4.6
03:05 0.348 48.0 15.4 -4.6
03:06 0.343 48.7 14.4 -4.6
03:07 0.337 49.4 13.5 -4.5
03:08 0.333 50.1 12.6 -4.5
03:09 0.328 50.9 11.7 -4.5
03:10 0.323 51.6 10.8 -4.5
03:11 0.319 52.3 9.9 -4.5
03:12 0.315 53.0 9.0 -4.5
03:13 0.311 53.6 8.2 -4.4
03:14 0.307 54.3 7.4 -4.4
03:15 0.304 54.9 6.6 -4.4
03:16 0.300 55.5 5.8 -4.4
03:17 0.297 56.1 5.1 -4.3
03:18 0.295 56.6 4.5 -4.3
03:19 0.292 57.1 3.8 -4.3
03:20 0.290 57.6 3.3 -4.2
03:21 0.288 58.0 2.8 -4.2
03:22 0.286 58.3 2.3 -4.2
03:23 0.284 58.6 1.9 -4.1
03:24 0.283 58.9 1.6 -4.1
03:25 0.282 59.1 1.3 -4.1
03:26 0.282 59.2 1.1 -4.1
03:27 0.281 59.3 1.0 -4.0
03:28 0.281 59.3 1.0 -4.0
03:29 0.282 59.2 1.0 -4.0
03:30 0.282 59.1 1.1 -4.0
03:31 0.283 58.9 1.3 -4.1

*greatest brilliancy



Saber Does The Stars at
www.astronomyblogs.com/member/saberscorpx
Reply With Quote
  #2  
Old 27-12-2008, 10:01 AM
Rob_K
Registered User

Rob_K is offline
 
Join Date: Oct 2006
Location: Bright, Vic, Australia
Posts: 2,187
Top stuff Stephen, thanks for posting! Crescent phase soon, and we can look forward to it growing large as it thins off...

Got a 'nice' series of shots last time as this occurred. Would like to get the full cycle, but have problems when it's the Morning Star!

Cheers -
Reply With Quote
Reply

Bookmarks

Thread Tools
Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT +10. The time is now 04:18 AM.

Powered by vBulletin Version 3.8.7 | Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Advertisement
Bintel
Advertisement