Here is a list of some of the bright objects that are visible at about 10pm tonight from here.
Globular Clusters
Name Type Mag Size Con
M 3 Globular cluster 6.2 18.6' CVn
M 4 Globular cluster 5.6 22.8' Sco
M 5 Globular cluster 5.7 19.9' Ser
M 10 Globular cluster 6.6 12.2' Oph
M 12 Globular cluster 6.7 12.2' Oph
M 13 Globular cluster 5.8 23.2' Her
M 19 Globular cluster 6.8 5.3' Oph
M 22 Globular cluster 5.1 17.0' Sgr
M 28 Globular cluster 6.8 15.0' Sgr
M 55 Globular cluster 6.3 19.1' Sgr
M 62 Globular cluster 6.5 14.1' Oph
M 92 Globular cluster 6.4 12.2' Her
NGC 104 Globular cluster 4.0 30.0' Tuc
NGC 362 Globular cluster 6.4 12.9' Tuc
NGC 2808 Globular cluster 6.2 13.8' Car
NGC 3201 Globular cluster 6.8 18.2' Vel
NGC 4833 Globular cluster 6.9 13.5' Mus
NGC 5139 Globular cluster 3.7 36.3' Cen
NGC 6388 Globular cluster 6.7 8.7' Sco
NGC 6397 Globular cluster 5.7 25.0' Ara
NGC 6541 Globular cluster 6.3 13.1' CrA
NGC 6723 Globular cluster 7.0 11.0' Sgr
NGC 6752 Globular cluster 5.4 20.4' Pav
Galaxies
Name Type Mag Size Con
M 49 Galaxy 9.3 9.8'x8.2' Vir
M 51 Galaxy 8.9 10.8'x6.6' CVn
M 60 Galaxy 9.8 7.6'x6.2' Vir
M 63 Galaxy 9.3 12.6'x7.5' CVn
M 64 Galaxy 9.3 10.3'x5.0' Com
M 66 Galaxy 9.7 9.1'x4.1' Leo
M 83 Galaxy 8.0 13.1'x12.2' Hya
M 85 Galaxy 10.0 7.4'x5.9' Com
M 86 Galaxy 9.9 9.8'x6.3' Vir
M 87 Galaxy 9.6 8.7'x6.6' Vir
M 94 Galaxy 8.9 12.3'x10.8' CVn
M 101 Galaxy 8.2 28.5'x28.3' UMa
M 104 Galaxy 9.2 8.6'x4.2' Vir
M 106 Galaxy 9.1 17.4'x6.6' CVn
NGC 1313 Galaxy 9.8 9.2'x7.2' Ret
NGC 1553 Galaxy 10.0 5.0'x3.0' Dor
NGC 2903 Galaxy 9.6 12.0'x5.6' Leo
NGC 3521 Galaxy 10.0 11.2'x5.4' Leo
NGC 4449 Galaxy 10.0 6.2'x4.9' CVn
NGC 4631 Galaxy 9.7 15.2'x2.8' CVn
NGC 4945 Galaxy 9.3 19.8'x4.0' Cen
NGC 5128 Galaxy 7.6 27.6'x20.5' Cen
NGC 6744 Galaxy 9.1 20.2'x13.2' Pav
NGC 6822 Galaxy 9.3 15.4'x14.2' Sgr
Planetary Nebulae
Name Type Mag Size Con
IC 4406 Planetary nebula 10.6 28.0" Lup
NGC 2346 Planetary nebula 10.0 55.0" Mon
NGC 2438 Planetary nebula 10.1 1.1' Pup
NGC 2899 Planetary nebula 10.0 2.0'x1.0' Vel
NGC 3132 Planetary nebula 8.0 48.0" Vel
NGC 3195 Planetary nebula 10.0 48.0"x30.0" Cha
NGC 3242 Planetary nebula 8.6 16.0" Hya
NGC 4361 Planetary nebula 10.3 45.0" Crv
NGC 5189 Planetary nebula 10.3 2.6' Mus
NGC 6309 Planetary nebula 10.8 16.0" Oph
NGC 6818 Planetary nebula 9.9 17.0" Sgr
The data is from SkyMapPro
http://www.skymap.com/