ICEINSPACE
Moon Phase
CURRENT MOON
Waxing Crescent 16.3%
|
|

05-01-2008, 08:35 PM
|
 |
Tech Guru
|
|
Join Date: Dec 2005
Location: Sydney
Posts: 2,902
|
|
Request - Post your guide logs, guide scope and CCD guider specs
Guys a big request to everyone who guides well, poorly or anywhere in between - I am trying to see what to do well and what works best.
I have switched from a piggybacked Megrez 80mm to a side saddle 127mm MAK and I ponder this wasn't wise (maybe because refractors give sharper stars or maybe because the MAK needs colimination)!
I am seeing stars jump a bit (using PHD's log tracking function), so I wanted to see what other folk experience with their gear - espeically if it produces logs like PHD
Many thanks - Matt
Track Log Started at UT 2007-12-22 09:48:38
UT Time, Star X, Star Y, OffsetX, OffsetY, Corr X, Corr Y, Bright
09:48:40, 306.59, 128.10, 11.49, -12.50, -2.00, -2.00, 7522
09:48:46, 305.96, 128.83, 10.86, -11.77, -2.00, -2.00, 6577
09:48:53, 305.15, 130.87, 10.05, -9.73, -2.00, -2.00, 6186
09:48:59, 304.17, 132.28, 9.07, -8.32, -2.00, -2.00, 6059
09:49:06, 304.43, 131.04, 9.33, -9.56, -2.00, -2.00, 6030
09:49:12, 303.38, 132.16, 8.28, -8.44, -2.00, -2.00, 5992
09:49:18, 300.78, 133.15, 5.68, -7.45, -2.00, -2.00, 5946
Track Log Started at UT 2007-12-22 09:53:40
UT Time, Star X, Star Y, OffsetX, OffsetY, Corr X, Corr Y, Bright
09:53:42, 340.88, 71.60, 0.48, 1.50, 0.22, -1.34, 19957
09:53:46, 339.97, 66.62, -0.43, -3.48, -0.18, 2.00, 19647
09:53:50, 340.25, 73.77, -0.15, 3.67, -0.11, -2.00, 18218
09:53:55, 340.29, 66.66, -0.11, -3.44, -0.02, 2.00, 19060
09:53:59, 340.23, 73.66, -0.17, 3.56, -0.11, -2.00, 18327
09:54:04, 340.18, 66.70, -0.22, -3.40, -0.08, 2.00, 19082
09:54:08, 341.00, 73.71, 0.60, 3.61, 0.26, -2.00, 18885
09:54:13, 340.10, 66.55, -0.30, -3.55, -0.12, 2.00, 18901
09:54:17, 341.01, 73.65, 0.61, 3.55, 0.27, -2.00, 17749
09:54:22, 339.30, 66.63, -1.10, -3.47, -0.52, 2.00, 18668
09:54:27, 340.91, 73.59, 0.51, 3.49, 0.22, -2.00, 18246
09:54:31, 340.08, 66.70, -0.32, -3.40, -0.13, 2.00, 17190
09:54:36, 341.32, 73.65, 0.92, 3.55, 0.43, -2.00, 18288
09:54:40, 340.09, 66.65, -0.31, -3.45, -0.12, 2.00, 18291
09:54:45, 340.24, 73.67, -0.16, 3.57, -0.11, -2.00, 18225
09:54:49, 340.11, 66.68, -0.29, -3.42, -0.11, 2.00, 17432
09:54:54, 340.10, 72.65, -0.30, 2.55, -0.17, -2.00, 18164
09:54:58, 340.16, 66.64, -0.24, -3.46, -0.09, 2.00, 18054
09:55:03, 341.12, 72.66, 0.72, 2.56, 0.33, -2.00, 17704
09:55:07, 340.09, 66.70, -0.31, -3.40, -0.12, 2.00, 18473
09:55:12, 341.20, 73.70, 0.80, 3.60, 0.37, -2.00, 17917
09:55:16, 339.33, 66.66, -1.07, -3.44, -0.51, 2.00, 19183
09:55:21, 341.15, 73.64, 0.75, 3.54, 0.34, -2.00, 18885
09:55:26, 339.94, 66.71, -0.46, -3.39, -0.20, 2.00, 18418
09:55:30, 340.97, 73.82, 0.57, 3.72, 0.25, -2.00, 18039
09:55:35, 340.07, 66.69, -0.33, -3.41, -0.13, 2.00, 19297
09:55:39, 340.17, 73.78, -0.23, 3.68, -0.15, -2.00, 18271
09:55:44, 340.24, 67.57, -0.16, -2.53, -0.06, 2.00, 19864
09:55:48, 341.05, 74.74, 0.65, 4.64, 0.28, -2.00, 18592
Track Log Started at UT 2007-12-22 09:58:50
UT Time, Star X, Star Y, OffsetX, OffsetY, Corr X, Corr Y, Bright
09:58:53, 339.48, 70.48, -0.92, 0.38, -0.47, -0.32, 5909
09:58:56, Guide Star Fade
09:58:58, Guide Star Fade
09:59:00, Guide Star Fade
09:59:02, Guide Star Fade
09:59:04, Guide Star Fade
09:59:07, 340.05, 70.22, -0.35, 0.12, -0.17, -0.10, 5967
09:59:09, Guide Star Fade
09:59:11, 341.31, 70.14, 0.91, 0.04, 0.46, -0.05, 6004
09:59:14, 339.98, 70.00, -0.42, -0.10, -0.21, 0.09, 6026
09:59:17, 341.74, 70.19, 1.34, 0.09, 0.67, -0.09, 6030
09:59:20, Guide Star Fade
09:59:22, 341.67, 70.30, 1.27, 0.20, 0.64, -0.19, 6031
09:59:25, Guide Star Fade
09:59:28, 341.11, 70.28, 0.71, 0.18, 0.35, -0.17, 6036
09:59:30, Guide Star Fade
09:59:33, Guide Star Fade
09:59:35, Guide Star Fade
09:59:37, 340.86, 69.81, 0.46, -0.29, 0.23, 0.24, 5996
09:59:40, Guide Star Fade
09:59:42, 341.16, 70.23, 0.76, 0.13, 0.38, -0.12, 5972
09:59:45, 340.54, 70.48, 0.14, 0.38, 0.06, -0.34, 5996
09:59:48, Guide Star Fade
09:59:50, Guide Star Fade
09:59:52, Guide Star Fade
09:59:54, Guide Star Fade
09:59:56, 341.73, 70.04, 1.33, -0.06, 0.67, 0.03, 5970
09:59:59, Guide Star Fade
10:00:02, 341.30, 70.25, 0.90, 0.15, 0.45, -0.14, 5938
10:00:04, 341.24, 70.08, 0.84, -0.02, 0.42, 0.00, 5926
10:00:07, Guide Star Fade
10:00:09, 328.92, 69.76, -11.48, -0.34, -2.00, 0.48, 6001
10:00:14, 327.69, 69.68, -12.71, -0.42, -2.00, 0.58, 6131
10:00:19, 327.58, 68.53, -12.82, -1.57, -2.00, 1.60, 6234
10:00:25, 327.40, 70.02, -13.00, -0.08, -2.00, 0.27, 6314
10:00:30, 327.47, 71.56, -12.93, 1.46, -2.00, -1.09, 6452
10:00:35, 327.52, 71.77, -12.88, 1.67, -2.00, -1.28, 6704
10:00:41, 327.20, 71.33, -13.20, 1.23, -2.00, -0.88, 7080
10:00:46, 326.83, 69.89, -13.57, -0.21, -2.00, 0.40, 8361
10:00:51, 326.41, 72.57, -13.99, 2.47, -2.00, -1.97, 9483
10:00:57, 326.48, 74.83, -13.92, 4.73, -2.00, -2.00, 11436
10:01:03, 326.51, 75.55, -13.89, 5.45, -2.00, -2.00, 14394
10:01:09, 326.17, 75.59, -14.23, 5.49, -2.00, -2.00, 23310
10:01:16, 326.33, 74.19, -14.07, 4.09, -2.00, -2.00, 29948
10:01:22, 326.67, 73.96, -13.73, 3.86, -2.00, -2.00, 37618
10:01:28, 327.06, 74.79, -13.34, 4.69, -2.00, -2.00, 43952
10:01:35, 328.29, 74.02, -12.11, 3.92, -2.00, -2.00, 41997
10:01:41, 329.22, 73.74, -11.18, 3.64, -2.00, -2.00, 43117
10:01:48, 331.90, 72.77, -8.50, 2.67, -2.00, -2.00, 44162
10:01:54, 334.18, 69.79, -6.22, -0.31, -2.00, 0.37, 41417
10:01:59, 338.06, 74.90, -2.34, 4.80, -1.22, -2.00, 39722
10:02:04, 339.10, 66.62, -1.30, -3.48, -0.62, 2.00, 43472
10:02:09, 341.12, 72.84, 0.72, 2.74, 0.33, -2.00, 41301
10:02:14, 340.15, 65.73, -0.25, -4.37, -0.08, 2.00, 45338
10:02:18, 341.12, 72.73, 0.72, 2.63, 0.33, -2.00, 42767
10:02:23, 340.04, 65.67, -0.36, -4.43, -0.14, 2.00, 43144
10:02:27, 340.07, 73.64, -0.33, 3.54, -0.20, -2.00, 43281
10:02:32, 340.99, 65.61, 0.59, -4.49, 0.33, 2.00, 44203
10:02:37, 340.25, 72.78, -0.15, 2.68, -0.10, -2.00, 42787
10:02:41, 340.29, 65.71, -0.11, -4.39, -0.01, 2.00, 42958
10:02:45, 340.27, 72.79, -0.13, 2.69, -0.09, -2.00, 41086
10:02:50, 340.29, 66.66, -0.11, -3.44, -0.02, 2.00, 43535
Track Log Started at UT 2007-12-22 10:05:10
UT Time, Star X, Star Y, OffsetX, OffsetY, Corr X, Corr Y, Bright
10:05:12, 340.04, 68.55, -0.36, 0.75, -0.22, -0.66, 20399
10:05:15, 340.92, 67.60, 0.52, -0.20, 0.31, 0.16, 18875
10:05:18, 340.10, 71.78, -0.30, 3.98, -0.22, -2.00, 18592
10:05:23, 340.25, 62.76, -0.15, -5.04, -0.03, 2.00, 18377
10:05:27, 340.88, 71.61, 0.48, 3.81, 0.25, -2.00, 18564
10:05:32, 340.08, 62.64, -0.32, -5.16, -0.13, 2.00, 19480
10:05:36, 340.17, 70.65, -0.23, 2.85, -0.17, -2.00, 18596
10:05:41, 340.09, 62.64, -0.31, -5.16, -0.13, 2.00, 18480
10:05:45, 340.20, 69.72, -0.20, 1.92, -0.14, -1.70, 18384
10:05:49, 341.02, 63.58, 0.62, -4.22, 0.42, 2.00, 19171
10:05:54, 340.21, 70.57, -0.19, 2.77, -0.14, -2.00, 19486
10:05:59, 340.14, 63.58, -0.26, -4.22, -0.11, 2.00, 19137
10:06:03, 340.88, 70.71, 0.48, 2.91, 0.26, -2.00, 18614
10:06:08, 340.12, 63.62, -0.28, -4.18, -0.12, 2.00, 20252
10:06:12, 340.12, 70.61, -0.28, 2.81, -0.19, -2.00, 19371
10:06:17, 340.27, 62.59, -0.13, -5.21, -0.02, 2.00, 19356
10:06:21, 340.31, 70.71, -0.09, 2.91, -0.08, -2.00, 18740
10:06:25, 340.16, 63.67, -0.24, -4.13, -0.09, 2.00, 18066
10:06:30, 340.31, 70.65, -0.09, 2.85, -0.08, -2.00, 19418
10:06:34, 341.00, 62.73, 0.60, -5.07, 0.42, 2.00, 17849
10:06:39, 339.96, 70.63, -0.44, 2.83, -0.29, -2.00, 18832
10:06:44, 340.05, 63.62, -0.35, -4.18, -0.16, 2.00, 19013
10:06:48, 340.08, 70.75, -0.32, 2.95, -0.23, -2.00, 18313
10:06:53, 340.93, 63.57, 0.53, -4.23, 0.36, 2.00, 19493
10:06:57, 340.02, 70.67, -0.38, 2.87, -0.26, -2.00, 19645
10:07:02, 341.25, 63.67, 0.85, -4.13, 0.56, 2.00, 18744
10:07:07, 340.88, 70.74, 0.48, 2.94, 0.26, -2.00, 19041
10:07:11, 338.89, 63.70, -1.51, -4.10, -0.87, 2.00, 19133
10:07:17, 339.96, 70.71, -0.44, 2.91, -0.30, -2.00, 18241
10:07:21, 338.98, 63.65, -1.42, -4.15, -0.82, 2.00, 19534
10:07:26, 342.00, 70.63, 1.60, 2.83, 0.95, -2.00, 19715
10:07:32, 341.07, 63.63, 0.67, -4.17, 0.45, 2.00, 18488
10:07:37, 341.14, 70.64, 0.74, 2.84, 0.42, -2.00, 19527
10:07:41, 339.94, 63.60, -0.46, -4.20, -0.23, 2.00, 18234
10:07:46, 339.28, 70.73, -1.12, 2.93, -0.71, -2.00, 18252
10:07:51, 340.20, 63.50, -0.20, -4.30, -0.07, 2.00, 19424
10:07:55, 340.20, 70.79, -0.20, 2.99, -0.15, -2.00, 17933
10:08:00, 341.07, 63.66, 0.66, -4.14, 0.45, 2.00, 18939
10:08:05, 339.97, 70.83, -0.43, 3.03, -0.29, -2.00, 18964
10:08:09, 340.01, 63.72, -0.39, -4.08, -0.19, 2.00, 19657
10:08:14, 340.13, 70.73, -0.27, 2.93, -0.19, -2.00, 18763
10:08:18, 341.21, 63.59, 0.81, -4.21, 0.54, 2.00, 18401
10:08:23, 340.26, 70.74, -0.14, 2.94, -0.12, -2.00, 19251
10:08:28, 340.13, 63.59, -0.27, -4.21, -0.12, 2.00, 18812
10:08:32, 341.10, 70.62, 0.70, 2.82, 0.39, -2.00, 17801
10:08:37, 340.03, 63.52, -0.37, -4.28, -0.18, 2.00, 18535
10:08:41, 340.29, 70.82, -0.11, 3.02, -0.09, -2.00, 18525
10:08:46, 340.30, 63.69, -0.10, -4.11, -0.01, 2.00, 18673
10:08:50, 340.15, 70.91, -0.25, 3.11, -0.18, -2.00, 18627
10:08:55, 341.04, 63.80, 0.64, -4.00, 0.43, 2.00, 18312
10:08:59, 340.18, 71.63, -0.22, 3.83, 0.00, -0.80, 18994
10:09:02, 340.08, 66.65, -0.32, -1.15, 0.00, 0.80, 19774
10:09:05, 340.11, 70.77, -0.29, 2.97, -0.21, -0.80, 18763
10:09:09, 340.15, 66.70, -0.25, -1.10, 0.00, 0.80, 19794
10:09:12, 340.93, 70.75, 0.53, 2.95, 0.29, -0.80, 18880
10:09:15, 339.96, 66.65, -0.44, -1.15, -0.26, 0.80, 18989
10:09:19, 341.00, 71.67, 0.60, 3.87, 0.33, -0.80, 20196
10:09:22, 340.21, 67.65, -0.19, -0.15, 0.00, 0.00, 19800
10:09:24, 339.24, 66.58, -1.16, -1.22, -0.50, 0.80, 19598
10:09:28, 340.18, 70.72, -0.22, 2.92, 0.00, -0.80, 18911
10:09:31, 339.98, 67.61, -0.42, -0.19, -0.26, 0.00, 18582
10:09:33, 340.27, 66.54, -0.13, -1.26, 0.00, 0.80, 19813
10:09:36, 340.21, 70.81, -0.19, 3.01, 0.00, -0.80, 19182
10:09:39, 341.01, 67.60, 0.61, -0.20, 0.38, 0.00, 19193
10:09:42, 340.06, 65.69, -0.34, -2.11, 0.00, 0.80, 19083
10:09:45, 340.16, 70.77, -0.24, 2.97, 0.00, -0.80, 18154
|

05-01-2008, 11:13 PM
|
Registered User
|
|
Join Date: Sep 2006
Location: Melbourne, Victoria
Posts: 3,916
|
|
Matt,
Ok, for what it’s worth here are my stats (literally compiled minutes ago while I acquire more RGB data during the new moon period – wahhoooo. Ha data can wait for when the moon is around).
I say “for what its worth” as I’m only using a 530mm instrument (FSQ) which is hardly a task to guide well. Just about any mount will do it. It should be noted that I have the Titan running PEC tuned by PEMPro and the STL11k is self-guiding (so its “on-axis”) using the ST237 chip binned in 2x2 to boost sensitivity. There is a arcsec/pixel difference between the two chips (guide and imaging). The imaging chip with 9u pixels delivers a 3.5 arcsec/pixel while the ST237 is 7.4u in 1x1, but as mentioned I’ve binned this so I get 5.75 arcsec/pixel calculation. This does not pose an issue as guiding corrections are typically sub arcpixel anyway (or near too). One last thing, I’m guiding at 3 second intervals. I didn’t select this, ACP does this for me based on its own guide star signal to noise ratio calculations. Depending on the filter this will increase – for example, the dim 10nm Ha filter usually guides at around 6 – 7 seconds.
MaximDL tracking log shows the following (below is only a snap shot of a 15 minute sub exposure being taken through a Red filter);
Track Log Started at UT 2008-01-05 11:31:11
UT Time, Star X, Star Y, OffsetX, OffsetY, Corr X, Corr Y, Bright
11:31:15, 223.92, 134.50, -0.86, -1.35, 0.86, -0.24, 7105
11:31:20, 225.53, 136.41, 0.75, 0.56, -0.44, 0.51, 5534
11:31:25, 225.08, 135.56, 0.24, -0.21, 0.04, 0.36, 8141
11:31:29, 224.99, 135.15, 0.15, -0.62, 0.27, 0.46, 5601
11:31:34, 225.03, 135.54, 0.20, -0.23, 0.06, 0.32, 7668
11:31:38, 224.99, 135.75, 0.15, -0.03, -0.02, 0.17, 6366
11:31:42, 225.00, 135.94, 0.16, 0.16, -0.11, 0.08, 5250
11:31:47, 225.09, 136.37, 0.25, 0.60, -0.35, -0.02, 8109
11:31:51, 224.74, 135.65, -0.10, -0.12, 0.08, -0.04, 4891
11:31:56, 224.49, 135.65, -0.35, -0.12, 0.14, -0.30, 7043
11:32:00, 224.66, 135.67, -0.17, -0.10, 0.08, -0.13, 5872
11:32:04, 224.45, 135.48, -0.39, -0.30, 0.23, -0.26, 7088
11:32:09, 224.77, 135.64, -0.07, -0.13, 0.08, 0.00, 6219
11:32:13, 224.82, 135.89, -0.02, 0.12, -0.05, -0.07, 5377
11:32:17, 224.61, 135.31, -0.22, -0.46, 0.28, 0.00, 5209
11:32:21, 224.80, 135.70, -0.03, -0.08, 0.04, 0.00, 6300
11:32:24, 224.88, 135.98, 0.05, 0.20, -0.11, -0.04, 5956
11:32:29, 224.98, 136.11, 0.14, 0.34, -0.19, -0.01, 6681
11:32:33, 224.96, 135.94, 0.12, 0.16, -0.10, 0.04, 6755
11:32:37, 224.78, 135.69, -0.06, -0.08, 0.05, -0.02, 7146
11:32:41, 224.45, 135.30, -0.38, -0.47, 0.32, -0.17, 6570
11:32:45, 224.42, 135.08, -0.41, -0.69, 0.43, -0.09, 6201
11:32:50, 224.82, 135.73, -0.02, -0.04, 0.02, 0.00, 7079
11:32:54, 224.88, 135.73, 0.05, -0.04, 0.00, 0.07, 7321
11:32:57, 224.84, 135.81, 0.01, 0.04, -0.02, -0.01, 6858
11:33:01, 225.01, 135.94, 0.18, 0.17, -0.12, 0.10, 8507
11:33:06, 224.81, 135.34, -0.03, -0.43, 0.21, 0.18, 6053
11:33:10, 225.04, 135.53, 0.20, -0.24, 0.07, 0.33, 8802
11:33:14, 224.94, 135.91, 0.11, 0.14, -0.09, 0.04, 7205
11:33:18, 224.96, 136.17, 0.13, 0.39, -0.22, -0.06, 6969
11:33:22, 224.87, 135.74, 0.04, -0.03, 0.00, 0.05, 6175
11:33:26, 224.57, 135.56, -0.27, -0.21, 0.16, -0.18, 6057
11:33:31, 224.70, 135.44, -0.14, -0.33, 0.19, 0.01, 5683
11:33:35, 224.56, 135.20, -0.28, -0.58, 0.34, -0.01, 4642
11:33:39, 224.72, 135.50, -0.12, -0.27, 0.16, 0.00, 6036
11:33:43, 224.91, 135.96, 0.07, 0.19, -0.11, -0.02, 6358
11:33:47, 224.53, 135.52, -0.30, -0.25, 0.19, -0.19, 6648
11:33:51, 225.04, 135.94, 0.20, 0.17, -0.13, 0.13, 7159
11:33:56, 224.78, 135.77, -0.06, 0.00, 0.01, -0.06, 5642
11:34:00, 224.66, 135.31, -0.17, -0.46, 0.26, 0.04, 4852
11:34:04, 224.98, 136.20, 0.14, 0.43, -0.24, -0.06, 7491
11:34:08, 224.47, 135.87, -0.36, 0.10, 0.03, -0.43, 6331
11:34:12, 224.53, 135.58, -0.31, -0.19, 0.16, -0.23, 6947
11:34:17, 224.52, 135.65, -0.32, -0.12, 0.13, -0.27, 7186
11:34:21, 224.60, 135.78, -0.23, 0.01, 0.04, -0.24, 6233
11:34:25, 225.03, 135.72, 0.19, -0.05, -0.01, 0.22, 9189
11:34:30, 225.00, 135.94, 0.16, 0.17, -0.12, 0.09, 8301
11:34:34, 224.97, 135.84, 0.13, 0.07, -0.06, 0.10, 8934
11:34:38, 224.61, 135.32, -0.22, -0.45, 0.27, -0.01, 5217
11:34:42, 224.81, 135.56, -0.02, -0.21, 0.10, 0.08, 6932
11:34:46, 224.89, 135.53, 0.05, -0.25, 0.10, 0.17, 7801
11:34:50, 224.87, 135.43, 0.03, -0.34, 0.16, 0.20, 7355
11:34:55, 224.96, 135.79, 0.12, 0.02, -0.03, 0.11, 7769
11:34:59, 225.00, 135.87, 0.16, 0.10, -0.08, 0.12, 8671
11:35:03, 224.71, 135.70, -0.13, -0.07, 0.06, -0.10, 6435
11:35:07, 224.89, 135.92, 0.06, 0.15, -0.08, -0.01, 7293
11:35:11, 224.56, 135.64, -0.27, -0.13, 0.12, -0.22, 6169
11:35:15, 224.69, 135.64, -0.14, -0.14, 0.10, -0.08, 5674
11:35:20, 225.00, 135.98, 0.16, 0.21, -0.13, 0.07, 8174
11:35:24, 224.98, 136.10, 0.14, 0.33, -0.19, -0.01, 6580
11:35:28, 224.67, 135.63, -0.17, -0.14, 0.11, -0.10, 5940
11:35:32, 224.91, 135.63, 0.07, -0.14, 0.05, 0.14, 8315
11:35:36, 224.87, 135.71, 0.03, -0.06, 0.02, 0.06, 8097
11:35:40, 224.93, 135.79, 0.10, 0.02, -0.03, 0.09, 8329
11:35:44, 224.47, 135.42, -0.36, -0.35, 0.25, -0.21, 6484
11:35:49, 224.98, 136.03, 0.14, 0.25, -0.15, 0.02, 7453
11:35:53, 224.79, 135.58, -0.05, -0.19, 0.10, 0.04, 7209
11:35:57, 224.72, 135.56, -0.12, -0.22, 0.13, -0.01, 5966
11:36:01, 224.96, 135.94, 0.13, 0.17, -0.11, 0.05, 8581
11:36:05, 224.30, 135.61, -0.53, -0.16, 0.20, -0.48, 9151
11:36:10, 224.77, 135.96, -0.07, 0.19, -0.07, -0.16, 5029
11:36:14, 224.81, 135.94, -0.02, 0.17, -0.07, -0.10, 5278
11:36:18, 224.45, 135.40, -0.39, -0.37, 0.27, -0.22, 6610
11:36:22, 224.40, 135.53, -0.43, -0.24, 0.21, -0.34, 7471
11:36:27, 224.57, 135.69, -0.27, -0.08, 0.10, -0.24, 5987
11:36:31, 224.82, 135.77, -0.01, 0.00, 0.00, -0.01, 7268
|

05-01-2008, 11:15 PM
|
 |
The 'DRAGON MAN'
|
|
Join Date: Jan 2005
Location: In the Dark at Snake Valley, Victoria
Posts: 14,412
|
|
I use Autoguiding and I have no idea what all those numbers in your posts are.
I use Guidemaster, and I generally don't get guide corrections over +/- 1.5 arcseconds.
I set the correction rate at 1 second on cruddy nights, and 0.5 seconds on good nights.
|

06-01-2008, 12:09 AM
|
 |
Tech Guru
|
|
Join Date: Dec 2005
Location: Sydney
Posts: 2,902
|
|
Ken,
PHD and I think MaximDL can report on your guide operation so you can consider how to improve things.
UT Time, Star X, Star Y, OffsetX, OffsetY, Corr X, Corr Y, Bright
09:48:40, 306.59, 128.10, 11.49, -12.50, -2.00, -2.00, 7522
Universal time - snap by snap - when it occurred = start time + multiples of your guide interval
Star X Y - the absolute X and Y position in pixels down to a 1/100 of a pixel of where the centroid of the guide star was when you started guiding
Offset X Y - the total different in where the centroid of the guide star is now
Corr X Y - the delta move X and Y components PHD sent to the mount to compensate for guidestar movement.
Bright - the absolute magnitude of the guidestar - useful to see if it was fading (implying clouds) or if too high likely to saturate the CCD pixel well.
Jase - thank will go though all this - killer rig you have there buddy!
|

06-01-2008, 09:04 AM
|
 |
Phil H
|
|
Join Date: Apr 2006
Location: Cowra NSW
Posts: 1,497
|
|
guild results
Hear is one of mine when imaging M42 this is a G11 mount.
Phil
Track Log Started at UT 2007-11-22 05:53:29
UT Time, Star X, Star Y, OffsetX, OffsetY, Corr X, Corr Y, Bright
05:53:29, 225.97, 185.10, -0.10, -0.03, 0.13, 0.03, 6432
05:53:31, 226.00, 185.07, -0.07, 0.00, 0.09, 0.00, 7718
05:53:32, 226.01, 185.08, -0.08, 0.02, 0.10, -0.02, 7680
05:53:34, 226.01, 185.10, -0.10, 0.01, 0.13, -0.01, 6011
05:53:35, 225.98, 185.12, -0.12, -0.02, 0.16, 0.02, 6932
05:53:37, 225.99, 185.11, -0.11, -0.00, 0.14, 0.00, 6687
05:53:38, 225.99, 185.16, -0.16, -0.01, 0.20, 0.01, 5967
05:53:40, 226.00, 185.04, -0.04, -0.00, 0.04, 0.00, 8922
05:53:41, 225.99, 185.01, -0.01, -0.01, 0.01, 0.00, 9062
05:53:42, 226.00, 185.00, -0.00, -0.00, 0.00, 0.00, 10550
05:53:44, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 10099
05:53:45, 226.01, 185.03, -0.03, 0.01, 0.03, -0.01, 7620
05:53:46, 226.00, 185.01, -0.01, -0.00, 0.01, 0.00, 8295
05:53:48, 226.00, 185.05, -0.05, 0.00, 0.06, 0.00, 9694
05:53:50, 226.00, 185.06, -0.06, 0.00, 0.07, 0.00, 8789
05:53:51, 226.00, 185.04, -0.04, 0.00, 0.04, 0.00, 8791
05:53:53, 226.00, 185.00, -0.00, 0.00, 0.00, 0.00, 9552
05:53:54, 226.00, 185.00, -0.00, 0.00, 0.00, 0.00, 10025
05:53:55, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 9961
05:53:56, 226.00, 184.98, 0.02, -0.00, -0.02, 0.00, 9068
05:53:58, 226.00, 184.99, 0.01, -0.00, -0.01, 0.00, 10601
05:53:59, 226.00, 184.98, 0.02, -0.00, -0.03, 0.00, 9578
05:54:01, 226.00, 184.98, 0.02, -0.00, -0.02, 0.00, 11471
05:54:02, 226.01, 184.99, 0.01, 0.01, -0.01, 0.00, 10554
05:54:03, 226.01, 185.00, 0.00, 0.01, 0.00, -0.01, 10599
05:54:05, 226.00, 184.96, 0.04, -0.00, -0.05, 0.00, 10287
05:54:06, 226.00, 184.99, 0.01, -0.00, 0.00, 0.00, 10038
05:54:07, 226.00, 184.98, 0.02, 0.00, -0.02, 0.00, 11077
05:54:09, 226.00, 184.95, 0.05, -0.00, -0.07, 0.00, 9468
05:54:10, 226.00, 184.97, 0.03, -0.00, -0.04, 0.00, 10435
05:54:12, 226.00, 184.99, 0.01, -0.00, -0.01, 0.00, 10682
05:54:13, 226.00, 184.99, 0.01, -0.00, -0.01, 0.00, 9895
05:54:14, 226.01, 184.98, 0.02, 0.01, -0.02, -0.01, 10747
05:54:16, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 10372
05:54:17, 226.00, 184.99, 0.01, -0.00, 0.00, 0.00, 9650
05:54:55, 226.00, 186.00, -1.00, 0.01, 1.33, -0.01, 10785
05:54:58, 226.01, 185.03, -0.03, 0.01, 0.04, -0.02, 13634
05:54:59, 226.00, 185.00, -0.00, 0.00, 0.00, 0.00, 8907
05:55:00, 226.00, 185.01, -0.01, 0.00, 0.00, 0.00, 8194
05:55:02, 226.00, 185.02, -0.02, 0.00, 0.02, 0.00, 8512
05:55:03, 226.00, 185.06, -0.06, 0.00, 0.08, 0.00, 7504
05:55:04, 226.00, 185.05, -0.05, -0.00, 0.07, 0.00, 8294
05:55:06, 226.02, 185.08, -0.07, 0.02, 0.09, -0.03, 14705
05:55:08, 226.00, 185.03, -0.03, 0.00, 0.04, 0.00, 8011
05:55:09, 226.01, 185.04, -0.04, 0.01, 0.05, -0.01, 8846
05:55:25, 225.99, 184.17, 0.83, -0.03, -1.10, 0.03, 5416
05:55:27, 225.95, 184.81, 0.19, -0.05, -0.24, 0.07, 5521
05:55:29, 225.99, 185.00, -0.00, -0.01, 0.00, 0.01, 9066
05:55:31, 226.00, 184.96, 0.04, -0.00, -0.05, 0.00, 8574
05:55:32, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 9252
05:55:33, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 9665
05:55:34, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 9896
05:55:35, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 9773
05:55:36, 226.00, 185.00, -0.00, 0.00, 0.00, 0.00, 11518
05:55:37, 226.00, 185.00, -0.00, 0.00, 0.00, 0.00, 8941
05:55:39, 225.99, 185.02, -0.02, -0.01, 0.02, 0.00, 9487
05:55:40, 225.97, 185.04, -0.04, -0.03, 0.05, 0.03, 8347
05:55:41, 225.98, 185.05, -0.05, -0.02, 0.06, 0.02, 7646
05:55:43, 225.98, 185.10, -0.10, -0.02, 0.13, 0.02, 7345
05:55:44, 225.98, 185.08, -0.08, -0.02, 0.10, 0.02, 7781
05:55:46, 225.99, 185.04, -0.04, -0.01, 0.05, 0.01, 7188
05:55:47, 225.95, 185.11, -0.11, -0.04, 0.14, 0.06, 6291
05:55:49, 225.99, 185.05, -0.05, -0.01, 0.06, 0.01, 7704
05:55:51, 226.00, 185.04, -0.04, 0.00, 0.05, 0.00, 8366
05:55:52, 225.99, 185.01, -0.01, -0.01, 0.01, 0.01, 8856
05:55:54, 226.02, 185.15, -0.15, 0.02, 0.20, -0.02, 7010
05:55:56, 225.97, 185.19, -0.19, -0.02, 0.25, 0.03, 6393
05:55:58, 225.99, 185.15, -0.15, -0.01, 0.20, 0.01, 7008
05:55:59, 226.00, 185.04, -0.04, 0.00, 0.05, 0.00, 10399
05:56:01, 226.01, 185.03, -0.03, 0.01, 0.03, -0.01, 9843
