Try
1. Power cycling broadband modem and router if you use them. Keep them off for at least 10 seconds - re-established the line.
2. Checking on
http://bc.Whirlpool.net.au - the Australian broadband community if your ISP has issues in your locale.
3. At the command prompt type
tracert
www.google.com > netlog.txt
and post what you see in netlog.txt e.g.
Tracing route to
www.l.google.com [72.14.253.147]
over a maximum of 30 hops:
e.g. US google
1 <1 ms <1 ms <1 ms 192.168.0.1
2 8 ms 8 ms 8 ms 10.27.192.1
3 8 ms 7 ms 7 ms bla3-pos4-1.gw.optusnet.com.au [198.142.144.45]
4 12 ms 10 ms 11 ms mas1-ge0-1-900.gw.optusnet.com.au [198.142.144.254]
5 15 ms 9 ms 9 ms sbr3-ge5-0-0-811.gw.optusnet.com.au [211.29.155.12]
6 173 ms 168 ms 165 ms 203.208.148.225
7 168 ms 192 ms 171 ms ge-0-0-0-0.plapx-dr2.ix.singtel.com [203.208.149.2]
8 167 ms 168 ms 169 ms 203.208.169.146
9 184 ms 169 ms 171 ms 209.85.130.6
10 187 ms 186 ms 189 ms 66.249.95.135
11 194 ms 186 ms 185 ms 72.14.233.45
12 187 ms 186 ms 194 ms 209.85.250.69
13 198 ms 198 ms 191 ms 72.14.233.52
14 185 ms 188 ms 187 ms po-in-f147.google.com [72.14.253.147]
Trace complete.
See how slow your hops are to 1. the USA google site and 2. here!
Here:
Tracing route to
www.iceinspace.com.au [72.232.200.132]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 7 ms 9 ms 14 ms 10.27.192.1
3 6 ms 8 ms 9 ms bla4-pos4.gw.optusnet.com.au [198.142.144.137]
4 9 ms 7 ms 16 ms mas2-ge0-1-900.gw.optusnet.com.au [198.142.160.2]
5 22 ms 10 ms 12 ms mas3-ge11-0-0-821.gw.optusnet.com.au [211.29.156.11]
6 158 ms 168 ms 159 ms 203.208.148.97
7 161 ms 160 ms 161 ms 144.223.167.185
8 172 ms 160 ms 168 ms sl-bb23-ana-8-0-0.sprintlink.net [144.232.9.23]
9 160 ms * * sl-crs2-ana-0-4-0-0.sprintlink.net [144.232.1.165]
10 201 ms 190 ms 191 ms sl-crs2-fw-0-2-0-1.sprintlink.net [144.232.18.53]
11 194 ms 190 ms 197 ms sl-st21-dal-12-0-0.sprintlink.net [144.232.9.194]
12 196 ms 193 ms 192 ms sl-lodst-97520-0.sprintlink.net [144.228.250.94]
13 193 ms 195 ms 195 ms 63.164.96.databank.com [63.164.96.62]
14 191 ms 198 ms 198 ms lt-pod1a.lt.com [63.164.96.230]
15 * * * Request timed out.
16 191 ms 226 ms 194 ms
www.iceinspace.com.au [72.232.200.132]
Trace complete.