ICEINSPACE
Member Login
Most Read Articles
Moon Phase
CURRENT MOON Waxing Gibbous
94.6%
The Sun Now




The Names of Stars
Submitted: Friday, 13th January 2006 by Paul Mayo

Catalogues of astronomical objects concentrate on providing mean astrophysical data for stars, deep sky objects, and other astronomical objects. These catalogues are frequently utilised by astronomical software applications that use the catalogue data to display the position, size and brightness of objects on star charts.

A majority of astronomical catalogues contain other valuable information too, that seems to rarely find its way to the amateur astronomy community. One fine example is the common and historical names of all naked eye Stars contained in the now outdated Yale Bright Star Catalogue (BSC).

Not unlike other stellar catalogues, the BSC contains positional information, magnitude and spectral data for each of its 9,096 stars. Some 296 of these entries are catalogued with a star name, and 192 of those are recorded as having been known by one or more other names. Indeed it seems that some of the more well known stars have been known by several names. Take Algol for example, it has or is also known by the names of Gorgona, Gorgonea Prima, Demon Star and El Ghoul.

Each star name is scattered throughout the entirity of the BSC and related names are linked in ancillary data files. Software written o extract and collate the Star Name data produced the following table that provides a wealth of information relating to the names of Stars that  I hope readers will find useful.

ConBayFlStar NameVmHMS°'"Also Known As
And Alp 21 Alpheratz 2.1 0 8 23.3 29 5 26 Alpherat, Sirrah, Sirah
And Bet 43 Mirach 2.1 1 9 43.9 35 37 14 Merach, Mirac, Mirak, Al Mizar
And Gam1 57 Almaak 2.3 2 3 54 42 19 47 Almach, Alamak, Almak, Almaach
And Xi 46 Adhil 4.9 1 22 20.4 45 31 44  
Aql Alp 53 Altair 0.8 19 50 47 8 52 6 Atair
Aql Bet 60 Alshain 3.7 19 55 18.8 6 24 24 Alschairn
Aql Eps 13 Deneb El Okab 4 18 59 37.4 15 4 6 Deneb
Aql Gam 50 Tarazed 2.7 19 46 15.6 10 36 48 Reda
Aql Zet 17 Deneb El Okab 3 19 5 24.6 13 51 48 Deneb
Aqr Alp 34 Sadalmelik 3 22 5 47 0 19 11 Sadalmelek, Sadlamulk, El Melik, Saad El Melik
Aqr Bet 22 Sadalsuud 2.9 21 31 33.5 -5 34 16 Sadalsud, Sad Es Saud, Sadalsund, Saad El Sund
Aqr Del 76 Skat 3.3 22 54 39 -15 49 15 Scheat, Sheat
Aqr Eps 2 Albali 3.8 20 47 40.6 -9 29 45 Al Bali
Aqr Gam 48 Sadalachbia 3.8 22 21 39.4 -1 23 14 Sadachbia
Aqr Kap 63 Situla 5 22 37 45.4 -4 13 41  
Aqr The 43 Ancha 4.2 22 16 50 -7 47 0  
Ari Alp 13 Hamal 2 2 7 10.4 23 27 45 Hemal, Hamul, Ras Hammel
Ari Bet 6 Sharatan 2.6 1 54 38.4 20 48 29 Sheratan, Al Sharatain
Ari Del 57 Botein 4.4 3 11 37.8 19 43 36  
Ari Gam2 5 Mesarthim 4.8 1 53 31.8 19 17 37 Mesartim, First Star In Aries
Aur Alp 13 Capella 0.1 5 16 41.4 45 59 53 Alhajoth
Aur Bet 34 Menkalinan 1.9 5 59 31.7 44 56 51 Menkalina
Aur Eps 7 Al Anz 3 5 1 58.1 43 49 24 Almaaz
Aur Eta 10 Hoedus Ii 3.2 5 6 30.9 41 14 4 One Of The Kids
Aur Iot 3 Hassaleh 2.7 4 56 59.6 33 9 58  
Aur Zet 8 Haedi 3.8 5 2 28.7 41 4 33 Haedus, Hoedus I, One Of The Kids, Sadatoni, Saclateni
Boo   38 Merga 5.7 14 49 18.7 46 6 58 Marrha, El Mara El Musalsela, Falx Italica
Boo Alp 16 Arcturus 0 14 15 39.7 19 10 57 Haris-el-sema
Boo Bet 42 Nekkar 3.5 15 1 56.8 40 23 26 Merez, Meres
Boo Eps 36 Izar 2.7 14 44 59.2 27 4 27 Mirac, Mirak, Mirach, Pulcherrima
Boo Eta 8 Mufrid 2.7 13 54 41.1 18 23 52 Muphrid, Mufride, Muphride
Boo Gam 27 Seginus 3 14 32 4.7 38 18 30 Ceginus, Haris
Boo Iot 21 Asellus Secondus 4.8 14 16 9.9 51 22 2  
Boo Kap2 17 Asellus Tertius 4.5 14 13 29 51 47 25  
Boo Mu 1 51 Alkalurops 4.3 15 24 29.4 37 22 38 Inkalunis, Icalurus, Clava, Venabulum
Boo The 23 Asellus Primus 4.1 14 25 11.8 51 51 3  
Cap Alp1 5 Prima Giedi 4.2 20 17 38.9 -12 30 30 Algiedi Prima, Algedi
Cap Alp2 6 Secunda Giedi 3.6 20 18 3.3 -12 32 41 Algiedi Secunda, Gredi, Algedi
Cap Bet 9 Dabih 3.1 20 21 0.7 -14 46 53  
Cap Del 49 Deneb Algedi 2.9 21 47 2.4 -16 7 38 Deneb Algiedi, Scheddi, Sheddi
Cap Gam 40 Nashira 3.7 21 40 5.5 -16 39 44  
Cap Nu 8 Alshat 4.8 20 20 39.8 -12 45 33  
Car Alp   Canopus -0.7 6 23 57.1 -52 41 45 Suhel, Suhail
Car Bet   Miaplacidus 1.7 9 13 12 -69 43 2  
Car Eps   Avior 1.9 8 22 30.8 -59 30 35  
Car Iot   Turais 2.3 9 17 5.4 -59 16 31 Tureis, Scutulum, Aspidiske
Cas Alp 18 Shedir 2.2 0 40 30.5 56 32 14 Schedar, Schedir
Cas Bet 11 Caph 2.3 0 9 10.7 59 8 59 Chaph, Kaff, Al Sanam Al Nakah
Cas Del 37 Ruchbah 2.7 1 25 49 60 14 7 Rucba, Rucha, Ksora
Cas Eps 45 Segin 3.4 1 54 23.7 63 40 12  
Cas Eta 24 Achird 3.4 0 49 6 57 48 57  
Cas Mu 30 Marfak 5.2 1 8 16.4 54 55 13  
Cas The 33 Marfak 4.3 1 11 6.2 55 8 59  
Cen Alp1   Rigel Kentaurus 0 14 39 35.9 -60 50 7 Rigil Kent, Toliman
Cen Bet   Agena 0.6 14 3 49.4 -60 22 23 Hadar
Cen The 5 Menkent 2.1 14 6 41 -36 22 12  
Cep     Castula 4.5 20 45 21.1 57 34 47  
Cep Alp 5 Alderamin 2.4 21 18 34.8 62 35 8 Alderaimin
Cep Bet 8 Alfirk 3.2 21 28 39.6 70 33 39 Alphirk
Cep Gam 35 Alrai 3.2 23 39 20.8 77 37 57 Arrai, Errai, Er Rai
Cep Mu   Herschel's Garnet Star 4.1 21 43 30.4 58 46 48  
Cep Rho2 29 Al Kalb Al Rai 5.5 22 29 52.9 78 49 27  
Cep Xi 17 Alkurhah 4.3 22 3 47.4 64 37 40 Al Kirdah, Kurhah
Cet Alp 92 Menkar 2.5 3 2 16.8 4 5 23 Mekab, Menkab, Monkar
Cet Bet 16 Diphda 2 0 43 35.4 -17 59 12 Deneb Kaitos, Difda, Difda Al Thani, Rana Secunda, The 'second Frog'
Cet Eta 31 Dheneb 3.5 1 8 35.4 -10 10 56 Deneb, Deneb Algenubi
Cet Gam 86 Kaffaljidhma 3.5 2 43 18 3 14 9 Al Kaff Al Jidhmah
Cet Iot 8 Deneb Kaitos Shemali 3.6 0 19 25.7 -8 49 26 Deneb Kaitos Al Shamaliyy
Cet Omi 68 Mira 3 2 19 20.7 -2 58 39  
Cet Zet 55 Baten Kaitos 3.7 1 51 27.6 -10 20 6  
CMa Alp 9 Sirius -1.5 6 45 8.9 -16 42 58 Canicula, Dog Star, Aschere
CMa Bet 2 Murzim 2 6 22 42 -17 57 21 Mirzam, Mirza
CMa Del 25 Wezen 1.8 7 8 23.5 -26 23 36 Alwazn, Wesen, Al Wazor
CMa Eps 21 Adara 1.5 6 58 37.5 -28 58 20 Adhara
CMa Eta 31 Aludra 2.5 7 24 5.7 -29 18 11  
CMa Gam 23 Muliphen 4.1 7 3 45.5 -15 38 0 Muliphein, Isis, Mirza
CMa Zet 1 Furud 3 6 20 18.8 -30 3 48 Phurud
CMi Alp 10 Procyon 0.4 7 39 18.1 5 13 30 Elgomaisa, Algomeysa, Antecanis
CMi Bet 3 Gomeisa 2.9 7 27 9 8 17 22 Algomeyla, Gomelza
Cnc Alp 65 Acubens 4.3 8 58 29.2 11 51 28 Sertan, Sartan
Cnc Bet 17 Altarf 3.5 8 16 30.9 9 11 8 Al Tarf
Cnc Del 47 Asellus Australis 3.9 8 44 41.1 18 9 15  
Cnc Gam 43 Asellus Borealis 4.7 8 43 17.1 21 28 7  
Cnc Zet1 16 Tegmen 5.6 8 12 12.7 17 38 52 Tegmine
Col Alp   Phaet 2.6 5 39 38.9 -34 4 27 Phakt, Phact, Phad
Col Bet   Wezn 3.1 5 50 57.6 -35 46 6 Wazn
Com Alp 42 Diadem 5.2 13 9 59.3 17 31 46  
CrA Alp   Alfecca Meridiana 4.1 19 9 28.3 -37 54 16  
CrB Alp 5 Alphekka 2.2 15 34 41.3 26 42 53 Alphecca, Alphacca, Gemma, Gnosia, The Jewel, Gnosia Stella Coronae, Ashtaroth
CrB Bet 3 Nusakan 3.7 15 27 49.7 29 6 21  
Crt Alp 7 Alkes 4.1 10 59 46.5 -18 17 56  
Cru Alp1   Acrux 1.3 12 26 35.9 -63 5 57  
Cru Bet   Mimosa 1.3 12 47 43.2 -59 41 19 Becrux
Cru Gam   Gacrux 1.6 12 31 9.9 -57 6 48  
Crv Alp 1 Alchiba 4 12 8 24.8 -24 43 44 Alchita, Al Minliar Al Ghurab, Al Chiba
Crv Bet 9 Kraz 2.7 12 34 23.2 -23 23 48  
Crv Del 7 Algorab 3 12 29 51.9 -16 30 56 Algores, Algoral, Algorel
Crv Eps 2 Minkar 3 12 10 7.5 -22 37 11  
Crv Gam 4 Gienah Ghurab 2.6 12 15 48.4 -17 32 31 Gienah
CVn Alp2 12 Cor Caroli 2.9 12 56 1.7 38 19 6  
CVn Bet 8 Venatici 4.3 12 33 44.5 41 21 27  
Cyg Alp 50 Deneb 1.3 20 41 25.9 45 16 49 Deneb Cygni, Deneb El Adige, Arided, Aridif, Gallina, Arrioph
Cyg Bet1 6 Albireo 3.1 19 30 43.3 27 57 35  
Cyg Eps 53 Gienah Cygni 2.5 20 46 12.7 33 58 13 Gienah
Cyg Gam 37 Sadr 2.2 20 22 13.7 40 15 24 Sador, Sadir
Cyg Pi 1 80 Azelfafage 4.7 21 42 5.7 51 11 23  
Del Alp 9 Sualocin 3.8 20 39 38.3 15 54 43 Scalovin, Svalocin, Nicolaus
Del Bet 6 Rotanev 3.6 20 37 33 14 35 43 Rotanen, Venator
Del Eps 2 Deneb Dulfim 4 20 33 12.8 11 18 12 Deneb El Delphinus
Dra Alp 11 Thuban 3.7 14 4 23.3 64 22 33 Adib, Dragon's Tail
Dra Bet 23 Rastaban 2.8 17 30 26 52 18 5 Alwaid, Asuia, Rastaben
Dra Del 57 Nodus Secundus 3.1 19 12 33.3 67 39 42 Altais, Aldib
Dra Eps 63 Tyl 3.8 19 48 10.4 70 16 4  
Dra Gam 33 Etamin 2.2 17 56 36.4 51 29 20 Etanin, Ettanin, Rastaban, Rasaben, Zenith Star
Dra Iot 12 Ed Asich 3.3 15 24 55.8 58 57 58 Eldsich, Al Dhiba, Al Dhihi
Dra Lam 1 Gianfar 3.8 11 31 24.2 69 19 52 Giansar, Gaiusar, Giauzar, Juza
Dra Mu 21 Arrakis 5.8 17 5 19.7 54 28 13 Errakis, Al Rakis, El Rakis
Dra Nu 2 25 Kuma 4.9 17 32 16 55 10 23  
Dra Psi1 31 Dsiban 4.6 17 41 56.3 72 8 56 Dziban
Dra Sig 61 Alsafi 4.7 19 32 21.6 69 39 40 Athafi
Dra Xi 32 Grumium 3.8 17 53 31.7 56 52 22 Genam, Nodus I
Dra Zet 22 Aldhibah 3.2 17 8 47.2 65 42 53 Eldsib
Equ Alp 8 Kitalpha 3.9 21 15 49.4 5 14 52 Kitel Phard, Kitalphar
Eri   53 Sceptrum 3.9 4 38 10.8 -14 18 14  
Eri Alp   Achernar 0.5 1 37 42.9 -57 14 12  
Eri Bet 67 Cursa 2.8 5 7 51 -5 5 11 Dhalim, Kursa
Eri Eta 3 Azha 3.9 2 56 25.7 -8 53 53  
Eri Gam 34 Zaurak 3 3 58 1.8 -13 30 31 Zaurac, Zaurack,
Eri Omi1 38 Beid 4 4 11 51.9 -6 50 15  
Eri Omi2 40 Keid 4.4 4 15 16.3 -7 39 10 Kied
Eri Tau2 2 Angetenar 4.8 2 51 2.3 -21 0 15 Al Anchat Al Nahr, Anchat
Eri The1   Acamar 3.2 2 58 15.7 -40 18 17  
Eri Ups2 52 Theemim 3.8 4 35 33 -30 33 44 Beemin
For Alp   Fornacis 3.9 3 12 4.3 -28 59 13  
Gem Alp 66 Castor 2 7 34 36 31 53 18 Apollo
Gem Bet 78 Pollux 1.1 7 45 18.9 28 1 34 Hercules
Gem Del 55 Wasat 3.5 7 20 7.4 21 58 56 Wesat
Gem Eps 27 Mebsuta 3 6 43 55.9 25 7 52 Melucta, Meboula
Gem Eta 7 Propus 3.3 6 14 52.6 22 30 24 Praepes, Tejat Prior
Gem Gam 24 Alhena 1.9 6 37 42.7 16 23 57  
Gem Mu 13 Tejat Posterior 2.9 6 22 57.6 22 30 49 Calx, Pish Pai
Gem Xi 31 Alzirr 3.4 6 45 17.4 12 53 44  
Gem Zet 43 Mekbuda 3.8 7 4 6.5 20 34 13  
Gru Alp   Alnair 1.7 22 8 14 -46 57 40 Al Nair
Her Alp1 64 Rasalgethi 3.5 17 14 38.9 14 23 25 Ras Algethi, Rasalegti
Her Bet 27 Kornephoros 2.8 16 30 13.2 21 29 23 Korneforos, Rutilicus
Her Del 65 Sarin 3.1 17 15 1.9 24 50 21  
Her Kap 7 Marfik 5 16 8 4.5 17 2 49 Marsik, Mirfak, Marfak
Her Lam 76 Maasym 4.4 17 30 44.3 26 6 38 Masym, Misam
Her Ome 24 Kajam 4.6 16 25 25 14 2 0 Cujam, Cajam, Caiam
Hya Alp 30 Alphard 2 9 27 35.2 -8 39 31 Alfard, Alphart, Kalbelaphard, Cor Hydrae
Hya Sig 5 Al Minliar Al Shuja 4.4 8 38 45.4 3 20 29 Minchir
Hyi Alp   Head Of Hydrus 2.9 1 58 46.2 -61 34 11  
Leo Alp 32 Regulus 1.4 10 8 22.3 11 58 2 Cor Leonis, Rex, Al Kalb Al Asad, Kabeleced
Leo Bet 94 Denebola 2.1 11 49 3.6 14 34 19 Deneb Aleet
Leo Del 68 Zosma 2.6 11 14 6.5 20 31 25 Zozma, Zosca, Zozca, Duhr, Dhur, Zubra
Leo Eps 17 Ras Elased Australis 3 9 45 51.1 23 46 27 Al Ras Al Asad Al Janubiyyah, Algenubi, Al Ashfar
Leo Gam1 41 Algieba 2.6 10 19 58.3 19 50 30 Algeiba, Al Gieba
Leo Kap 1 Al Minliar Al Asad 4.5 9 24 39.3 26 10 56  
Leo Lam 4 Alterf 4.3 9 31 43.2 22 58 5  
Leo Mu 24 Ras Elased Borealis 3.9 9 52 45.8 26 0 25 Rasalas, Ras Al Asad Al Shamaliyy, Alshemali, Al Ashfar
Leo Omi 14 Subra 3.5 9 41 9 9 53 32  
Leo The 70 Chort 3.3 11 14 14.4 15 25 46 Coxa, Chertan
Leo Zet 36 Adhafera 3.4 10 16 41.4 23 25 2 Aldhafara, Aldhafera
Lep Alp 11 Arneb 2.6 5 32 43.8 -17 49 20  
Lep Bet 9 Nihal 2.8 5 28 14.7 -20 45 34 Nibal
Lib Alp2 9 Zuben Elgenubi 2.8 14 50 52.7 -16 2 30 Zubenelgenubi, Kiffa Australis, Elkhiffa Australis
Lib Bet 27 Zuben Elschemali 2.6 15 17 0.4 -9 22 59 Zuben Eschamali, Zuben El Chamali, Zubenesch, Zubenelg, Kiffa Borealis
Lib Del 19 Zuben Elakribi 4.9 15 0 58.4 -8 31 8  
Lib Gam 38 Zuben Elakrab 3.9 15 35 31.6 -14 47 22 Zuben Hakraki, Zuben El Hakrabi
Lib Sig 20 Brachium 3.3 15 4 4.2 -25 16 55 Cornu, Zuben El Genubi, Zuban Al Akrab, Zuben Hakrabi
LMi   46 Praecipua 3.8 10 53 18.7 34 12 54  
Lyn   31 Alsciaukat 4.3 8 22 50.1 43 11 17 Mabsuthat
ConBayFlStar NameVmHMS°'"Also Known As
Lyr Alp 3 Vega 0 18 36 56.3 38 47 1 Wega, Fidis, Harp Star
Lyr Bet 10 Sheliak 3.5 18 50 4.8 33 21 46 Shelyak, Shiliak
Lyr Eta 20 Aladfar 4.4 19 13 45.5 39 8 46  
Lyr Gam 14 Sulafat 3.2 18 58 56.6 32 41 22 Sulaphat
Lyr Mu 2 Alathfar 5.1 18 24 13.8 39 30 26 Al Athfar
Mon     Plaskett's Star 6.1 6 37 24.1 6 8 7  
Oct Sig   Polaris Australis 5.5 21 8 46.2 -88 57 23  
Oph Alp 55 Rasalhague 2.1 17 34 56.1 12 33 36 Ras Alhague
Oph Bet 60 Cebalrai 2.8 17 43 28.4 4 34 2 Kelb Alrai, Kabalrai, Cheleb, Celb-al-rai
Oph Del 1 Yed Prior 2.7 16 14 20.7 -3 41 40 Yad, Yed, Jed
Oph Eps 2 Yed Posterior 3.2 16 18 19.3 -4 41 33  
Oph Eta 35 Sabik 2.4 17 10 22.7 -15 43 29  
Oph Lam 10 Marfic 3.8 16 30 54.8 1 59 2 Marfik, Marsic,
Ori Alp 58 Betelgeuse 0.5 5 55 10.3 7 24 25 Betelguex, Betelgeuze, Beteiguex, Al Mankib
Ori Bet 19 Rigel 0.1 5 14 32.3 -8 12 6 Algebar, Elgebar
Ori Del 34 Mintaka 2.2 5 32 0.4 0 17 57 Mintika
Ori Eps 46 Alnilam 1.7 5 36 12.8 -1 12 7 Alnihan, Alnitam
Ori Gam 24 Bellatrix 1.6 5 25 7.9 6 20 59 Amazon Star
Ori Iot 44 Nair Al Saif 2.8 5 35 26 -5 54 36 Hatysa
Ori Kap 53 Saiph 2.1 5 47 45.4 -9 40 11  
Ori Lam 39 Meissa 3.5 5 35 8.3 9 56 3 Heka
Ori Ups 36 Thabit 4.6 5 31 55.8 -7 18 5 Tabit
Ori Zet 50 Alnitak 2.1 5 40 45.5 -1 56 34 Alnitah
Pav Alp   Peacock 1.9 20 25 38.9 -56 44 6  
Peg Alp 54 Markab 2.5 23 4 45.7 15 12 19 Marchab
Peg Bet 53 Scheat 2.4 23 3 46.5 28 4 58 Sheat, Seat Alpheras, Menkib
Peg Eps 8 Enif 2.4 21 44 11.2 9 52 30 Enf, Enir, Al Anf, Fom
Peg Eta 44 Matar 2.9 22 43 0.1 30 13 17  
Peg Gam 88 Algenib 2.8 0 13 14.2 15 11 1  
Peg Tau 62 Salm 4.6 23 20 38.2 23 44 25 Kerb, Markab, El Khereb
Peg The 26 Baham 3.5 22 10 12 6 11 52 Biham
Peg Zet 42 Homam 3.4 22 41 27.7 10 49 53 Homan, Humam, Al Hammam
Per Alp 33 Mirphak 1.8 3 24 19.4 49 51 40 Mirfak, Marfak, Algenib
Per Bet 26 Algol 2.1 3 8 10.1 40 57 20 Gorgona, Gorgonea Prima, Demon Star, El Ghoul
Per Eta 15 Miram 3.8 2 50 41.8 55 53 44  
Per Ome 28 Gorgonea Quarta 4.6 3 11 17.4 39 36 42  
Per Omi 38 Atik 3.8 3 44 19.1 32 17 18 Ati, Al Atik
Per Pi 22 Gorgonea Secunda 4.7 2 58 45.7 39 39 46  
Per Rho 25 Gorgonea Tertia 3.4 3 5 10.6 38 50 25  
Per Xi 46 Menkib 4 3 58 57.9 35 47 28 Menkhib, Menchib
Phe Alp   Ankaa 2.4 0 26 17 -42 18 22 Nair Al Zaurak, Cymbae, Lucida Cymbae, Head Of Phoenix
PsA Alp 24 Fomalhaut 1.2 22 57 39.1 -29 37 20 Os Piscis Meridiani, Os Piscis Notii, Difda Al Auwel, The 'first Frog'
Psc Alp 13 Alrisha 4.3 2 2 2.8 2 45 49 Alrischa, Alrescha, El Rischa, Al Richa, Rescha, Okda, Kaitain
Psc Bet 4 Fum Al Samakah 4.5 23 3 52.6 3 49 12  
Psc Omi 10 Torcularis Septentrionalis 4.3 1 45 23.6 9 9 28  
Pup     Markab 4.5 7 38 49.3 -26 48 6 Markeb
Pup Xi 7 Azmidiske 3.3 7 49 17.7 -24 51 35  
Pup Zet   Naos 2.3 8 3 35.1 -40 0 12 Suhail Hadar
Sco Alp 21 Antares 1 16 29 24.4 -26 25 55 Cor Scorpii, Kalb Al Akrab, Vespertilio
Sco Bet1 8 Graffias 2.6 16 5 26.2 -19 48 20 Grafias, Grassias, Acrab, Akrab, Elacrab
Sco Del 7 Dschubba 2.3 16 0 20 -22 37 18 Iclarkrau
Sco Lam 35 Shaula 1.6 17 33 36.5 -37 6 14  
Sco Nu 14 Jabbah 4 16 11 59.7 -19 27 38  
Sco Sig 20 Alniyat 2.9 16 21 11.3 -25 35 34 Al Niyat
Sco The   Sargas 1.9 17 37 19.2 -42 59 52  
Sco Ups 34 Lesath 2.7 17 30 45.8 -37 17 45 Lesuth
Ser Alp 24 Unukalhai 2.7 15 44 16.1 6 25 32 Unuk Al Hay, Unuk Elhaia, Unuk, Unukalhay, Cor Serpentis
Ser The1 63 Alya 4.6 18 56 13.2 4 12 13 Alga
Sge Alp 5 Sham 4.4 19 40 5.8 18 0 50 Alsahm
Sgr   59 Terebellum 4.5 19 56 56.8 -27 10 12  
Sgr Alp   Rukbat 4 19 23 53.2 -40 36 58 Rucba, Rukbat Al Rami, Alrami
Sgr Bet1   Arkab Prior 4 19 22 38.3 -44 27 32 Arkab, Urkab
Sgr Bet2   Arkab Posterior 4.3 19 23 13.2 -44 47 59 Arkab, Urkab
Sgr Del 19 Kaus Meridionalis 2.7 18 20 59.7 -29 49 41 Kaus Media, Media
Sgr Eps 20 Kaus Australis 1.9 18 24 10.3 -34 23 5  
Sgr Gam2 10 Nash 3 18 5 48.5 -30 25 27 Alnasl, Alwazl, Zujj Al Nushshabah, Nushaba
Sgr Lam 22 Kaus Borealis 2.8 18 27 58.2 -25 25 18  
Sgr Nu 1 32 Ain Al Rami 4.8 18 54 10.2 -22 44 42  
Sgr Ome 58 Terebellum 4.7 19 55 50.4 -26 17 58  
Sgr Pi 41 Albaldah 2.9 19 9 45.8 -21 1 25 Al Baldah
Sgr Sig 34 Nunki 2 18 55 15.9 -26 17 48 Sadira
Sgr Zet 38 Ascella 2.6 19 2 36.7 -29 52 49  
Tau   21 Asterope 5.8 3 45 54.4 24 33 17 Sterope I
Tau   27 Atlas 3.6 3 49 9.7 24 3 12  
Tau   16 Celaeno 5.5 3 44 48.2 24 17 22 Celieno, Celeno, Lost Pleiad
Tau   17 Electra 3.7 3 44 52.5 24 6 48  
Tau   20 Maia 3.9 3 45 49.6 24 22 4  
Tau   23 Merope 4.2 3 46 19.6 23 56 54  
Tau   28 Pleione 5.1 3 49 11.2 24 8 12  
Tau   22 Sterope Ii 6.4 3 46 2.9 24 31 41  
Tau   19 Taygeta 4.3 3 45 12.5 24 28 2 Taygete
Tau Alp 87 Aldebaran 0.9 4 35 55.2 16 30 33 Cor Tauri, Parilicium
Tau Bet 12 Alnath 1.7 5 26 17.5 28 36 27 Nath
Tau Bet 12 El Nath 1.7 5 26 17.5 28 36 27 Nath
Tau Del1 61 Hyadum Ii 3.8 4 22 56.1 17 32 33  
Tau Eps 74 Ain 3.5 4 28 37 19 10 49 Oculus Boreus
Tau Eta 25 Alcyone 2.9 3 47 29.1 24 6 18  
Tau Gam 54 Hyadum I 3.7 4 19 47.6 15 37 39  
Tri Alp 2 Metallah 3.4 1 53 4.9 29 34 44 Mothallah, Atria, Caput Trianguli, Ras Al Muthallah, Elmuthalleth
UMa   80 Alcor 4 13 25 13.5 54 59 17 Saidak
UMa     Groombridge 1830 6.5 11 52 58.8 37 43 7  
UMa Alp 50 Dubhe 1.8 11 3 43.7 61 45 3 Dubb, Ak
UMa Bet 48 Merak 2.4 11 1 50.5 56 22 57 Mirak
UMa Del 69 Megrez 3.3 12 15 25.6 57 1 57 Kaffa
UMa Eps 77 Alioth 1.8 12 54 1.7 55 57 35 Aliath
UMa Eta 85 Alkaid 1.9 13 47 32.4 49 18 48 Benetnash, Benetnasch, Elkeid
UMa Gam 64 Phad 2.4 11 53 49.8 53 41 41 Phecda, Phekda, Phegda, Phekha, Phacd
UMa Iot 9 Talitha 3.1 8 59 12.4 48 2 30 Talita
UMa Lam 33 Tania Borealis 3.5 10 17 5.8 42 54 52 Al Kafzah Al Thaniyah
UMa Mu 34 Tania Australis 3.1 10 22 19.7 41 29 58  
UMa Nu 54 Alula Borealis 3.5 11 18 28.7 33 5 39  
UMa Omi 1 Muscida 3.4 8 30 15.9 60 43 5  
UMa Pi 1 3 Muscida 5.6 8 39 11.7 65 1 15  
UMa Pi 2 4 Muscida 4.6 8 40 12.8 64 19 40  
UMa Xi 53 Alula Australis 4.4 11 18 11 31 31 45  
UMa Zet 79 Mizar 2.3 13 23 55.5 54 55 31 Mizat, Mirza
UMi   11 Pherkad Minor 5 15 17 5.9 71 49 26  
UMi Alp 1 Polaris 2 2 31 48.7 89 15 51 Alruccabah, Cynosura, Phoenice, Lodestar, Pole Star, Tramontana, Angel Stern, Navigatoria, Star Of Arcady, Yilduz, Mismar
UMi Bet 7 Kocab 2.1 14 50 42.3 74 9 20 Kochab, Kochah, Guard Of The Pole
UMi Del 23 Yildun 4.4 17 32 12.9 86 35 11 Vildiur, Gildun
UMi Gam 13 Pherkad 3.1 15 20 43.7 71 50 2 Pherkad Major
Vel Gam2   Suhail Al Muhlif 1.8 8 9 32 -47 20 12 Al Suhail Al Muhlif, Spectral Gem Of Southern Skies
Vel Lam   Alsuhail 2.2 9 7 59.8 -43 25 57 Al Suhail Al Wazn, Suhail
Vir Alp 67 Spica 1 13 25 11.6 -11 9 41 Azimech, Spica Virginis, Alaraph
Vir Bet 5 Zavijah 3.6 11 50 41.7 1 45 53 Zavijava, Zavyava, Zawijah, Zarijan, Minelauva, Alaraph
Vir Del 43 Auva 3.4 12 55 36.2 3 23 51 Minelauva
Vir Eps 47 Vindemiatrix 2.8 13 2 10.6 10 57 33 Vindemiator, Vendemiatrix, Almuredin, Provindemiator, Protrigetrix, Protrygetor
Vir Eta 15 Zaniah 3.9 12 19 54.4 0 40 1  
Vir Gam 29 Porrima 3.7 12 41 39.6 -1 26 58 Arich
Vir Iot 99 Syrma 4.1 14 16 0.9 -6 0 2  
Vir Mu 7 Rijl Al Awwa 3.9 14 43 3.6 -5 39 30  
Vir Zet 79 Heze 3.4 13 34 41.6 0 35 45  
Vul Alp 6 Anser 4.4 19 28 42.3 24 39 54  

Columns

  • HR
    • Harvard Revised Number
  • Vm
    • Visual Magnitude
  • Con
    • Constellation
  • Bay
    • Bayer Designation
  • Fl
    • Flamsteed Number
  • Co-ordinates are J2000.0.

Article by Paul Mayo (PhotonCollector). Discuss this Article at the IceInSpace Forums.

Advertisement
Bintel
Advertisement
ICEINSPACE
AUSTRALIAN AMATEUR ASTRONOMY
Copyright © 2004-2024 ICEINSPACE.
All rights reserved.