rogerg
01-01-2007, 11:55 PM
Hi all,
I have for been using FocusMax together with my RoboFocus successfully for something like a year, until recently.
I have changed my image train so have cleared the FocusMax profile to start again, but am having problems building up the focus model. I don't understand why.
When I start the "first light wizard" it comes up with a message saying "No slopes values entered - can not update Focus Start position". I don't understand this.
It then proceeds to attempt building a v-curve but fails, it just stops at some point with no message. Below is a log extract from the entire run.
Any ideas?
21:50:49 No slopes values entered - can not update Focus Start position
21:50:50 Starting Auto V Curve Sequence
21:50:50 No slopes values entered - can not update Focus Start position
21:50:51 ** Beginning Auto Vcurve run **
21:50:55 Start Find Star Exposure
21:51:04 Target star found
21:51:04 Focus exposures will be 0.11 sec
21:51:04 492 , 8.2621 , , 480115
21:51:08 Single Exp. HFD: 5.53 @ 492 X: 364 Y: 206 Flux: 393218
21:51:12 Single Exp. HFD: 5.80 @ 492 X: 365 Y: 206 Flux: 441150
21:51:16 Single Exp. HFD: 5.34 @ 491 X: 365 Y: 206 Flux: 442792
21:51:21 Single Exp. HFD: 4.66 @ 489 X: 362 Y: 206 Flux: 471191
21:51:26 Single Exp. HFD: 5.18 @ 485 X: 362 Y: 206 Flux: 457314
21:51:31 Single Exp. HFD: 4.80 @ 477 X: 361 Y: 207 Flux: 415840
21:51:36 Single Exp. HFD: 3.99 @ 461 X: 363 Y: 207 Flux: 449118
21:51:41 Single Exp. HFD: 3.17 @ 429 X: 361 Y: 208 Flux: 452359
21:51:46 Single Exp. HFD: 4.23 @ 365 X: 364 Y: 209 Flux: 450797
21:51:53 Single Exp. HFD: 11.52 @ 244 X: 364 Y: 211 Flux: 406397
21:51:58 Single Exp. HFD: 13.79 @ 184 X: 367 Y: 212 Flux: 453916
21:52:03 Single Exp. HFD: 17.01 @ 128 X: 367 Y: 213 Flux: 427612
21:52:08 Single Exp. HFD: 20.15 @ 72 X: 368 Y: 214 Flux: 425608
21:52:13 Single Exp. HFD: 21.68 @ 16 X: 369 Y: 215 Flux: 365394
Thanks,
Roger.
I have for been using FocusMax together with my RoboFocus successfully for something like a year, until recently.
I have changed my image train so have cleared the FocusMax profile to start again, but am having problems building up the focus model. I don't understand why.
When I start the "first light wizard" it comes up with a message saying "No slopes values entered - can not update Focus Start position". I don't understand this.
It then proceeds to attempt building a v-curve but fails, it just stops at some point with no message. Below is a log extract from the entire run.
Any ideas?
21:50:49 No slopes values entered - can not update Focus Start position
21:50:50 Starting Auto V Curve Sequence
21:50:50 No slopes values entered - can not update Focus Start position
21:50:51 ** Beginning Auto Vcurve run **
21:50:55 Start Find Star Exposure
21:51:04 Target star found
21:51:04 Focus exposures will be 0.11 sec
21:51:04 492 , 8.2621 , , 480115
21:51:08 Single Exp. HFD: 5.53 @ 492 X: 364 Y: 206 Flux: 393218
21:51:12 Single Exp. HFD: 5.80 @ 492 X: 365 Y: 206 Flux: 441150
21:51:16 Single Exp. HFD: 5.34 @ 491 X: 365 Y: 206 Flux: 442792
21:51:21 Single Exp. HFD: 4.66 @ 489 X: 362 Y: 206 Flux: 471191
21:51:26 Single Exp. HFD: 5.18 @ 485 X: 362 Y: 206 Flux: 457314
21:51:31 Single Exp. HFD: 4.80 @ 477 X: 361 Y: 207 Flux: 415840
21:51:36 Single Exp. HFD: 3.99 @ 461 X: 363 Y: 207 Flux: 449118
21:51:41 Single Exp. HFD: 3.17 @ 429 X: 361 Y: 208 Flux: 452359
21:51:46 Single Exp. HFD: 4.23 @ 365 X: 364 Y: 209 Flux: 450797
21:51:53 Single Exp. HFD: 11.52 @ 244 X: 364 Y: 211 Flux: 406397
21:51:58 Single Exp. HFD: 13.79 @ 184 X: 367 Y: 212 Flux: 453916
21:52:03 Single Exp. HFD: 17.01 @ 128 X: 367 Y: 213 Flux: 427612
21:52:08 Single Exp. HFD: 20.15 @ 72 X: 368 Y: 214 Flux: 425608
21:52:13 Single Exp. HFD: 21.68 @ 16 X: 369 Y: 215 Flux: 365394
Thanks,
Roger.