Yup, I do have kids, I think they'd like doing something with that level of attention span
Ok I've signed up to that site, I did check it yesterday without registering and it did not give me that level of detail.
It was one of these....
CZ-2C R/B 3.9 17:52:34 10° S 17:57:28 42° WSW 18:02:20 10° NW
H-2A R/B 1.2 17:56:20 10° S 17:59:51 71° W 18:03:05 10° NNW
SL-16 R/B 2.7 17:57:25 10° NE 18:03:19 48° ESE 18:09:18 10° S
Cosmos 2333 Rocket 3.5 17:57:29 10° SSE 18:01:37 20° ESE 18:05:43 10° ENE
Cosmos 2360 Rocket 4.3 17:58:40 10° SW 18:03:39 32° WNW 18:08:37 10° NNW
Cosmos 1812 Rocket 3.9 17:58:42 10° S 18:03:16 75° W 18:07:41 10° N
But I don't have enough star knowledge to chart which one it would have been. Time wise, I think CZ-2C or H-aA might match up. Everything else would have been in the sky too long.