View Single Post
  #6  
Old 07-01-2013, 04:07 PM
glenc's Avatar
glenc (Glen)
star-hopper

glenc is offline
 
Join Date: Jun 2005
Location: Terranora
Posts: 4,372
Perth

jjj

Perth will see more, here are the numbers:

Date/time (UT), RA dec m=mag const
2013-Feb-15 13:00, 00 52 10.45 -85 18 20.7 m13.35 Oct (moon is up)
2013-Feb-15 14:00, 01 28 17.38 -87 14 52.6 m12.92 Oct
2013-Feb-15 15:00, 07 11 46.76 -88 46 06.7 m12.38 Oct
2013-Feb-15 16:00, 10 50 17.81 -84 46 58.1 m11.67 Oct
2013-Feb-15 17:00, 11 18 14.33 -76 46 03.3 m10.71 Cha
2013-Feb-15 18:00, 11 27 38.95 -60 21 15.1 m9.31 Cen
2013-Feb-15 19:00, 11 32 31.33 -23 06 30.0 m7.53 Crt
2013-Feb-15 20:00, 11 35 33.58 +26 59 16.3 m7.40 Leo
2013-Feb-15 21:00, 11 37 57.96 +53 43 03.9 m8.84 UMa (nautical twilight)

It goes from dec -88.8 to dec +53.7 in just 6 hours!

Last edited by glenc; 07-01-2013 at 04:19 PM.
Reply With Quote