View Single Post
  #12  
Old 30-08-2011, 08:52 PM
mithrandir's Avatar
mithrandir (Andrew)
Registered User

mithrandir is offline
 
Join Date: Jan 2009
Location: Glenhaven
Posts: 4,161
Quote:
Originally Posted by hotspur View Post
We are clouded out again here-storms in S.E.But hope to have a go later in week,before moon becomes an issue.So might be asking you again for location data again.
Chris,

Stellarium, CdC and C2A are all free and will all give you coords whenever you like. The minimal install of each is all you need.

Stellarium is better eye candy but the others take less grunt to run.

Don't forget to use the programs own processes to update the list of comets. They all get the data from the Minor Planet Center. These came from CdC.
Code:
C/2009 P1 (Garradd)     J2000 Coord.
10h54m UT RA          DE         Magn. Rise    Culm.   Set
08/30/11  19h39m48.3s +19°21'18"  8.1  15h56m  21h03m   2h13m
08/31/11  19h35m52.2s +19°27'07"  8.1  15h48m  20h55m   2h05m
09/01/11  19h31m59.2s +19°32'20"  8.1  15h40m  20h47m   1h57m
09/02/11  19h28m09.6s +19°36'59"  8.1  15h33m  20h39m   1h49m
09/03/11  19h24m23.6s +19°41'05"  8.1  15h25m  20h32m   1h42m
09/04/11  19h20m41.3s +19°44'39"  8.1  15h18m  20h24m   1h34m
09/05/11  19h17m03.0s +19°47'42"  8.1  15h11m  20h16m   1h26m
09/06/11  19h13m28.7s +19°50'16"  8.1  15h03m  20h09m   1h19m
09/07/11  19h09m58.7s +19°52'23"  8.1  14h56m  20h02m   1h11m
09/08/11  19h06m32.9s +19°54'02"  8.1  14h49m  19h54m   1h04m
09/09/11  19h03m11.4s +19°55'17"  8.1  14h42m  19h47m   0h56m
09/10/11  18h59m54.5s +19°56'09"  8.0  14h34m  19h40m   0h49m
09/11/11  18h56m42.0s +19°56'38"  8.0  14h27m  19h33m   0h42m
09/12/11  18h53m34.1s +19°56'46"  8.0  14h20m  19h26m   0h35m
09/13/11  18h50m30.7s +19°56'35"  8.0  14h13m  19h19m   0h28m
09/14/11  18h47m32.0s +19°56'07"  8.0  14h06m  19h12m   0h21m
09/15/11  18h44m37.9s +19°55'21"  8.0  13h59m  19h05m   0h14m
09/16/11  18h41m48.4s +19°54'21"  8.0  13h53m  18h58m   0h08m
09/17/11  18h39m03.4s +19°53'06"  8.0  13h46m  18h52m   0h01m
09/18/11  18h36m23.1s +19°51'39"  8.0  13h39m  18h45m  23h51m
09/19/11  18h33m47.2s +19°50'00"  8.0  13h33m  18h38m  23h44m
09/20/11  18h31m15.9s +19°48'12"  8.0  13h26m  18h32m  23h38m
09/21/11  18h28m49.0s +19°46'14"  8.0  13h20m  18h26m  23h32m
09/22/11  18h26m26.6s +19°44'08"  8.0  13h13m  18h19m  23h26m
09/23/11  18h24m08.4s +19°41'55"  8.0  13h07m  18h13m  23h19m
09/24/11  18h21m54.6s +19°39'37"  8.0  13h00m  18h07m  23h13m
09/25/11  18h19m44.9s +19°37'14"  8.0  12h54m  18h01m  23h07m
09/26/11  18h17m39.5s +19°34'46"  8.0  12h48m  17h55m  23h02m
09/27/11  18h15m38.0s +19°32'16"  8.0  12h42m  17h49m  22h56m

Last edited by mithrandir; 30-08-2011 at 09:23 PM.
Reply With Quote