Quote:
Originally Posted by Analog6
Stellarium shows the eclipse starting at about 0521 for me, does this sound right. I have set it up with my latitude and longitude, and I am usually up at 0430 anyway, so I might as well photograph it.
Another time lapse candidate, again, any suggestions for interval duration? Would every 15 secs be OK?
|
Fred Espenak's
times converted for Aus/NZ. Some of these will be after local moon set.
Code:
UTC AEST ACST AWST NZST
Penumbral Eclipse Begins: 17:24:34 03:24:34 02:54:34 01:24:34 05:24:34
Partial Eclipse Begins: 18:22:56 04:22:56 03:52:56 02:22:56 06:22:56
Total Eclipse Begins: 19:22:30 05:22:30 04:52:30 03:22:30 07:22:30
Greatest Eclipse: 20:12:37 06:12:37 05:42:37 04:12:37 08:12:37
Total Eclipse Ends: 21:02:42 07:02:42 06:32:42 05:02:42 09:02:42
Partial Eclipse Ends: 22:02:15 08:02:15 07:32:15 06:02:15 10:02:15
Penumbral Eclipse Ends: 23:00:45 09:00:45 08:30:45 07:00:45 11:00:45
It's currently raining here at about 7mm/hr. I don't hold much hope for tomorrow.