Not that I have seen, or even tried to check out this storm

.... though when I got up this am, the skies were clear ... damn.
Here are some more times, we add 15 hrs for the correct time in Eastern Aus, and 16 hrs for daylight saving.
1/13/2011 7:35:23 AM 6:14:43 PM
1/14/2011 4:54:03 AM 3:33:23 PM
1/15/2011 2:12:43 AM 12:52:02 PM 11:31:22 PM
1/16/2011 10:10:42 AM 8:50:01 PM
1/17/2011 7:29:21 AM 6:08:40 PM
1/18/2011 4:48:00 AM 3:27:19 PM
1/19/2011 2:06:39 AM 12:45:58 PM 11:25:18 PM
1/20/2011 10:04:37 AM 8:43:56 PM
1/21/2011 7:23:15 AM 6:02:35 PM
1/22/2011 4:41:54 AM 3:21:13 PM
1/23/2011 2:00:33 AM 12:39:52 PM 11:19:11 PM
1/24/2011 9:58:30 AM 8:37:49 PM
1/25/2011 7:17:08 AM 5:56:27 PM
1/26/2011 4:35:46 AM 3:15:05 PM
1/27/2011 1:54:24 AM 12:33:43 PM 11:13:02 PM
http://lackawannaastronomicalsociety.org/?p=873
on a happier note - the treechopper came yday and removed a small tree leaning on the garage, and larger tree which had split down the middle, and a giant grapefruit tree that was a mess.
Voila - I now have views of the western skies.