Quote:
Originally Posted by Saturnine
If I may mention one small critique, in that you left out poor old Mensa, not one listing for this often overlooked costellation and there are a few doubles worth the trouble to find in it. Hartungs only lists one and The Cambridge Double Star Atlas and Sissy Haas' book, 4 each and Burnhams Celestial Handbook lists 12 and also, I think from memory, that Starry Night Pro 4.5 shows at least a dozen or so, will check more thoroughly later, what do you leave out to include something from Mensa is really more of an rhetorical question rather than one based on visual merit and any list that isn't open ended is bound to be arbitrary.
Jeff
|
Some good news, Jeff. I've been a very busy chap!!
I have been throughly updating the whole document again, and you very thoughts here were motivating me enough to improve the number of pairs in all these southern constellations - including wee little Mensa!
This is another Table with 100-odd pairs that didn't make the grade, but are worthwhile knowing about and/or looking at.
Should be all finish by the middle of the week!
As for Mensa, here is the pick of crop in this constellation. As you can see they mostly fainter than those really nice pairs to "dazzle the eyes" - except perhaps HDS 457, HJ 3741, Hrg 2, and HJ 3911.
Still you can have fun with most of them!
MENSA DOUBLE STARS
Desgn……..WDS Design Mag. Mag Sep. PA. Sp
*********************************** ***
RST 2310 03280-7737 7.7 13.5 02.1 140 K0
HDS..457 03365-7819 6.3 07.1 00.1 068 K2
RST 2341 04067-8044 7.9 08.1 00.2 037 G2
RST 2345 04096-8151 9.8 10.8 00.5 240 M3 U Men
HJ….3692 04228-8254 6.8 12.5 47.7 182 A7
HJ….3673 04249-7741 8.0 08.2 10.3 067 F7
I.472 AB 04312-7838 7.9 10.4 01.3 270 A3
I472AB-C 04312-7838 8.1 11.8 18.6 078
I…...474 04476-7948 7.8 07.9 00.6 090 Fm
HJ….3741 05002-7818 6.3 10.2 49.6 111
HRG....2 05012-7420 6.9 07.4 00.8 170 B9
RST.2368 05019-7638 7.5 09.9 00.7 135 F5
HDS..669 05073-8352 6.8 09.3 00.2 200 F8
HJ….3746 05102-7205 8.0 08.2 03.9 267 G8
ALD…..14 05174-7132 7.8 11.4 04.6 243 K2
RST.2387 05222-8102 7.2 07.6 00.6 119 A4 gamma Men
HJ….3795 05319-7620 5.2 11.1 46.0 137 K2
I…….277. 05353-7108 7.8 11.0 03.9 190 K3
HDS..821 06017-7007 8.0 09.8 00.2 277 K3
HRG136AB 06213-7508 8.0 10.3 03.1 056 F6
HJ3870AC 06213-7508 8.2 12.7 26.3 007 Shares field with triple HJ 3868
HJ….3888 06286-7854 7.4 09.8 36.0 118 F0
HDS..889 06312-7031 7.4 08.1 00.1 145 F6
HJ3911AB 06475-7651 6.9 10.4 22.0 047 G8
HDS942Aa 06475-7651 7.0 09.0 00.1 077 G8
RST.2448 06477-8104 7.2 12.0 03.8 163 K3
HJ….3932 06541-7747 7.5 09.8 08.4 286 A5
HJ….3996 07116-8428 7.5 11.9 16.6 255 B9
I…...312 07155-7552 7.5 07.6 00.6 158 F8
HJ….3987 07216-7910 7.6 12.6 47.2 236 K2
HDS.1068 07335-7705 7.2 11.0 00.8 044 A1
*********************************** ***