View Single Post
  #7  
Old 11-09-2008, 06:26 AM
glenc's Avatar
glenc (Glen)
star-hopper

glenc is offline
 
Join Date: Jun 2005
Location: Terranora
Posts: 4,406
Maybe some of these?
From SkyMapPro 8pm 25/9
Name Type Mag Size Con
IC 1396 Open cluster 3.5 89.0' Cep
IC 1613 Galaxy 9.9 16.6'x14.9' Cet
IC 2602 Open cluster 1.9 100.0' Car
IC 2621 Planetary nebula 9.5 5.0" Car
IC 2944 Bright nebula 4.5 35.0' Cen
IC 4606 Bright nebula 10.0 60.0'x40.0' Sco
IC 4665 Open cluster 4.2 41.0' Oph
IC 4756 Open cluster 4.6 39.0' Ser
IC 5067 Bright nebula 8.0 25.0'x10.0' Cyg
IC 5070 Bright nebula 8.0 60.0'x50.0' Cyg
M 2 Globular cluster 6.5 11.7' Aqr
M 4 Globular cluster 5.6 22.8' Sco
M 5 Globular cluster 5.7 19.9' Ser
M 6 Open cluster 4.0 20.0' Sco
M 7 Open cluster 3.0 80.0' Sco
M 8 Bright nebula 5.0 45.0'x30.0' Sgr
M 10 Globular cluster 6.6 12.2' Oph
M 12 Globular cluster 6.7 12.2' Oph
M 13 Globular cluster 5.8 23.2' Her
M 15 Globular cluster 6.2 12.3' Peg
M 17 Bright nebula 6.0 11.0' Sgr
M 19 Globular cluster 6.8 5.3' Oph
M 20 Bright nebula 6.3 28.0' Sgr
M 22 Globular cluster 5.1 17.0' Sgr
M 25 Open cluster 4.6 29.0' Sgr
M 27 Planetary nebula 7.6 5.8' Vul
M 28 Globular cluster 6.8 15.0' Sgr
M 39 Open cluster 4.6 32.0' Cyg
M 55 Globular cluster 6.3 19.1' Sgr
M 57 Planetary nebula 9.7 1.2' Lyr
M 62 Globular cluster 6.5 14.1' Oph
M 74 Galaxy 9.8 10.0'x9.4' Psc
M 83 Galaxy 8.0 13.1'x12.2' Hya
M 92 Globular cluster 6.4 12.2' Her
NGC 55 Galaxy 8.4 31.2'x5.9' Scl
NGC 104 Globular cluster 4.0 30.0' Tuc
NGC 246 Planetary nebula 8.0 3.8' Cet
NGC 247 Galaxy 9.6 21.0'x5.6' Cet
NGC 253 Galaxy 8.0 26.4'x6.0' Scl
NGC 292 Galaxy 2.8 319.1'x205.1' Tuc
NGC 300 Galaxy 8.8 19.3'x13.3' Scl
NGC 362 Globular cluster 6.4 12.9' Tuc
NGC 1269 Galaxy 9.4 9.7'x8.4' Eri
NGC 1313 Galaxy 9.8 9.2'x7.2' Ret
NGC 1316 Galaxy 9.4 11.2'x7.7' For
NGC 1553 Galaxy 10.0 5.0'x3.0' Dor
NGC 2070 Bright nebula 5.0 40.0' Dor
NGC 2074 Bright nebula 8.5 --- Dor
NGC 2808 Globular cluster 6.2 13.8' Car
NGC 3114 Open cluster 4.0 --- Car
NGC 3195 Planetary nebula 10.0 48.0"x30.0" Cha
NGC 3293 Open cluster 4.0 40.0' Car
NGC 3372 Bright nebula 3.0 120.0' Car
NGC 3532 Open cluster 3.0 50.0' Car
NGC 3766 Open cluster 5.0 14.0' Cen
NGC 3918 Planetary nebula 8.0 12.0" Cen
NGC 4755 Open cluster 4.0 10.0' Cru
NGC 4833 Globular cluster 6.9 13.5' Mus
NGC 4945 Galaxy 9.3 19.8'x4.0' Cen
NGC 5128 Galaxy 7.6 27.6'x20.5' Cen
NGC 5139 Globular cluster 3.7 36.3' Cen
NGC 5281 Open cluster 5.0 7.0' Cen
NGC 5460 Open cluster 5.0 35.0' Cen
NGC 6025 Open cluster 5.0 14.0' TrA
NGC 6067 Open cluster 5.0 14.0' Nor
NGC 6087 Open cluster 5.0 14.0' Nor
NGC 6124 Open cluster 5.0 39.0' Sco
NGC 6193 Open cluster 5.0 15.0' Ara
NGC 6210 Planetary nebula 9.3 14.0" Her
NGC 6231 Open cluster 2.0 15.0' Sco
NGC 6250 Open cluster 5.0 10.0' Ara
NGC 6281 Open cluster 5.0 200.0'x150.0' Sco
NGC 6374 Open cluster 5.0 20.0' Sco
NGC 6388 Globular cluster 6.7 8.7' Sco
NGC 6397 Globular cluster 5.7 25.0' Ara
NGC 6416 Open cluster 5.0 14.0' Sco
NGC 6530 Open cluster 4.6 15.0' Sgr
NGC 6541 Globular cluster 6.3 13.1' CrA
NGC 6572 Planetary nebula 9.0 8.0" Oph
NGC 6595 Bright nebula 7.0 11.0' Sgr
NGC 6633 Open cluster 4.6 27.0' Oph
NGC 6723 Globular cluster 7.0 11.0' Sgr
NGC 6744 Galaxy 9.1 20.2'x13.2' Pav
NGC 6752 Globular cluster 5.4 20.4' Pav
NGC 6818 Planetary nebula 9.9 17.0" Sgr
NGC 6822 Galaxy 9.3 15.4'x14.2' Sgr
NGC 6826 Planetary nebula 9.8 25.0" Cyg
NGC 6857 Bright nebula 11.4 38.0" Cyg
NGC 6888 Bright nebula 10.0 20.0'x10.0' Cyg
NGC 6946 Galaxy 9.7 11.2'x9.8' Cyg
NGC 6960 Supernova remnant 7.0 210.0'x160.0' Cyg
NGC 6992 Bright nebula 7.0 60.0' Cyg
NGC 6995 Bright nebula 7.0 12.0' Cyg
NGC 7000 Bright nebula 4.0 120.0'x30.0' Cyg
NGC 7009 Planetary nebula 8.3 25.0" Aqr
NGC 7293 Planetary nebula 6.5 12.8' Aqr
NGC 7662 Planetary nebula 9.2 12.0" And
NGC 7793 Galaxy 9.7 9.6'x6.4' Scl
Reply With Quote