DSO next weekend
70 Deep Sky Objects Visible here on 28/6 at 8pm (11 OC, 23 GC, 7 Neb, 8 PN, 21 Gxy)
Name Type Mag Size Con
IC 2391 Open cluster 2.5 60.0' Vel
IC 2602 Open cluster 1.9 100.0' Car
IC 2944 Bright nebula 4.5 35.0' Cen
IC 4606 Bright nebula 10.0 60.0'x40.0' Sco
M 3 Globular cluster 6.2 18.6' CVn
M 4 Globular cluster 5.6 22.8' Sco
M 5 Globular cluster 5.7 19.9' Ser
M 6 Open cluster 4.0 20.0' Sco
M 7 Open cluster 3.0 80.0' Sco
M 8 Bright nebula 5.0 45.0'x30.0' Sgr
M 10 Globular cluster 6.6 12.2' Oph
M 12 Globular cluster 6.7 12.2' Oph
M 13 Globular cluster 5.8 23.2' Her
M 17 Bright nebula 6.0 11.0' Sgr
M 19 Globular cluster 6.8 5.3' Oph
M 20 Bright nebula 6.3 28.0' Sgr
M 22 Globular cluster 5.1 17.0' Sgr
M 28 Globular cluster 6.8 15.0' Sgr
M 49 Galaxy 9.3 9.8'x8.2' Vir
M 51 Galaxy 8.9 10.8'x6.6' CVn
M 55 Globular cluster 6.3 19.1' Sgr
M 57 Planetary nebula 9.7 1.2' Lyr
M 60 Galaxy 9.8 7.6'x6.2' Vir
M 62 Globular cluster 6.5 14.1' Oph
M 63 Galaxy 9.3 12.6'x7.5' CVn
M 64 Galaxy 9.3 10.3'x5.0' Com
M 66 Galaxy 9.7 9.1'x4.1' Leo
M 83 Galaxy 8.0 13.1'x12.2' Hya
M 85 Galaxy 10.0 7.4'x5.9' Com
M 86 Galaxy 9.9 9.8'x6.3' Vir
M 87 Galaxy 9.6 8.7'x6.6' Vir
M 92 Globular cluster 6.4 12.2' Her
M 94 Galaxy 8.9 12.3'x10.8' CVn
M 101 Galaxy 8.2 28.5'x28.3' UMa
M 104 Galaxy 9.2 8.6'x4.2' Vir
M 106 Galaxy 9.1 17.4'x6.6' CVn
NGC 104 Globular cluster 4.0 30.0' Tuc
NGC 362 Globular cluster 6.4 12.9' Tuc
NGC 2070 Bright nebula 5.0 40.0' Dor
NGC 2451 Open cluster 3.5 50.0' Pup
NGC 2516 Open cluster 3.0 21.0' Car
NGC 2547 Open cluster 4.0 25.0' Vel
NGC 2808 Globular cluster 6.2 13.8' Car
NGC 2867 Planetary nebula 10.0 12.0" Car
NGC 3132 Planetary nebula 8.0 48.0" Vel
NGC 3195 Planetary nebula 10.0 48.0"x30.0" Cha
NGC 3201 Globular cluster 6.8 18.2' Vel
NGC 3242 Planetary nebula 8.6 16.0" Hya
NGC 3293 Open cluster 4.0 40.0' Car
NGC 3372 Bright nebula 3.0 120.0' Car
NGC 3521 Galaxy 10.0 11.2'x5.4' Leo
NGC 3532 Open cluster 3.0 50.0' Car
NGC 3918 Planetary nebula 8.0 12.0" Cen
NGC 4449 Galaxy 10.0 6.2'x4.9' CVn
NGC 4631 Galaxy 9.7 15.2'x2.8' CVn
NGC 4755 Open cluster 4.0 10.0' Cru
NGC 4833 Globular cluster 6.9 13.5' Mus
NGC 4945 Galaxy 9.3 19.8'x4.0' Cen
NGC 5128 Galaxy 7.6 27.6'x20.5' Cen
NGC 5139 Globular cluster 3.7 36.3' Cen
NGC 6210 Planetary nebula 9.3 14.0" Her
NGC 6231 Open cluster 2.0 15.0' Sco
NGC 6388 Globular cluster 6.7 8.7' Sco
NGC 6397 Globular cluster 5.7 25.0' Ara
NGC 6541 Globular cluster 6.3 13.1' CrA
NGC 6723 Globular cluster 7.0 11.0' Sgr
NGC 6744 Galaxy 9.1 20.2'x13.2' Pav
NGC 6752 Globular cluster 5.4 20.4' Pav
NGC 6818 Planetary nebula 9.9 17.0" Sgr
NGC 6822 Galaxy 9.3 15.4'x14.2' Sgr
Refr: SkyMapPro
Last edited by glenc; 25-06-2008 at 01:57 AM.
|