View Single Post
  #2  
Old 16-02-2008, 09:40 AM
glenc's Avatar
glenc (Glen)
star-hopper

glenc is offline
 
Join Date: Jun 2005
Location: Terranora
Posts: 4,379
Globular Clusters

This is a list of the 20 brightest globular clusters south of declination -20 degrees. The list gives the name or NGC number, the constellation, the visual magnitude (brightness), the RA (x axis) in hours and the declination (y axis) in degrees. The list is sorted by magnitude.

Name Con Mv RA Dec
5139 CEN 3.7 13.446 -47.48
104 TUC 4.0 0.401 -72.08
M22 SGR 5.1 18.607 -23.90
6752 PAV 5.4 19.181 -59.98
M4 SCO 5.6 16.393 -26.52
6397 ARA 5.7 17.678 -53.67
2808 CAR 6.2 9.201 -64.86
6541 CRA 6.3 18.134 -43.71
M55 SGR 6.3 19.667 -30.96
362 TUC 6.4 1.054 -70.85
M62 OPH 6.5 17.020 -30.11
6388 SCO 6.7 17.605 -44.73
3201 VEL 6.8 10.294 -46.41
M19 OPH 6.8 17.044 -26.27
M28 SGR 6.8 18.409 -24.87
4833 MUS 6.9 12.993 -70.87
6723 SGR 7.0 18.993 -36.63
1851 COL 7.1 5.235 -40.05
6441 SCO 7.2 17.837 -37.05
M30 CAP 7.2 21.673 -23.18
Reply With Quote