View Single Post
  #5  
Old 06-01-2008, 09:04 AM
Phil's Avatar
Phil
Phil H

Phil is offline
 
Join Date: Apr 2006
Location: Cowra NSW
Posts: 1,497
guild results

Hear is one of mine when imaging M42 this is a G11 mount.
Phil
Track Log Started at UT 2007-11-22 05:53:29
UT Time, Star X, Star Y, OffsetX, OffsetY, Corr X, Corr Y, Bright
05:53:29, 225.97, 185.10, -0.10, -0.03, 0.13, 0.03, 6432
05:53:31, 226.00, 185.07, -0.07, 0.00, 0.09, 0.00, 7718
05:53:32, 226.01, 185.08, -0.08, 0.02, 0.10, -0.02, 7680
05:53:34, 226.01, 185.10, -0.10, 0.01, 0.13, -0.01, 6011
05:53:35, 225.98, 185.12, -0.12, -0.02, 0.16, 0.02, 6932
05:53:37, 225.99, 185.11, -0.11, -0.00, 0.14, 0.00, 6687
05:53:38, 225.99, 185.16, -0.16, -0.01, 0.20, 0.01, 5967
05:53:40, 226.00, 185.04, -0.04, -0.00, 0.04, 0.00, 8922
05:53:41, 225.99, 185.01, -0.01, -0.01, 0.01, 0.00, 9062
05:53:42, 226.00, 185.00, -0.00, -0.00, 0.00, 0.00, 10550
05:53:44, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 10099
05:53:45, 226.01, 185.03, -0.03, 0.01, 0.03, -0.01, 7620
05:53:46, 226.00, 185.01, -0.01, -0.00, 0.01, 0.00, 8295
05:53:48, 226.00, 185.05, -0.05, 0.00, 0.06, 0.00, 9694
05:53:50, 226.00, 185.06, -0.06, 0.00, 0.07, 0.00, 8789
05:53:51, 226.00, 185.04, -0.04, 0.00, 0.04, 0.00, 8791
05:53:53, 226.00, 185.00, -0.00, 0.00, 0.00, 0.00, 9552
05:53:54, 226.00, 185.00, -0.00, 0.00, 0.00, 0.00, 10025
05:53:55, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 9961
05:53:56, 226.00, 184.98, 0.02, -0.00, -0.02, 0.00, 9068
05:53:58, 226.00, 184.99, 0.01, -0.00, -0.01, 0.00, 10601
05:53:59, 226.00, 184.98, 0.02, -0.00, -0.03, 0.00, 9578
05:54:01, 226.00, 184.98, 0.02, -0.00, -0.02, 0.00, 11471
05:54:02, 226.01, 184.99, 0.01, 0.01, -0.01, 0.00, 10554
05:54:03, 226.01, 185.00, 0.00, 0.01, 0.00, -0.01, 10599
05:54:05, 226.00, 184.96, 0.04, -0.00, -0.05, 0.00, 10287
05:54:06, 226.00, 184.99, 0.01, -0.00, 0.00, 0.00, 10038
05:54:07, 226.00, 184.98, 0.02, 0.00, -0.02, 0.00, 11077
05:54:09, 226.00, 184.95, 0.05, -0.00, -0.07, 0.00, 9468
05:54:10, 226.00, 184.97, 0.03, -0.00, -0.04, 0.00, 10435
05:54:12, 226.00, 184.99, 0.01, -0.00, -0.01, 0.00, 10682
05:54:13, 226.00, 184.99, 0.01, -0.00, -0.01, 0.00, 9895
05:54:14, 226.01, 184.98, 0.02, 0.01, -0.02, -0.01, 10747
05:54:16, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 10372
05:54:17, 226.00, 184.99, 0.01, -0.00, 0.00, 0.00, 9650
05:54:55, 226.00, 186.00, -1.00, 0.01, 1.33, -0.01, 10785
05:54:58, 226.01, 185.03, -0.03, 0.01, 0.04, -0.02, 13634
05:54:59, 226.00, 185.00, -0.00, 0.00, 0.00, 0.00, 8907
05:55:00, 226.00, 185.01, -0.01, 0.00, 0.00, 0.00, 8194
05:55:02, 226.00, 185.02, -0.02, 0.00, 0.02, 0.00, 8512
05:55:03, 226.00, 185.06, -0.06, 0.00, 0.08, 0.00, 7504
05:55:04, 226.00, 185.05, -0.05, -0.00, 0.07, 0.00, 8294
05:55:06, 226.02, 185.08, -0.07, 0.02, 0.09, -0.03, 14705
05:55:08, 226.00, 185.03, -0.03, 0.00, 0.04, 0.00, 8011
05:55:09, 226.01, 185.04, -0.04, 0.01, 0.05, -0.01, 8846
05:55:25, 225.99, 184.17, 0.83, -0.03, -1.10, 0.03, 5416
05:55:27, 225.95, 184.81, 0.19, -0.05, -0.24, 0.07, 5521
05:55:29, 225.99, 185.00, -0.00, -0.01, 0.00, 0.01, 9066
05:55:31, 226.00, 184.96, 0.04, -0.00, -0.05, 0.00, 8574
05:55:32, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 9252
05:55:33, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 9665
05:55:34, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 9896
05:55:35, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 9773
05:55:36, 226.00, 185.00, -0.00, 0.00, 0.00, 0.00, 11518
05:55:37, 226.00, 185.00, -0.00, 0.00, 0.00, 0.00, 8941
05:55:39, 225.99, 185.02, -0.02, -0.01, 0.02, 0.00, 9487
05:55:40, 225.97, 185.04, -0.04, -0.03, 0.05, 0.03, 8347
05:55:41, 225.98, 185.05, -0.05, -0.02, 0.06, 0.02, 7646
05:55:43, 225.98, 185.10, -0.10, -0.02, 0.13, 0.02, 7345
05:55:44, 225.98, 185.08, -0.08, -0.02, 0.10, 0.02, 7781
05:55:46, 225.99, 185.04, -0.04, -0.01, 0.05, 0.01, 7188
05:55:47, 225.95, 185.11, -0.11, -0.04, 0.14, 0.06, 6291
05:55:49, 225.99, 185.05, -0.05, -0.01, 0.06, 0.01, 7704
05:55:51, 226.00, 185.04, -0.04, 0.00, 0.05, 0.00, 8366
05:55:52, 225.99, 185.01, -0.01, -0.01, 0.01, 0.01, 8856
05:55:54, 226.02, 185.15, -0.15, 0.02, 0.20, -0.02, 7010
05:55:56, 225.97, 185.19, -0.19, -0.02, 0.25, 0.03, 6393
05:55:58, 225.99, 185.15, -0.15, -0.01, 0.20, 0.01, 7008
05:55:59, 226.00, 185.04, -0.04, 0.00, 0.05, 0.00, 10399
05:56:01, 226.01, 185.03, -0.03, 0.01, 0.03, -0.01, 9843
05:56:02, 226.00, 185.02, -0.02, 0.00, 0.03, 0.00, 10199
05:56:04, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 10202
05:56:05, 226.00, 185.01, -0.01, 0.00, 0.00, 0.00, 10720
05:56:06, 226.01, 185.00, 0.00, 0.01, 0.00, -0.01, 9840
05:56:08, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 10754
05:56:09, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 11352
05:56:10, 226.00, 185.00, 0.00, -0.00, 0.00, 0.00, 10527
05:56:11, 226.04, 184.97, 0.03, 0.04, -0.03, -0.05, 9323
05:56:13, 226.02, 185.00, 0.00, 0.02, 0.00, -0.03, 10599
05:56:14, 226.01, 185.00, 0.00, 0.01, 0.00, 0.00, 10257
05:56:15, 226.01, 185.00, 0.00, 0.01, 0.00, -0.01, 10503
05:56:17, 226.01, 185.01, -0.01, 0.01, 0.01, 0.00, 9432
05:56:18, 226.01, 185.03, -0.03, 0.01, 0.03, -0.01, 8450
05:56:20, 226.00, 185.05, -0.05, 0.00, 0.06, 0.00, 8806
05:56:21, 226.02, 185.07, -0.07, 0.02, 0.09, -0.03, 8876
05:56:23, 226.00, 185.02, -0.02, 0.00, 0.02, 0.00, 9816
05:57:01, 226.05, 184.03, 0.97, 0.04, -1.29, -0.05, 8004
05:57:04, 226.01, 184.97, 0.03, 0.01, -0.04, -0.01, 8028
05:57:05, 226.02, 185.00, 0.00, 0.02, 0.00, -0.02, 8970
05:57:06, 226.01, 185.00, 0.00, 0.01, 0.00, 0.00, 10028
05:57:08, 226.03, 185.04, -0.04, 0.03, 0.05, -0.03, 12354
05:57:09, 226.07, 185.12, -0.12, 0.07, 0.15, -0.09, 6242
05:57:11, 226.03, 185.03, -0.03, 0.03, 0.04, -0.03, 9212
05:57:13, 226.00, 185.05, -0.05, -0.00, 0.06, 0.00, 8069
05:57:14, 226.00, 185.06, -0.06, 0.00, 0.07, 0.00, 8508
05:57:16, 226.01, 185.01, -0.01, 0.01, 0.01, -0.01, 16989
05:57:18, 226.00, 185.04, -0.04, 0.00, 0.04, 0.00, 8918
05:57:33, 226.05, 185.41, -0.41, 0.05, 0.54, -0.06, 4295
05:57:35, 226.03, 185.21, -0.21, 0.03, 0.28, -0.04, 6059
05:57:37, 226.02, 185.05, -0.05, 0.02, 0.06, -0.02, 8452
05:57:38, 226.00, 185.01, -0.01, 0.00, 0.01, 0.00, 10116
05:57:39, 226.00, 185.02, -0.02, 0.00, 0.02, 0.00, 8843
05:57:41, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 10092
05:57:42, 226.02, 185.00, 0.00, 0.02, 0.00, -0.02, 9139
05:57:43, 226.01, 184.99, 0.01, 0.01, 0.00, 0.00, 9022
05:57:44, 226.01, 184.98, 0.02, 0.01, -0.02, 0.00, 9708
05:57:45, 226.02, 184.99, 0.01, 0.02, -0.01, -0.02, 9934
05:57:47, 226.00, 185.00, 0.00, -0.00, 0.00, 0.00, 11458
05:57:48, 226.00, 184.98, 0.02, -0.00, -0.02, 0.00, 9668
05:57:49, 226.00, 185.01, -0.01, 0.00, 0.01, 0.00, 9116
05:57:50, 226.01, 185.02, -0.02, 0.01, 0.02, -0.01, 9081
05:57:52, 226.00, 185.01, -0.01, 0.00, 0.00, 0.00, 8998
05:57:53, 226.00, 185.00, -0.00, 0.00, 0.00, 0.00, 8476
05:57:54, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 8859
05:57:55, 226.00, 184.99, 0.01, 0.00, 0.00, 0.00, 9467
05:57:56, 226.00, 184.97, 0.03, -0.00, -0.03, 0.00, 8450
05:57:58, 226.00, 184.87, 0.13, -0.00, -0.17, 0.00, 6740
05:57:59, 226.02, 184.93, 0.07, 0.02, -0.09, -0.03, 8260
05:58:01, 226.02, 184.94, 0.06, 0.02, -0.08, -0.02, 8738
05:58:02, 226.00, 184.92, 0.08, -0.00, -0.10, 0.00, 7450
05:58:03, 226.00, 184.98, 0.02, -0.00, -0.02, 0.00, 8949
05:58:05, 226.00, 184.96, 0.04, -0.00, -0.05, 0.00, 7557
05:58:06, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 9465
05:58:07, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 9986
05:58:08, 226.00, 184.99, 0.01, -0.00, 0.00, 0.00, 8720
05:58:09, 225.98, 185.00, 0.00, -0.02, 0.00, 0.03, 8874
05:58:11, 225.98, 184.99, 0.01, -0.02, -0.01, 0.03, 8404
05:58:12, 225.99, 185.00, -0.00, -0.01, 0.00, 0.00, 8696
05:58:14, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 10271
05:58:15, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 10047
05:58:16, 226.00, 185.01, -0.01, 0.00, 0.00, 0.00, 10033
05:58:18, 226.00, 185.02, -0.02, 0.00, 0.02, 0.00, 10138
05:58:19, 226.00, 185.03, -0.03, 0.00, 0.03, 0.00, 10679
05:58:20, 226.00, 185.01, -0.01, 0.00, 0.01, 0.00, 10981
05:58:22, 225.99, 185.06, -0.06, -0.01, 0.08, 0.00, 8388
05:58:23, 225.99, 185.09, -0.09, -0.00, 0.11, 0.00, 8041
05:58:25, 226.01, 185.12, -0.12, 0.01, 0.16, -0.01, 7782
05:58:26, 225.91, 185.25, -0.25, -0.08, 0.32, 0.11, 5363
05:58:28, 225.99, 185.16, -0.16, -0.01, 0.21, 0.00, 6157
05:58:30, 225.98, 185.15, -0.15, -0.02, 0.20, 0.02, 7087
05:58:32, 225.98, 185.12, -0.12, -0.02, 0.16, 0.03, 7677
05:58:33, 226.00, 185.17, -0.18, -0.00, 0.23, 0.00, 7014
05:58:35, 225.98, 185.08, -0.08, -0.02, 0.10, 0.02, 8497
05:58:37, 226.00, 185.08, -0.08, 0.00, 0.11, 0.00, 8653
05:58:38, 225.98, 185.11, -0.11, -0.02, 0.14, 0.02, 7262
05:58:40, 226.00, 185.05, -0.05, -0.00, 0.06, 0.00, 8540
05:58:41, 225.99, 185.05, -0.05, -0.01, 0.07, 0.01, 8826
05:58:43, 225.97, 185.04, -0.04, -0.02, 0.05, 0.03, 8586
05:59:20, 226.00, 184.09, 0.91, -0.01, -1.21, 0.01, 7964
05:59:23, 226.01, 184.96, 0.04, 0.01, -0.05, -0.01, 10711
05:59:24, 226.00, 184.97, 0.03, 0.00, -0.04, 0.00, 7861
05:59:26, 226.04, 184.97, 0.03, 0.04, -0.04, -0.05, 8264
05:59:27, 226.00, 184.98, 0.02, -0.00, -0.02, 0.00, 9110
05:59:28, 226.01, 185.00, 0.00, 0.01, 0.00, -0.01, 10026
05:59:30, 226.01, 185.00, 0.00, 0.01, 0.00, -0.01, 10169
05:59:32, 226.00, 185.00, 0.00, 0.00, 0.00, 0.00, 17615
05:59:33, 226.01, 185.02, -0.02, 0.01, 0.02, -0.01, 8128
05:59:34, 226.00, 185.07, -0.07, -0.00, 0.09, 0.00, 6753
05:59:36, 226.00, 185.09, -0.09, -0.00, 0.11, 0.00, 7461
Reply With Quote