View Single Post
  #2  
Old 05-01-2008, 11:13 PM
jase (Jason)
Registered User

jase is offline
 
Join Date: Sep 2006
Location: Melbourne, Victoria
Posts: 3,916
Matt,
Ok, for what it’s worth here are my stats (literally compiled minutes ago while I acquire more RGB data during the new moon period – wahhoooo. Ha data can wait for when the moon is around).

I say “for what its worth” as I’m only using a 530mm instrument (FSQ) which is hardly a task to guide well. Just about any mount will do it. It should be noted that I have the Titan running PEC tuned by PEMPro and the STL11k is self-guiding (so its “on-axis”) using the ST237 chip binned in 2x2 to boost sensitivity. There is a arcsec/pixel difference between the two chips (guide and imaging). The imaging chip with 9u pixels delivers a 3.5 arcsec/pixel while the ST237 is 7.4u in 1x1, but as mentioned I’ve binned this so I get 5.75 arcsec/pixel calculation. This does not pose an issue as guiding corrections are typically sub arcpixel anyway (or near too). One last thing, I’m guiding at 3 second intervals. I didn’t select this, ACP does this for me based on its own guide star signal to noise ratio calculations. Depending on the filter this will increase – for example, the dim 10nm Ha filter usually guides at around 6 – 7 seconds.

MaximDL tracking log shows the following (below is only a snap shot of a 15 minute sub exposure being taken through a Red filter);

Track Log Started at UT 2008-01-05 11:31:11
UT Time, Star X, Star Y, OffsetX, OffsetY, Corr X, Corr Y, Bright
11:31:15, 223.92, 134.50, -0.86, -1.35, 0.86, -0.24, 7105
11:31:20, 225.53, 136.41, 0.75, 0.56, -0.44, 0.51, 5534
11:31:25, 225.08, 135.56, 0.24, -0.21, 0.04, 0.36, 8141
11:31:29, 224.99, 135.15, 0.15, -0.62, 0.27, 0.46, 5601
11:31:34, 225.03, 135.54, 0.20, -0.23, 0.06, 0.32, 7668
11:31:38, 224.99, 135.75, 0.15, -0.03, -0.02, 0.17, 6366
11:31:42, 225.00, 135.94, 0.16, 0.16, -0.11, 0.08, 5250
11:31:47, 225.09, 136.37, 0.25, 0.60, -0.35, -0.02, 8109
11:31:51, 224.74, 135.65, -0.10, -0.12, 0.08, -0.04, 4891
11:31:56, 224.49, 135.65, -0.35, -0.12, 0.14, -0.30, 7043
11:32:00, 224.66, 135.67, -0.17, -0.10, 0.08, -0.13, 5872
11:32:04, 224.45, 135.48, -0.39, -0.30, 0.23, -0.26, 7088
11:32:09, 224.77, 135.64, -0.07, -0.13, 0.08, 0.00, 6219
11:32:13, 224.82, 135.89, -0.02, 0.12, -0.05, -0.07, 5377
11:32:17, 224.61, 135.31, -0.22, -0.46, 0.28, 0.00, 5209
11:32:21, 224.80, 135.70, -0.03, -0.08, 0.04, 0.00, 6300
11:32:24, 224.88, 135.98, 0.05, 0.20, -0.11, -0.04, 5956
11:32:29, 224.98, 136.11, 0.14, 0.34, -0.19, -0.01, 6681
11:32:33, 224.96, 135.94, 0.12, 0.16, -0.10, 0.04, 6755
11:32:37, 224.78, 135.69, -0.06, -0.08, 0.05, -0.02, 7146
11:32:41, 224.45, 135.30, -0.38, -0.47, 0.32, -0.17, 6570
11:32:45, 224.42, 135.08, -0.41, -0.69, 0.43, -0.09, 6201
11:32:50, 224.82, 135.73, -0.02, -0.04, 0.02, 0.00, 7079
11:32:54, 224.88, 135.73, 0.05, -0.04, 0.00, 0.07, 7321
11:32:57, 224.84, 135.81, 0.01, 0.04, -0.02, -0.01, 6858
11:33:01, 225.01, 135.94, 0.18, 0.17, -0.12, 0.10, 8507
11:33:06, 224.81, 135.34, -0.03, -0.43, 0.21, 0.18, 6053
11:33:10, 225.04, 135.53, 0.20, -0.24, 0.07, 0.33, 8802
11:33:14, 224.94, 135.91, 0.11, 0.14, -0.09, 0.04, 7205
11:33:18, 224.96, 136.17, 0.13, 0.39, -0.22, -0.06, 6969
11:33:22, 224.87, 135.74, 0.04, -0.03, 0.00, 0.05, 6175
11:33:26, 224.57, 135.56, -0.27, -0.21, 0.16, -0.18, 6057
11:33:31, 224.70, 135.44, -0.14, -0.33, 0.19, 0.01, 5683
11:33:35, 224.56, 135.20, -0.28, -0.58, 0.34, -0.01, 4642
11:33:39, 224.72, 135.50, -0.12, -0.27, 0.16, 0.00, 6036
11:33:43, 224.91, 135.96, 0.07, 0.19, -0.11, -0.02, 6358
11:33:47, 224.53, 135.52, -0.30, -0.25, 0.19, -0.19, 6648
11:33:51, 225.04, 135.94, 0.20, 0.17, -0.13, 0.13, 7159
11:33:56, 224.78, 135.77, -0.06, 0.00, 0.01, -0.06, 5642
11:34:00, 224.66, 135.31, -0.17, -0.46, 0.26, 0.04, 4852
11:34:04, 224.98, 136.20, 0.14, 0.43, -0.24, -0.06, 7491
11:34:08, 224.47, 135.87, -0.36, 0.10, 0.03, -0.43, 6331
11:34:12, 224.53, 135.58, -0.31, -0.19, 0.16, -0.23, 6947
11:34:17, 224.52, 135.65, -0.32, -0.12, 0.13, -0.27, 7186
11:34:21, 224.60, 135.78, -0.23, 0.01, 0.04, -0.24, 6233
11:34:25, 225.03, 135.72, 0.19, -0.05, -0.01, 0.22, 9189
11:34:30, 225.00, 135.94, 0.16, 0.17, -0.12, 0.09, 8301
11:34:34, 224.97, 135.84, 0.13, 0.07, -0.06, 0.10, 8934
11:34:38, 224.61, 135.32, -0.22, -0.45, 0.27, -0.01, 5217
11:34:42, 224.81, 135.56, -0.02, -0.21, 0.10, 0.08, 6932
11:34:46, 224.89, 135.53, 0.05, -0.25, 0.10, 0.17, 7801
11:34:50, 224.87, 135.43, 0.03, -0.34, 0.16, 0.20, 7355
11:34:55, 224.96, 135.79, 0.12, 0.02, -0.03, 0.11, 7769
11:34:59, 225.00, 135.87, 0.16, 0.10, -0.08, 0.12, 8671
11:35:03, 224.71, 135.70, -0.13, -0.07, 0.06, -0.10, 6435
11:35:07, 224.89, 135.92, 0.06, 0.15, -0.08, -0.01, 7293
11:35:11, 224.56, 135.64, -0.27, -0.13, 0.12, -0.22, 6169
11:35:15, 224.69, 135.64, -0.14, -0.14, 0.10, -0.08, 5674
11:35:20, 225.00, 135.98, 0.16, 0.21, -0.13, 0.07, 8174
11:35:24, 224.98, 136.10, 0.14, 0.33, -0.19, -0.01, 6580
11:35:28, 224.67, 135.63, -0.17, -0.14, 0.11, -0.10, 5940
11:35:32, 224.91, 135.63, 0.07, -0.14, 0.05, 0.14, 8315
11:35:36, 224.87, 135.71, 0.03, -0.06, 0.02, 0.06, 8097
11:35:40, 224.93, 135.79, 0.10, 0.02, -0.03, 0.09, 8329
11:35:44, 224.47, 135.42, -0.36, -0.35, 0.25, -0.21, 6484
11:35:49, 224.98, 136.03, 0.14, 0.25, -0.15, 0.02, 7453
11:35:53, 224.79, 135.58, -0.05, -0.19, 0.10, 0.04, 7209
11:35:57, 224.72, 135.56, -0.12, -0.22, 0.13, -0.01, 5966
11:36:01, 224.96, 135.94, 0.13, 0.17, -0.11, 0.05, 8581
11:36:05, 224.30, 135.61, -0.53, -0.16, 0.20, -0.48, 9151
11:36:10, 224.77, 135.96, -0.07, 0.19, -0.07, -0.16, 5029
11:36:14, 224.81, 135.94, -0.02, 0.17, -0.07, -0.10, 5278
11:36:18, 224.45, 135.40, -0.39, -0.37, 0.27, -0.22, 6610
11:36:22, 224.40, 135.53, -0.43, -0.24, 0.21, -0.34, 7471
11:36:27, 224.57, 135.69, -0.27, -0.08, 0.10, -0.24, 5987
11:36:31, 224.82, 135.77, -0.01, 0.00, 0.00, -0.01, 7268
Reply With Quote