Deep Sky Objects @ 10pm
SkyMapPro has a feature that lists all the objects on a map.
You can go Search List Deep Sky Objects. (DSO).
Here is an example.
First I set catalogs and overlays to revised NGC/IC then I set magnitude limits as follows
GX to mag 10
OC to mag 5
GC to mag 8
PN to mag 10
BN to mag 11 and
SNR to mag 11
Next I took the zenith view at 10pm DST and zoomed in to show objects high in the sky. Here is the list of DSO SkyMapPro produced.
Deep Sky Objects Visible on the Map
Name Type Mag Size Con
---- ---- --- ---- ---
IC 1613 Galaxy 9.9 16.6'x14.9' Cet
M 2 Globular cluster 6.5 11.7' Aqr
M 15 Globular cluster 6.2 12.3' Peg
M 30 Globular cluster 7.2 8.9' Cap
M 33 Galaxy 6.2 68.7'x41.6' Tri
M 74 Galaxy 9.8 10.0'x9.4' Psc
M 77 Galaxy 9.7 7.3'x6.3' Cet
M 79 Globular cluster 7.7 7.8' Lep
NGC 55 Galaxy 8.4 31.2'x5.9' Scl
NGC 104 Globular cluster 4.0 30.0' Tuc
NGC 246 Planetary nebula 8.0 3.8' Cet
NGC 247 Galaxy 9.6 21.0'x5.6' Cet
NGC 253 Galaxy 8.0 26.4'x6.0' Scl
NGC 292 Galaxy 2.8 319.1'x205.1' Tuc = SMC
NGC 300 Galaxy 8.8 19.3'x13.3' Scl
NGC 362 Globular cluster 6.4 12.9' Tuc
NGC 1269 Galaxy 9.4 9.7'x8.4' Eri
NGC 1313 Galaxy 9.8 9.2'x7.2' Ret
NGC 1316 Galaxy 9.4 11.2'x7.7' For
NGC 1535 Planetary nebula 9.6 18.0" Eri
NGC 1553 Galaxy 10.0 5.0'x3.0' Dor
NGC 1851 Globular cluster 7.1 11.0' Col
NGC 2070 Bright nebula 5.0 40.0' Dor
NGC 6744 Galaxy 9.1 20.2'x13.2' Pav
NGC 6752 Globular cluster 5.4 20.4' Pav
NGC 7009 Planetary nebula 8.3 25.0" Aqr
NGC 7293 Planetary nebula 6.5 12.8' Aqr
NGC 7793 Galaxy 9.7 9.6'x6.4' Scl
Next time its clear I can tick these off.
See below for the map.
Last edited by glenc; 14-11-2006 at 04:07 AM.
|