View Single Post
  #8  
Old 12-03-2025, 10:22 PM
Sucre
Registered User

Sucre is offline
 
Join Date: Dec 2016
Location: Melbourne
Posts: 6
Here are the stock tests of the ZWO585MC


30s @ 37.8°C : Mean 0.009


Click image for larger version

Name:	2025-03-12_17-22-11_LIGHT_37.80C_30.00s_0011 ZOOM.jpg
Views:	120
Size:	128.3 KB
ID:	325194


60s @ 37°C : Mean 0.010


Click image for larger version

Name:	2025-03-12_15-00-17_LIGHT_37.00C_60.00s_0005 ZOOM.jpg
Views:	129
Size:	229.4 KB
ID:	325195


120s @ 37.8°C : Mean 0.017


Click image for larger version

Name:	2025-03-12_15-05-23_LIGHT_37.80C_120.00s_0000 ZOOM.jpg
Views:	124
Size:	182.6 KB
ID:	325196


120s @ 39.3°C : Mean 0.019


Click image for larger version

Name:	2025-03-12_15-23-34_LIGHT_39.30C_120.00s_0009 ZOOM.jpg
Views:	135
Size:	173.9 KB
ID:	325197


300s @ 40°C : Mean 0.046


Click image for larger version

Name:	2025-03-12_15-45-40_LIGHT_40.00C_300.00s_0004 ZOOM.jpg
Views:	126
Size:	122.2 KB
ID:	325198


And here are the 4 different exposures side by side to be able to see the differences between them


Click image for larger version

Name:	4in1 photo.jpg
Views:	129
Size:	181.3 KB
ID:	325199
Reply With Quote