Quote:
Originally Posted by dpastern
Excellent. Can you guys do a traceroute for me please?
Cheers,
Dave
edit: I'll turn wifi off on my iPhone and test it from there too.
What ISPS are you guys with? I'm with Optus (NBN fibre to home).
|
From my work desk in South Brisbane, so not sure of the ISP etc.
Traceroute:
Tracing route to bintel.com.au [223.27.22.222]
over a maximum of 30 hops:
1 2 ms 2 ms 2 ms 10.145.135.1
2 1 ms 1 ms 1 ms 10.145.128.34
3 3 ms 2 ms 1 ms 61-68-35-77.static.tpgi.com.au [61.68.35.77]
4 2 ms 2 ms 2 ms au-ql-1688-ipg-01-eth-trunk2.2003.tpgi.com.au [203.221.87.17]
5 2 ms 2 ms 2 ms bri-sot-wic-wgw1-be-20.tpgi.com.au [203.219.166.72]
6 1 ms 1 ms 1 ms eth2-2.rq-127creek-cer-01.tpg-telecom.net [203.161.128.81]
7 26 ms 25 ms 25 ms ve100.rq-127creek-mlx-02.tpg-telecom.net [121.101.138.4]
8 26 ms 25 ms 25 ms eth3-16.rn-639gardeners-mlx-04.tpg-telecom.net [121.101.138.230]
9 25 ms 25 ms 25 ms eth1-7.rv-180burnley-mlx-01.tpg-telecom.net [121.101.138.217]
10 25 ms 25 ms 25 ms eth2-4.rv-55crockford-mlx-01.tpg-telecom.net [121.101.138.10]
11 26 ms 35 ms 25 ms ve100.rv-55crockford-cer-01.tpg-telecom.net [121.101.138.207]
12 26 ms 26 ms 25 ms ip-230-144-161-203.static.pipenetworks.com [203.161.144.230]
13 * * * Request timed out.
14 28 ms 26 ms 26 ms vmx19077.hosting24.com.au [223.27.22.222]
Trace complete.
Ping:
Pinging bintel.com.au [223.27.22.222] with 32 bytes of data:
Reply from 223.27.22.222: bytes=32 time=26ms TTL=50
Reply from 223.27.22.222: bytes=32 time=27ms TTL=50
Reply from 223.27.22.222: bytes=32 time=27ms TTL=50
Reply from 223.27.22.222: bytes=32 time=27ms TTL=50
Ping statistics for 223.27.22.222:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 26ms, Maximum = 27ms, Average = 26ms