View Single Post
  #20  
Old 19-01-2015, 08:28 PM
Dennis
Dazzled by the Cosmos.

Dennis is offline
 
Join Date: May 2005
Location: Brisbane
Posts: 11,827
Quote:
Originally Posted by astroron View Post
This data from MPC bears no resemblance to your data.
Putting the data into the sky program has it no where near
the positions on your program.
What am I doing wrong.
Note the position for the 26 Jan?
Orbital elements:
2004 BL86 PHA 0.004A
Epoch 2004 Jan. 16.0 TT = JDT 2453020.5 MPC
M 24.06569 (2000.0) P Q
n 0.53764402 Peri. 309.77739 +0.17125920 -0.92924834
a 1.4978656 Node 127.19921 +0.98185576 +0.13351605
e 0.4043040 Incl. 24.26670 +0.08142210 +0.34448656
P 1.83 H 18.8 G 0.15
From 10 observations 2004 Jan. 30-31.

Ephemeris:
2004 BL86 a,e,i = 1.50, 0.40, 24 q = 0.8923
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2004 01 26 14 13.36 +09 38.5 0.334 1.078 97.2 64.9 18.9
2004 02 05 14 28.98 +20 32.5 0.363 1.137 105.3 56.7 18.9
2004 02 15 14 37.32 +29 52.5 0.400 1.198 112.4 49.7 19.1
2004 02 25 14 37.37 +37 33.8 0.444 1.260 117.9 43.9 19.2
2004 03 06 14 28.82 +43 27.6 0.495 1.322 121.9 39.6 19.4
2004 03 16 14 12.74 +47 26.9 0.553 1.383 124.1 36.5 19.7
2004 03 26 13 51.89 +49 28.8 0.619 1.443 124.7 34.7 20.0
2004 04 05 13 30.60 +49 41.3 0.693 1.500 123.7 33.7 20.3
2004 04 15 13 12.62 +48 25.0 0.775 1.556 121.6 33.3 20.6
2004 04 25 12 59.90 +46 04.5 0.864 1.609 118.6 33.3 20.9
2004 05 05 12 52.76 +43 02.9 0.960 1.660 114.9 33.4 21.2
2004 05 15 12 50.46 +39 38.3 1.063 1.708 110.9 33.6 21.5
2004 05 25 12 52.08 +36 02.3 1.172 1.753 106.5 33.6 21.8
2004 06 04 12 56.78 +32 23.0 1.286 1.796 102.0 33.5 22.0
Hi Ron

The MPC data you have copied/pasted looks like it shows the positional information in the date range of 2004 01 26 to 2004 06 04.

The Sky X Pro and Sky Safari data is for 2014 Jan 26th, some 10 years later.

Or, am I missing something?

Cheers

Dennis
Reply With Quote