View Single Post
  #7  
Old 20-02-2014, 07:01 PM
mithrandir's Avatar
mithrandir (Andrew)
Registered User

mithrandir is offline
 
Join Date: Jan 2009
Location: Glenhaven
Posts: 4,161
Quote:
Originally Posted by Amaranthus View Post
Great list Andrew - very helpful! It'd be nice to have one for the Caldwell Objects too...
Caldwell is actually simpler. They are (almost) in order by declination.
Code:
C#      DecMx   DecMn
1       90.0000  -4.6667
2       90.0000 -17.4667
3       90.0000 -20.5333
4       90.0000 -21.8000
5       90.0000 -21.9000
6       90.0000 -23.3667
7       90.0000 -24.4000
8       90.0000 -26.7000
9       90.0000 -27.3833
10      90.0000 -28.7500
11      90.0000 -28.8000
12      90.0000 -29.8500
13      90.0000 -31.6667
14      90.0000 -32.8667
15      90.0000 -39.4833
16      90.0000 -40.1167
17      90.0000 -41.5000
18      90.0000 -41.6667
19      90.0000 -42.7333
20      90.0000 -45.6667
21      90.0000 -45.9000
22      90.0000 -47.4500
23      90.0000 -47.6500
24      90.0000 -48.4833
25      90.0000 -51.1167
27      90.0000 -51.6500
26      90.0000 -52.1833
28      90.0000 -52.3167
29      90.0000 -52.9500
30      90.0000 -55.5833
31      90.0000 -55.7333
32      90.0000 -57.4667
33      90.0000 -58.2833
34      90.0000 -59.2833
35      90.0000 -62.0167
36      90.0000 -62.0333
37      90.0000 -63.5167
38      90.0000 -64.0167
39      90.0000 -69.0833
40      90.0000 -71.6500
42      90.0000 -73.8167
43      90.0000 -73.8500
41      90.0000 -74.0000
44      90.0000 -77.6833
45      90.0000 -81.1167
46      90.0000 -81.2667
47      90.0000 -82.6000
48      90.0000 -82.9667
49      90.0000 -84.9500
50      90.0000 -85.1333
51      90.0000 -87.8833
52      84.2000 -90.0000
53      82.2833 -90.0000
54      79.2167 -90.0000
55      78.6333 -90.0000
56      78.1167 -90.0000
57      75.2000 -90.0000
58      74.3833 -90.0000
59      71.3667 -90.0000
60      71.1333 -90.0000
61      71.1167 -90.0000
62      69.2333 -90.0000
63      69.2000 -90.0000
64      65.0500 -90.0000
65      64.7167 -90.0000
66      63.4667 -90.0000
67      59.7167 -90.0000
68      53.0500 -90.0000
69      52.9000 -90.0000
70      52.3167 -90.0000
71      51.4500 -90.0000
72      50.8167 -90.0000
73      49.9500 -90.0000
74      49.5667 -90.0000
75      49.3333 -90.0000
76      48.2000 -90.0000
77      46.9833 -90.0000
78      46.3000 -90.0000
79      43.5833 -90.0000
80      42.5167 -90.0000
81      41.5833 -90.0000
82      41.2333 -90.0000
83      40.5333 -90.0000
84      38.6333 -90.0000
85      36.9333 -90.0000
86      36.3333 -90.0000
87      34.7833 -90.0000
88      34.4000 -90.0000
89      32.1000 -90.0000
90      31.6833 -90.0000
91      31.3333 -90.0000
92      30.1333 -90.0000
93      30.0167 -90.0000
94      29.6667 -90.0000
95      29.5000 -90.0000
96      29.1333 -90.0000
97      28.3833 -90.0000
98      27.0333 -90.0000
99      27.0000 -90.0000
100     26.9667 -90.0000
101     26.1500 -90.0000
102     25.6000 -90.0000
103     20.9000 -90.0000
104     19.1500 -90.0000
105     19.1167 -90.0000
106     17.9167 -90.0000
107     17.8000 -90.0000
108     17.3333 -90.0000
109      9.1333 -90.0000
Reply With Quote