View Single Post
  #5  
Old 20-02-2014, 12:36 PM
mithrandir's Avatar
mithrandir (Andrew)
Registered User

mithrandir is offline
 
Join Date: Jan 2009
Location: Glenhaven
Posts: 4,161
As you go south you lose them in this order. Match your latitude against DecMn to find the most northerly still visible.
Code:
M       DecMx   DecMn
82      90.0000 -20.3167
81      90.0000 -20.9333
52      90.0000 -28.4167
103     90.0000 -29.3000
40      90.0000 -31.9167
102     90.0000 -34.2333
108     90.0000 -34.3333
97      90.0000 -34.9833
101     90.0000 -35.6500
109     90.0000 -36.6167
109b    90.0000 -37.6667
76      90.0000 -38.4333
39      90.0000 -41.5667
106     90.0000 -42.7000
51b     90.0000 -42.7333
51      90.0000 -42.8000
92      90.0000 -46.8667
34      90.0000 -47.2167
63      90.0000 -47.9667
110     90.0000 -48.3167
31      90.0000 -48.7333
94      90.0000 -48.8833
32      90.0000 -49.1333
29      90.0000 -51.4667
13      90.0000 -53.5333
38      90.0000 -54.1667
36      90.0000 -55.8667
57      90.0000 -56.9667
37      90.0000 -57.4500
33      90.0000 -59.3500
56      90.0000 -59.8167
3       90.0000 -61.6167
35      90.0000 -65.6667
45      90.0000 -65.8833
27      90.0000 -67.2833
1       90.0000 -67.9833
64      90.0000 -68.3167
44      90.0000 -70.0167
71      90.0000 -71.2167
85      90.0000 -71.8167
53      90.0000 -71.8333
100     90.0000 -74.1833
74      90.0000 -74.2167
98      90.0000 -75.1000
91      90.0000 -75.5000
99      90.0000 -75.5833
88      90.0000 -75.5833
90      90.0000 -76.8333
65      90.0000 -76.9167
66      90.0000 -77.0167
86      90.0000 -77.0500
84      90.0000 -77.1167
105     90.0000 -77.4167
89      90.0000 -77.4500
87      90.0000 -77.6000
15      90.0000 -77.8333
96      90.0000 -78.1833
58      90.0000 -78.1833
67      90.0000 -78.2000
95      90.0000 -78.3000
59      90.0000 -78.3500
60      90.0000 -78.4500
49      90.0000 -82.0000
61      90.0000 -85.5333
5       90.0000 -87.9167
78      90.0000 -89.9500
77      89.9833 -90.0000
2       89.1833 -90.0000
12      88.0500 -90.0000
14      86.7500 -90.0000
10      85.9000 -90.0000
43      84.7333 -90.0000
42      84.5500 -90.0000
48      84.2000 -90.0000
11      83.7333 -90.0000
50      81.6667 -90.0000
26      80.6000 -90.0000
104     78.3833 -90.0000
72      77.4667 -90.0000
73      77.3667 -90.0000
107     76.9500 -90.0000
16      76.2167 -90.0000
47      75.5000 -90.0000
46      75.1833 -90.0000
17      73.8167 -90.0000
18      72.8667 -90.0000
24      71.5167 -90.0000
9       71.4833 -90.0000
23      70.9833 -90.0000
25      70.7500 -90.0000
41      69.2667 -90.0000
75      68.0833 -90.0000
21      67.5000 -90.0000
80      67.0167 -90.0000
20      66.9667 -90.0000
30      66.8167 -90.0000
93      66.1333 -90.0000
22      66.1000 -90.0000
8       65.6167 -90.0000
79      65.4500 -90.0000
28      65.1333 -90.0000
19      63.7333 -90.0000
4       63.4667 -90.0000
68      63.2500 -90.0000
83      60.1333 -90.0000
62      59.8833 -90.0000
54      59.5167 -90.0000
55      59.0333 -90.0000
6       57.7833 -90.0000
70      57.7000 -90.0000
69      57.6500 -90.0000
7       55.1833 -90.0000
Reply With Quote