View Full Version here: : SMH and night and day good laugh
Spares
08-11-2011, 09:55 AM
SMH online
The asteroid's closest encounter will be around 10.30am Australian time, but it will not be visible from the southern hemisphere because it will be daylight. Amateur astronomers in the northern hemisphere will be able to catch a glimpse with a small telescope and a clear sky
:rofl:
CraigS
08-11-2011, 10:02 AM
I see no problems with either of these statements (depending on the definition of 'small' telescope and 'clear' skies)..
Cheers
mithrandir
08-11-2011, 10:31 AM
After passing earth it is predicted to be around mag 13.2 rising to 11.2, so "small" could mean something everyone could own. Some numbers from JPL/Horizons for Sydney. Times are in UTC.
*********************************** *********************************** *********************************** *********************************** ****
Date__(UT)__HR:MN R.A.__(a-apparent)__DEC dRA*cosD d(DEC)/dt Azi_(a-appr)_Elev APmag S-brt Illu% 1-way_LT S-O-T /r PsAng PsAMV
*********************************** *********************************** *********************************** *********************************** ****
2011-Nov-08 20:00 * 18 41 22.23 +02 03 51.8 23624.07 8229.281 123.0657 -41.9304 n.a. n.a. 24.356 0.020638 59.0187 /T 69.216 153.006
2011-Nov-08 21:00 * 19 09 13.58 +04 28 13.4 26379.21 9045.093 113.6085 -37.6713 13.15 8.44 30.033 0.019498 66.3365 /T 69.691 167.623
2011-Nov-08 22:00 * 19 40 01.20 +07 03 10.9 28638.98 9463.058 105.5483 -33.5298 12.58 8.17 36.644 0.018699 74.3805 /T 70.508 182.991
2011-Nov-08 23:00 * 20 13 02.45 +09 40 21.9 29964.37 9288.114 98.5171 -29.5236 12.10 7.94 43.946 0.018282 82.9189 /T 71.721 196.728
2011-Nov-09 00:00 * 20 47 07.32 +12 09 11.5 30035.85 8468.879 92.2582 -25.4801 11.73 7.74 51.512 0.018274 91.6066 /T 73.319 207.726
2011-Nov-09 01:00 * 21 20 50.08 +14 19 55.2 28819.22 7156.930 86.5671 -21.1350 11.45 7.57 58.840 0.018672 100.0568 /T 75.211 216.156
2011-Nov-09 02:00 * 21 52 49.20 +16 06 36.5 26586.82 5634.513 81.2372 -16.2468 11.27 7.41 65.504 0.019447 107.9371 /T 77.255 222.603
2011-Nov-09 03:00 * 22 22 05.06 +17 28 05.9 23774.10 4170.732 76.0374 -10.6806 11.17 7.28 71.259 0.020554 115.0343 /T 79.303 227.593
2011-Nov-09 04:00 * 22 48 07.07 +18 26 53.2 20797.09 2927.215 70.7123 -4.4360 11.13 7.17 76.045 0.021940 121.2654 /T 81.236 231.501
2011-Nov-09 05:00 * 23 10 50.09 +19 07 11.3 17948.30 1953.467 64.9874 2.3657 11.12 7.07 79.934 0.023555 126.6467 /T 82.985 234.594
2011-Nov-09 06:00 * 23 30 25.83 +19 33 23.7 15384.90 1229.208 58.5628 9.5048 11.16 6.98 83.053 0.025355 131.2526 /T 84.520 237.061
2011-Nov-09 07:00 * 23 47 14.58 +19 49 17.1 13163.85 706.7185 51.1001 16.6750 11.21 6.90 85.547 0.027304 135.1814 /T 85.839 239.045
2011-Nov-09 08:00 *m 00 01 39.31 +19 57 47.8 11283.13 336.0644 42.2209 23.4749 11.27 6.83 87.543 0.029376 138.5347 /T 86.956 240.654
2011-Nov-09 09:00 Nm 00 14 02.36 +20 01 05.8 9712.384 75.45153 31.5571 29.3880 11.35 6.77 89.152 0.031550 141.4066 /T 87.890 241.971
2011-Nov-09 10:00 Am 00 24 43.87 +20 00 44.8 8411.140 -106.650 18.9176 33.7819 11.43 6.72 90.458 0.033809 143.8795 /T 88.663 243.059
2011-Nov-09 11:00 m 00 34 01.28 +19 57 51.2 7338.097 -232.755 4.5862 35.9880 11.52 6.68 91.529 0.036143 146.0235 /T 89.297 243.966
2011-Nov-09 12:00 m 00 42 09.33 +19 53 12.7 6455.198 -318.485 349.5186 35.5082 11.60 6.63 92.418 0.038541 147.8971 /T 89.811 244.731
2011-Nov-09 13:00 m 00 49 20.27 +19 47 24.1 5728.963 -374.559 335.0237 32.2415 11.69 6.60 93.164 0.040995 149.5484 /T 90.224 245.381
2011-Nov-09 14:00 m 00 55 44.17 +19 40 51.0 5130.592 -408.360 322.0712 26.5029 11.78 6.56 93.798 0.043497 151.0170 /T 90.551 245.941
2011-Nov-09 15:00 m 01 01 29.23 +19 33 53.1 4635.574 -425.072 310.9514 18.8154 11.86 6.53 94.342 0.046042 152.3347 /T 90.807 246.428
2011-Nov-09 16:00 m 01 06 42.07 +19 26 45.4 4223.174 -428.463 301.4579 9.6956 11.95 6.50 94.814 0.048623 153.5273 /T 91.006 246.855
2011-Nov-09 17:00 m 01 11 27.92 +19 19 39.7 3875.940 -421.405 293.1827 -0.4413 12.03 6.47 95.227 0.051232 154.6150 /T 91.159 247.233
2011-Nov-09 18:00 Nm 01 15 50.92 +19 12 45.3 3579.290 -406.213 285.6750 -11.2858 12.11 6.45 95.593 0.053864 155.6138 /T 91.276 247.570
* in the 3rd col means the Sun is up, m for the Moon, N nautical twilight, A astronomical twilight.
CraigS
08-11-2011, 10:38 AM
A tough target (because of its darkness). One degree every 7 minutes velocity .. full moon and will be close to it .. its 400m across .. it was about <1" in size when it transitted the Sun on Nov 3rd …
A tough target .. but we've all seen some incredible things lately …
Cheers
deejayvee
10-11-2011, 11:52 AM
I read that too. The implication that when it is daylight in the southern hemisphere it would be night in the north was funny. I assume they are thinking that the northern hemisphere means Europe + North America.
vBulletin® v3.8.7, Copyright ©2000-2025, vBulletin Solutions, Inc.