mattsss
28-08-2019, 02:00 PM
Is anyone going to take a look at 2000 QW7?
i've figured out how to get coordinates out of NASA horizons (https://ssd.jpl.nasa.gov/horizons.cgi#top) (which is new to me). I've put in the observer coordinates for Sydney in this table.
*********************************** *********************************** *********
Ephemeris / WWW_USER Wed Aug 28 04:14:38 2019 Pasadena, USA / Horizons
*********************************** *********************************** *********
Target body name: 467317 (2000 QW7) {source: JPL#69}
Center body name: Earth (399) {source: DE431}
Center-site name: (user defined site below)
*********************************** *********************************** *********
Start time : A.D. 2019-Aug-28 22:00:00.0000 UT+10:00
Stop time : A.D. 2019-Sep-27 00:00:00.0000 UT+10:00
Step-size : 1440 minutes
*********************************** *********************************** *********
Target pole/equ : No model available
Target radii : (unavailable)
Center geodetic : 151.283300,-33.916600,0.0000000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 151.283300,5298.42577,-3538.773 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model {East-longitude positive}
Center radii : 6378.1 x 6378.1 x 6356.8 km {Equator, meridian, pole}
Target primary : Sun
Vis. interferer : MOON (R_eq= 1737.400) km {source: DE431}
Rel. light bend : Sun, EARTH {source: DE431}
Rel. lght bnd GM: 1.3271E+11, 3.9860E+05 km^3/s^2
Small-body perts: Yes {source: SB431-N16}
Atmos refraction: NO (AIRLESS)
RA format : HMS
Time format : CAL
Time zone : UT+10:00
EOP file : eop.190827.p191118
EOP coverage : DATA-BASED 1962-JAN-20 TO 2019-AUG-27. PREDICTS-> 2019-NOV-17
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation ( 0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate ( 0.0=NO )
*********************************** *********************************** *********
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
EPOCH= 2453156.5 ! 2004-May-31.00 (TDB) Residual RMS= .53772
EC= .4682209180293452 QR= 1.035143601444068 TP= 2452788.5371858575
OM= 158.7587215756693 W= 190.50326595108 IN= 4.163174711909118
Equivalent ICRF heliocentric equatorial cartesian coordinates (au, au/d):
X=-2.343972991123425E+00 Y= 1.274655964706891E+00 Z= 5.182812870681679E-01
VX=-5.843329979309824E-03 VY=-5.344850025927571E-03 VZ=-1.735651301057133E-03
Asteroid physical parameters (km, seconds, rotational period in hours):
GM= n.a. RAD= n.a. ROTPER= 71.3
H= 19.8 G= .150 B-V= n.a.
ALBEDO= n.a. STYP= n.a.
*********************************** *********************************** *********************************
Date_(ZONE)_HR:MN R.A._(ICRF/J2000.0)_DEC APmag delta deldot S-O-T /r S-T-O
*********************************** *********************************** *********************************
$$SOE
2019-Aug-28 22:00 18 31 10.80 -15 34 33.7 16.22 0.07362090445541 -5.2909888 122.6160 /T 54.0026
2019-Aug-29 22:00 18 35 28.40 -16 22 49.8 16.12 0.07047730582875 -5.2264763 122.7109 /T 54.0496
2019-Aug-30 22:00 18 40 18.31 -17 15 13.0 16.02 0.06737473916724 -5.1519185 122.9138 /T 53.9911
2019-Aug-31 22:00 18 45 45.27 -18 12 06.6 15.91 0.06432009196470 -5.0653093 123.2370 /T 53.8142
2019-Sep-01 22:00 18 51 54.91 -19 13 54.2 15.79 0.06132161893985 -4.9641643 123.6945 /T 53.5047
2019-Sep-02 22:00 18 58 53.90 -20 20 59.2 15.67 0.05838925635449 -4.8454374 124.3013 /T 53.0471
2019-Sep-03 22:00 19 06 50.13 -21 33 42.7 15.54 0.05553498176387 -4.7054537 125.0734 /T 52.4248
2019-Sep-04 22:00 m 19 15 52.97 -22 52 20.0 15.40 0.05277320777564 -4.5398645 126.0272 /T 51.6207
2019-Sep-05 22:00 m 19 26 13.39 -24 16 56.2 15.26 0.05012119481991 -4.3436311 127.1784 /T 50.6185
2019-Sep-06 22:00 m 19 38 04.09 -25 47 18.4 15.11 0.04759945620134 -4.1110695 128.5401 /T 49.4040
2019-Sep-07 22:00 m 19 51 39.41 -27 22 45.9 14.96 0.04523210278038 -3.8360099 130.1200 /T 47.9684
2019-Sep-08 22:00 m 20 07 14.77 -29 01 57.0 14.81 0.04304703216425 -3.5121544 131.9162 /T 46.3122
2019-Sep-09 22:00 m 20 25 05.54 -30 42 32.9 14.65 0.04107581156610 -3.1337328 133.9108 /T 44.4517
2019-Sep-10 22:00 m 20 45 24.69 -32 21 04.0 14.50 0.03935304840018 -2.6965302 136.0625 /T 42.4258
2019-Sep-11 22:00 m 21 08 19.15 -33 52 43.0 14.36 0.03791502064721 -2.1992755 138.2989 /T 40.3042
2019-Sep-12 22:00 m 21 33 44.90 -35 11 36.3 14.24 0.03679740388181 -1.6451779 140.5114 /T 38.1925
2019-Sep-13 22:00 m 22 01 21.91 -36 11 23.9 14.14 0.03603213965149 -1.0431417 142.5574 /T 36.2292
2019-Sep-14 22:00 m 22 30 31.49 -36 46 29.1 14.06 0.03564384287143 -0.4080031 144.2773 /T 34.5702
2019-Sep-15 22:00 m 23 00 18.87 -36 53 19.8 14.03 0.03564652241830 0.2407334 145.5259 /T 33.3571
2019-Sep-16 22:00 m 23 29 41.91 -36 31 29.6 14.04 0.03604154719607 0.8816111 146.2133 /T 32.6776
2019-Sep-17 22:00 m 23 57 43.17 -35 43 44.1 14.08 0.03681752586073 1.4946013 146.3331 /L 32.5381
2019-Sep-18 22:00 m 00 23 39.77 -34 35 11.2 14.16 0.03795213920671 2.0639779 145.9613 /L 32.8646
2019-Sep-19 22:00 00 47 07.48 -33 12 00.7 14.26 0.03941531336040 2.5798135 145.2259 /L 33.5328
2019-Sep-20 22:00 01 07 58.98 -31 40 10.8 14.38 0.04117281046048 3.0379507 144.2674 /L 34.4060
2019-Sep-21 22:00 01 26 19.16 -30 04 41.9 14.51 0.04318943231939 3.4389099 143.2101 /L 35.3642
2019-Sep-22 22:00 01 42 20.03 -28 29 19.2 14.65 0.04543139623214 3.7863871 142.1486 /L 36.3163
2019-Sep-23 22:00 01 56 16.67 -26 56 35.9 14.79 0.04786780353704 4.0858395 141.1474 /L 37.2009
2019-Sep-24 22:00 02 08 24.69 -25 28 06.3 14.93 0.05047134477125 4.3434027 140.2458 /L 37.9812
2019-Sep-25 22:00 02 18 58.81 -24 04 40.8 15.07 0.05321846275365 4.5651734 139.4645 /L 38.6381
2019-Sep-26 22:00 02 28 12.21 -22 46 39.0 15.20 0.05608918060194 4.7567961 138.8116 /L 39.1650
$$EOE
*********************************** *********************************** *********************************
my assumption is that i can plug those coordinates into a goto or stellarium and be fairly close to the mark at 10pm on the dates listed.
edit: Table updated with AEST offset and correct times
I doubt i'll see it optically on a celestron edge 8 at mag 14, i'll plan to capture a few long exposures and diff them to see if i can spot it moving.
Does anyone have any experience/suggestions?
I was going to put this in the beginner forum but after putting the table in i thought this really isn't a beginner topic :)
i've figured out how to get coordinates out of NASA horizons (https://ssd.jpl.nasa.gov/horizons.cgi#top) (which is new to me). I've put in the observer coordinates for Sydney in this table.
*********************************** *********************************** *********
Ephemeris / WWW_USER Wed Aug 28 04:14:38 2019 Pasadena, USA / Horizons
*********************************** *********************************** *********
Target body name: 467317 (2000 QW7) {source: JPL#69}
Center body name: Earth (399) {source: DE431}
Center-site name: (user defined site below)
*********************************** *********************************** *********
Start time : A.D. 2019-Aug-28 22:00:00.0000 UT+10:00
Stop time : A.D. 2019-Sep-27 00:00:00.0000 UT+10:00
Step-size : 1440 minutes
*********************************** *********************************** *********
Target pole/equ : No model available
Target radii : (unavailable)
Center geodetic : 151.283300,-33.916600,0.0000000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 151.283300,5298.42577,-3538.773 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model {East-longitude positive}
Center radii : 6378.1 x 6378.1 x 6356.8 km {Equator, meridian, pole}
Target primary : Sun
Vis. interferer : MOON (R_eq= 1737.400) km {source: DE431}
Rel. light bend : Sun, EARTH {source: DE431}
Rel. lght bnd GM: 1.3271E+11, 3.9860E+05 km^3/s^2
Small-body perts: Yes {source: SB431-N16}
Atmos refraction: NO (AIRLESS)
RA format : HMS
Time format : CAL
Time zone : UT+10:00
EOP file : eop.190827.p191118
EOP coverage : DATA-BASED 1962-JAN-20 TO 2019-AUG-27. PREDICTS-> 2019-NOV-17
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation ( 0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate ( 0.0=NO )
*********************************** *********************************** *********
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
EPOCH= 2453156.5 ! 2004-May-31.00 (TDB) Residual RMS= .53772
EC= .4682209180293452 QR= 1.035143601444068 TP= 2452788.5371858575
OM= 158.7587215756693 W= 190.50326595108 IN= 4.163174711909118
Equivalent ICRF heliocentric equatorial cartesian coordinates (au, au/d):
X=-2.343972991123425E+00 Y= 1.274655964706891E+00 Z= 5.182812870681679E-01
VX=-5.843329979309824E-03 VY=-5.344850025927571E-03 VZ=-1.735651301057133E-03
Asteroid physical parameters (km, seconds, rotational period in hours):
GM= n.a. RAD= n.a. ROTPER= 71.3
H= 19.8 G= .150 B-V= n.a.
ALBEDO= n.a. STYP= n.a.
*********************************** *********************************** *********************************
Date_(ZONE)_HR:MN R.A._(ICRF/J2000.0)_DEC APmag delta deldot S-O-T /r S-T-O
*********************************** *********************************** *********************************
$$SOE
2019-Aug-28 22:00 18 31 10.80 -15 34 33.7 16.22 0.07362090445541 -5.2909888 122.6160 /T 54.0026
2019-Aug-29 22:00 18 35 28.40 -16 22 49.8 16.12 0.07047730582875 -5.2264763 122.7109 /T 54.0496
2019-Aug-30 22:00 18 40 18.31 -17 15 13.0 16.02 0.06737473916724 -5.1519185 122.9138 /T 53.9911
2019-Aug-31 22:00 18 45 45.27 -18 12 06.6 15.91 0.06432009196470 -5.0653093 123.2370 /T 53.8142
2019-Sep-01 22:00 18 51 54.91 -19 13 54.2 15.79 0.06132161893985 -4.9641643 123.6945 /T 53.5047
2019-Sep-02 22:00 18 58 53.90 -20 20 59.2 15.67 0.05838925635449 -4.8454374 124.3013 /T 53.0471
2019-Sep-03 22:00 19 06 50.13 -21 33 42.7 15.54 0.05553498176387 -4.7054537 125.0734 /T 52.4248
2019-Sep-04 22:00 m 19 15 52.97 -22 52 20.0 15.40 0.05277320777564 -4.5398645 126.0272 /T 51.6207
2019-Sep-05 22:00 m 19 26 13.39 -24 16 56.2 15.26 0.05012119481991 -4.3436311 127.1784 /T 50.6185
2019-Sep-06 22:00 m 19 38 04.09 -25 47 18.4 15.11 0.04759945620134 -4.1110695 128.5401 /T 49.4040
2019-Sep-07 22:00 m 19 51 39.41 -27 22 45.9 14.96 0.04523210278038 -3.8360099 130.1200 /T 47.9684
2019-Sep-08 22:00 m 20 07 14.77 -29 01 57.0 14.81 0.04304703216425 -3.5121544 131.9162 /T 46.3122
2019-Sep-09 22:00 m 20 25 05.54 -30 42 32.9 14.65 0.04107581156610 -3.1337328 133.9108 /T 44.4517
2019-Sep-10 22:00 m 20 45 24.69 -32 21 04.0 14.50 0.03935304840018 -2.6965302 136.0625 /T 42.4258
2019-Sep-11 22:00 m 21 08 19.15 -33 52 43.0 14.36 0.03791502064721 -2.1992755 138.2989 /T 40.3042
2019-Sep-12 22:00 m 21 33 44.90 -35 11 36.3 14.24 0.03679740388181 -1.6451779 140.5114 /T 38.1925
2019-Sep-13 22:00 m 22 01 21.91 -36 11 23.9 14.14 0.03603213965149 -1.0431417 142.5574 /T 36.2292
2019-Sep-14 22:00 m 22 30 31.49 -36 46 29.1 14.06 0.03564384287143 -0.4080031 144.2773 /T 34.5702
2019-Sep-15 22:00 m 23 00 18.87 -36 53 19.8 14.03 0.03564652241830 0.2407334 145.5259 /T 33.3571
2019-Sep-16 22:00 m 23 29 41.91 -36 31 29.6 14.04 0.03604154719607 0.8816111 146.2133 /T 32.6776
2019-Sep-17 22:00 m 23 57 43.17 -35 43 44.1 14.08 0.03681752586073 1.4946013 146.3331 /L 32.5381
2019-Sep-18 22:00 m 00 23 39.77 -34 35 11.2 14.16 0.03795213920671 2.0639779 145.9613 /L 32.8646
2019-Sep-19 22:00 00 47 07.48 -33 12 00.7 14.26 0.03941531336040 2.5798135 145.2259 /L 33.5328
2019-Sep-20 22:00 01 07 58.98 -31 40 10.8 14.38 0.04117281046048 3.0379507 144.2674 /L 34.4060
2019-Sep-21 22:00 01 26 19.16 -30 04 41.9 14.51 0.04318943231939 3.4389099 143.2101 /L 35.3642
2019-Sep-22 22:00 01 42 20.03 -28 29 19.2 14.65 0.04543139623214 3.7863871 142.1486 /L 36.3163
2019-Sep-23 22:00 01 56 16.67 -26 56 35.9 14.79 0.04786780353704 4.0858395 141.1474 /L 37.2009
2019-Sep-24 22:00 02 08 24.69 -25 28 06.3 14.93 0.05047134477125 4.3434027 140.2458 /L 37.9812
2019-Sep-25 22:00 02 18 58.81 -24 04 40.8 15.07 0.05321846275365 4.5651734 139.4645 /L 38.6381
2019-Sep-26 22:00 02 28 12.21 -22 46 39.0 15.20 0.05608918060194 4.7567961 138.8116 /L 39.1650
$$EOE
*********************************** *********************************** *********************************
my assumption is that i can plug those coordinates into a goto or stellarium and be fairly close to the mark at 10pm on the dates listed.
edit: Table updated with AEST offset and correct times
I doubt i'll see it optically on a celestron edge 8 at mag 14, i'll plan to capture a few long exposures and diff them to see if i can spot it moving.
Does anyone have any experience/suggestions?
I was going to put this in the beginner forum but after putting the table in i thought this really isn't a beginner topic :)