Go Back   IceInSpace > General Astronomy > Celestial and Astronomical Events
Register FAQ Calendar Today's Posts Search

Reply
 
Thread Tools Rate Thread
  #1  
Old 10-10-2015, 11:40 AM
Reemul
Registered User

Reemul is offline
 
Join Date: May 2006
Location: Karana Downs, Brisbane.
Posts: 11
Asteroid 86666 2000 FL10

Anyone seen any tracking / pass details/times etc for this? All I can find is the sensationist bull.
Reply With Quote
  #2  
Old 10-10-2015, 09:50 PM
AussieTrooper's Avatar
AussieTrooper (Ben)
Registered User

AussieTrooper is offline
 
Join Date: Feb 2015
Location: Melbourne, Australia
Posts: 645
The orbit looks well clear of the earth. Looks to hit mag 14 .

http://www.minorplanetcenter.net/db_...e+Orbit+Sketch
Reply With Quote
  #3  
Old 11-10-2015, 02:22 PM
pdthomas23 (Peter)
Registered User

pdthomas23 is offline
 
Join Date: Apr 2010
Location: Oakleigh
Posts: 47
Re: Asteroid (86666) 2000 FL10

Minor Planet Ephemeris Service: Query Results
Ephemerides are for observatory code E12 (Siding Spring)

(86666) 2000 FL10

Display all designations for this object / # of variant orbits available = 3
Epoch 2016 Jan. 13.0 TT = JDT 2457400.5 (M-h) MPC
T = 2457366.39621 JDT
q = 0.8386459
Earth MOID = 0.08074 AU
M 18.99260 (2000.0) P Q
n 0.55690579 Peri. 258.83475 +0.08807387 -0.99437278
a 1.4631254 Node 186.97151 +0.99217607 +0.08232243
e 0.4268120 Incl. 29.01436 -0.08848521 -0.06667676
P 1.77 H 16.9 G 0.15 U 1
From 633 observations at 12 oppositions, 1999-2015, mean residual 0".47.

Last observed on 2015 Sept. 25. Perturbed ephemeris below based on elements from MPO 348049.

Discovery date : 2000 03 30
Discovery site : Catalina
Discoverer(s) : CSS

86666 [H=16.9]
Date UT R.A. (J2000) Decl. Delta r El. V
2015 10 07 090000 21 27 17.3 -12 59 31 0.171 1.110 126.4 15.1
2015 10 07 100000 21 27 10.6 -13 07 15 0.171 1.109 126.3 15.1
2015 10 07 110000 21 27 03.9 -13 14 58 0.171 1.109 126.2 15.1
2015 10 07 120000 21 26 57.1 -13 22 41 0.171 1.109 126.1 15.1
2015 10 07 130000 21 26 50.5 -13 30 24 0.171 1.109 126.0 15.1
2015 10 07 140000 21 26 44.0 -13 38 06 0.171 1.108 125.9 15.1
2015 10 07 150000 21 26 37.6 -13 45 48 0.171 1.108 125.8 15.1
2015 10 07 160000 21 26 31.5 -13 53 30 0.171 1.108 125.7 15.1
2015 10 07 170000 21 26 25.5 -14 01 12 0.171 1.108 125.6 15.1
... Suppressed ...
2015 10 08 090000 21 24 53.8 -16 05 57 0.170 1.103 124.0 15.1
2015 10 08 100000 21 24 47.0 -16 13 46 0.170 1.103 123.9 15.1
2015 10 08 110000 21 24 40.2 -16 21 35 0.170 1.103 123.7 15.1
2015 10 08 120000 21 24 33.5 -16 29 23 0.170 1.102 123.6 15.1
2015 10 08 130000 21 24 26.8 -16 37 11 0.170 1.102 123.5 15.1
2015 10 08 140000 21 24 20.2 -16 44 57 0.170 1.102 123.4 15.1
2015 10 08 150000 21 24 13.8 -16 52 44 0.170 1.102 123.3 15.1
2015 10 08 160000 21 24 07.6 -17 00 30 0.170 1.101 123.2 15.1
2015 10 08 170000 21 24 01.6 -17 08 17 0.170 1.101 123.1 15.1
... Suppressed ...
2015 10 09 090000 21 22 29.1 -19 14 04 0.169 1.097 121.4 15.1
2015 10 09 100000 21 22 22.3 -19 21 56 0.169 1.096 121.3 15.1
2015 10 09 110000 21 22 15.4 -19 29 47 0.169 1.096 121.2 15.1
2015 10 09 120000 21 22 08.6 -19 37 38 0.169 1.096 121.1 15.1
2015 10 09 130000 21 22 01.8 -19 45 27 0.169 1.096 120.9 15.1
2015 10 09 140000 21 21 55.2 -19 53 15 0.169 1.095 120.8 15.1
2015 10 09 150000 21 21 48.8 -20 01 03 0.169 1.095 120.7 15.1
2015 10 09 160000 21 21 42.5 -20 08 51 0.169 1.095 120.6 15.1
2015 10 09 170000 21 21 36.5 -20 16 39 0.169 1.094 120.5 15.1
... Suppressed ...
2015 10 10 090000 21 20 03.1 -22 22 41 0.169 1.090 118.8 15.2
2015 10 10 100000 21 19 56.2 -22 30 32 0.169 1.090 118.6 15.2
2015 10 10 110000 21 19 49.2 -22 38 23 0.169 1.090 118.5 15.2
2015 10 10 120000 21 19 42.3 -22 46 12 0.169 1.089 118.4 15.2
2015 10 10 130000 21 19 35.5 -22 54 01 0.169 1.089 118.3 15.2
2015 10 10 140000 21 19 28.8 -23 01 48 0.169 1.089 118.2 15.2
2015 10 10 150000 21 19 22.3 -23 09 34 0.169 1.088 118.1 15.2
2015 10 10 160000 21 19 16.1 -23 17 20 0.169 1.088 118.0 15.2
2015 10 10 170000 21 19 10.0 -23 25 06 0.169 1.088 117.9 15.2
... Suppressed ...
2015 10 11 090000 21 17 35.5 -25 30 35 0.169 1.084 116.1 15.2
2015 10 11 100000 21 17 28.5 -25 38 23 0.169 1.083 116.0 15.2
2015 10 11 110000 21 17 21.4 -25 46 10 0.169 1.083 115.9 15.2
2015 10 11 120000 21 17 14.4 -25 53 56 0.169 1.083 115.7 15.3
2015 10 11 130000 21 17 07.6 -26 01 40 0.169 1.082 115.6 15.3
2015 10 11 140000 21 17 00.8 -26 09 23 0.169 1.082 115.5 15.3
2015 10 11 150000 21 16 54.3 -26 17 05 0.169 1.082 115.4 15.3
2015 10 11 160000 21 16 48.0 -26 24 46 0.169 1.082 115.3 15.3
2015 10 11 170000 21 16 41.9 -26 32 27 0.169 1.081 115.2 15.3
... Suppressed ...
2015 10 12 090000 21 15 06.1 -28 36 37 0.170 1.077 113.4 15.3
2015 10 12 100000 21 14 59.0 -28 44 20 0.170 1.077 113.3 15.3
2015 10 12 110000 21 14 51.8 -28 52 00 0.170 1.076 113.2 15.3
2015 10 12 120000 21 14 44.8 -28 59 39 0.170 1.076 113.1 15.3
2015 10 12 130000 21 14 37.8 -29 07 16 0.170 1.076 113.0 15.3
2015 10 12 140000 21 14 31.0 -29 14 52 0.170 1.076 112.8 15.3
2015 10 12 150000 21 14 24.4 -29 22 27 0.170 1.075 112.7 15.3
2015 10 12 160000 21 14 18.0 -29 30 01 0.170 1.075 112.6 15.3
2015 10 12 170000 21 14 11.8 -29 37 35 0.170 1.075 112.5 15.3
... Suppressed ...
2015 10 13 090000 21 12 34.6 -31 39 44 0.171 1.071 110.7 15.4
2015 10 13 100000 21 12 27.4 -31 47 17 0.171 1.070 110.6 15.4
2015 10 13 110000 21 12 20.1 -31 54 49 0.171 1.070 110.5 15.4
2015 10 13 120000 21 12 12.9 -32 02 19 0.171 1.070 110.4 15.4
2015 10 13 130000 21 12 05.8 -32 09 47 0.172 1.069 110.3 15.4
2015 10 13 140000 21 11 58.9 -32 17 13 0.172 1.069 110.2 15.4
2015 10 13 150000 21 11 52.2 -32 24 38 0.172 1.069 110.1 15.4
2015 10 13 160000 21 11 45.8 -32 32 02 0.172 1.069 110.0 15.4
2015 10 13 170000 21 11 39.6 -32 39 26 0.172 1.068 109.8 15.4

These calculations have been performed on the Tamkin Foundation Computing Network.
Reply With Quote
  #4  
Old 11-10-2015, 04:28 PM
bkm2304's Avatar
bkm2304 (Richard Brown)
Heads Up!

bkm2304 is offline
 
Join Date: Jan 2007
Location: Glen William, NSW
Posts: 576
It transits tonight at 20:49:40 EDT so nice and high mid - evening in Capricorn.

Sky Safari Pro has it motoring south at 3 Deg per day - fast but not that fast.

By Wednesday it will be in Microscopium and it will reach about -80 Deg in mid November and by then it will have faded to about Mag 18.


Richard
Reply With Quote
Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT +10. The time is now 12:49 PM.

Powered by vBulletin Version 3.8.7 | Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement
Bintel
Advertisement
Testar
Advertisement