View Single Post
  #8  
Old 25-08-2007, 07:09 AM
Dennis
Dazzled by the Cosmos.

Dennis is offline
 
Join Date: May 2005
Location: Brisbane
Posts: 11,708
Hi Guys

Here is a Table that I generated for my Pentax *ist DS (23.7mm x 15.6mm with 7. 8µm pixels) from this website where you can choose from several Nikon and Canon cameras:

FL(mm)--- H -------- V
18 ----- 66° 43‘--- 46° 51‘
20 ----- 61° 17‘--- 42° 36‘
22 ----- 56° 37‘--- 39° 02‘
24 ----- 52° 33‘--- 36° 00‘
28 ----- 45° 52‘--- 31° 08‘
35 ----- 37° 24‘--- 25° 07‘
50 ----- 26° 40‘--- 17° 44‘
70 ----- 19° 13‘--- 12° 43‘
100 ---- 13° 31‘--- 08° 55‘
135 ---- 10° 02‘--- 06° 36‘
200 ---- 06° 46‘--- 04° 28‘
300 ---- 04° 31‘--- 02° 58‘
400 ---- 03° 23‘--- 02° 14‘
500 ---- 02° 42‘--- 01° 47‘
400 ---- 03° 23‘--- 02° 14‘
560 ---- 02° 25‘--- 01° 35‘
918 ---- 01° 28‘--- 00° 58‘
2160 --- 00° 37‘--- 00° 24‘
1728 --- 00° 47‘--- 00° 31‘
2350 --- 00° 34‘--- 00° 22‘
1480 --- 00° 55‘--- 00° 36‘

The Pentax has a crop factor of x1.5 so the above figures are an approximation only.

Cheers

Dennis
Reply With Quote