View Single Post
  #501  
Old 12-01-2019, 12:40 PM
The_bluester's Avatar
The_bluester (Paul)
Registered User

The_bluester is offline
 
Join Date: Feb 2011
Location: Kilmore, Australia
Posts: 3,342
OK, I have a candidate, sometimes dithering is working, sometimes not. Will increasing the dither settle time make a difference here? If you look at PHD2, you see the dither noted in the guiding graph and it is off and guiding again.


When it works:


2019/01/12 00:41:20 (UT 2019/01/11 13:41:20) DBG Call Dither
2019/01/12 00:41:20 (UT 2019/01/11 13:41:20) DBG Dither delay started.
2019/01/12 00:41:20 (UT 2019/01/11 13:41:20) DBG CCD Image Ready 2
2019/01/12 00:41:20 (UT 2019/01/11 13:41:20) DBG CCD Image Ready3
2019/01/12 00:41:21 (UT 2019/01/11 13:41:21) Op Dithering started.
2019/01/12 00:41:21 (UT 2019/01/11 13:41:21) DBG Dithering accepted
2019/01/12 00:41:23 (UT 2019/01/11 13:41:23) DBG Dithering limit reached. D:52, L:70
2019/01/12 00:41:24 (UT 2019/01/11 13:41:24) DBG File saved: U:\APT\CameraCCD_1\2019-01-11\Lights\Plan_M42\L_2019-01-12_00-41-21_10s__-10C_G0.fit
2019/01/12 00:41:25 (UT 2019/01/11 13:41:25) DBG Image Saved
2019/01/12 00:41:25 (UT 2019/01/11 13:41:25) DBG CCD Image Ready4
2019/01/12 00:41:25 (UT 2019/01/11 13:41:25) DBG ResumeAfterTransferCCD
2019/01/12 00:41:25 (UT 2019/01/11 13:41:25) DBG Make a pause
2019/01/12 00:41:33 (UT 2019/01/11 13:41:33) Op Dithering finished.
2019/01/12 00:41:33 (UT 2019/01/11 13:41:33) DBG Exposure is starting


When it fails:


2019/01/12 00:41:45 (UT 2019/01/11 13:41:45) DBG Call Dither
2019/01/12 00:41:45 (UT 2019/01/11 13:41:45) DBG Dither delay started.
2019/01/12 00:41:45 (UT 2019/01/11 13:41:45) DBG CCD Image Ready 2
2019/01/12 00:41:45 (UT 2019/01/11 13:41:45) DBG CCD Image Ready3
2019/01/12 00:41:46 (UT 2019/01/11 13:41:46) Op Dithering started.
2019/01/12 00:41:46 (UT 2019/01/11 13:41:46) DBG Dithering accepted
2019/01/12 00:41:48 (UT 2019/01/11 13:41:48) DBG Dithering limit reached. D:0, L:70
2019/01/12 00:41:49 (UT 2019/01/11 13:41:49) DBG File saved: U:\APT\CameraCCD_1\2019-01-11\Lights\Plan_M42\L_2019-01-12_00-41-46_10s__-10C_G0.fit
2019/01/12 00:41:50 (UT 2019/01/11 13:41:50) DBG Image Saved
2019/01/12 00:41:50 (UT 2019/01/11 13:41:50) DBG CCD Image Ready4
2019/01/12 00:41:50 (UT 2019/01/11 13:41:50) DBG ResumeAfterTransferCCD
2019/01/12 00:41:50 (UT 2019/01/11 13:41:50) DBG Make a pause
2019/01/12 00:42:02 (UT 2019/01/11 13:42:02) OpErr Dithering timed-out. Continue with the next step.
2019/01/12 00:42:02 (UT 2019/01/11 13:42:02) DBG Dithering timed-out. Error: timed-out waiting for guider to settle
2019/01/12 00:42:02 (UT 2019/01/11 13:42:02) DBG Exposure is starting
Reply With Quote