View Single Post
  #1  
Old 13-03-2016, 01:00 AM
Pi-Eyed's Avatar
Pi-Eyed (Berty)
Reverse Polish Notation

Pi-Eyed is offline
 
Join Date: Dec 2015
Location: Australia
Posts: 26
Thumbs up A quick view to a StarryNight

I luv my StarryNight Pro Plus 6 application on my iMac! Still going strong since 2006 and previewing my telescope fields before every gaze...

I have added another image of the ISS space station displaying it's path over South Australia SA because I am trying to contact the astronauts via HF radio. I use StarryNight Pro Plus 6 to predict the flight paths over me to give me the best reception times and distances...

Code:
The  following frequencies are currently used for Amateur Radio ISS contacts  (QSOs):    Voice and SSTV Downlink: 145.80 (Worldwide)
    Voice Uplink: 144.49 for ITU Regions 2 and 3 (The Americas, and the Pacific and Southern Asia)
    Voice Uplink: 145.20 for ITU Region 1 (Europe, Russia and Africa)
    VHF Packet Uplink and Downlink: 145.825 (Worldwide)
    UHF Packet Uplink and Downlink: 437.550
    UHF/VHF Repeater Uplink: 437.80
    UHF/VHF Repeater Downlink: 145.80


Code:
Local     Time            Az        Alt        RA            Dec            Rise        Transit    Set    
15/3/2016 1:01:33 pm    322.6°    -48.3°    14h 48.796m    59° 26.380'    1:24 pm    1:28 pm    1:32 pm    
15/3/2016 2:01:33 pm    145.9°    -61.4°    11h 15.182m    10° 16.029'    1:24 pm    1:28 pm    1:32 pm    
15/3/2016 3:01:33 pm    312.7°    15.0°    21h 56.990m    22° 52.569'    2:58 pm    3:04 pm    3:09 pm    
15/3/2016 4:01:33 pm    312.3°    -72.6°    15h 32.175m    45° 19.871'    4:36 pm    4:41 pm    4:45 pm    
15/3/2016 5:01:33 pm    114.6°    -35.3°    12h 7.173m    2° 59.187'        4:36 pm    4:41 pm    4:45 pm    
15/3/2016 6:01:33 pm    271.5°    -29.7°    20h 41.584m    17° 34.371'    6:15 pm    6:18 pm    6:22 pm    
15/3/2016 7:01:33 pm    54.2°    -75.2°    16h 14.053m    42° 31.304'    4:36 pm    4:41 pm    4:45 pm    
15/3/2016 8:01:33 pm    115.2°    -1.8°       13h     25.765m    -19° 23.091'    7:53 pm    7:57 pm    8:01 pm    
15/3/2016 9:01:33 pm    249.4°    -59.6°    21h 20.817m    20° 21.550'    9:29 pm    9:34 pm    9:39 pm    
15/3/2016 10:01:33 pm    52.8°    -48.8°    16h 46.188m    49° 15.250'    9:29 pm    9:34 pm    9:39 pm    
15/3/2016 11:01:33 pm    230.9°    -12.3°    1h 0.695m        -22° 30.194'    11:05 pm    11:11 pm    11:16 pm

...not quite radio astronomy but almost the next best thing for an amateur enthusiast!


Attached Thumbnails
Click for full-size image (sky.jpg)
194.5 KB63 views
Click for full-size image (Adelaide-ISS.jpg)
206.0 KB31 views

Last edited by Pi-Eyed; 15-03-2016 at 02:39 AM.
Reply With Quote