Thread: FITS headers
View Single Post
  #3  
Old 22-08-2013, 01:04 PM
LewisM's Avatar
LewisM
Novichok test rabbit

LewisM is offline
 
Join Date: Aug 2012
Location: Somewhere in the cosmos...
Posts: 10,388
Thanks Andrew. Interesting. Testing the FITS throws this back:

File name: IMG83.FIT
Run Number 13294

fitsverify 4.16 (CFITSIO V3.320)
--------------------------------


1 Header-Data Units in this file.

=================== HDU 1: Primary Array ===================

*** Error: checking data fill: tried to move past end of file

1 | SIMPLE = T /
2 | BITPIX = 16 /
3 | NAXIS = 2 /
4 | NAXIS1 = 3040 /
5 | NAXIS2 = 2024 /
6 | OBJECT = '1'
7 | TELESCOP= ''
8 | INSTRUME= 'Starlight Xpress CCD'
9 | OBSERVER= ''
10 | ORIGIN = ''
11 | DATE-OBS= '2013-08-09'
12 | TIME-OBS= '22:28:58'
13 | HISTORY = 'Fullframe Image ''
14 | HISTORY = ''
15 | HISTORY = ''
16 | HISTORY = ''
17 | HISTORY = ''
18 | HISTORY = ''
19 | HISTORY = ''
20 | HISTORY = ''
21 | HISTORY = ''
22 | HISTORY = ''
23 | HISTORY = ''
24 | HISTORY = ''
25 | HISTORY = ''
26 | HISTORY = ''
27 | HISTORY = ''
28 | HISTORY = ''
29 | HISTORY = ' '
30 | HISTORY = ' '
31 | HISTORY = ' '
32 | HISTORY = ' '
33 | COMMENT = ' '
34 | COMMENT = ' '
35 | COMMENT = ' '
36 | COMMENT = ' '
37 | BZERO = +3.2768000000E+04
38 | BSCALE = +1.0000000000E+00
39 | PIXWIDTH= 7.8000000000E-03
40 | PIXHEIGH= 7.8000000000E-03
41 | SATURATE= 32768
42 | EXPTIME = 1.2000000000E+02
43 | FOCALLEN= 0.0000000000E+00
44 | APERTURE= 0.0000000000E+00
45 | FILTER = 'None'
46 | END

46 header keywords

16-bit integer pixels, 2 axes (3040 x 2024),

++++++++++++++++++++++ Error Summary ++++++++++++++++++++++

HDU# Name (version) Type Warnings Errors
1 Primary Array 0 1

**** Verification found 0 warning(s) and 1 error(s). ****


So, SX software is inducing unreadable errors!!! I just tried opening them in the SX capture software, and they won't open there either! Geez Louise! Yet, FITS Liberator still opens them.

Any ideas?
Reply With Quote