View Single Post
  #3  
Old 06-05-2010, 09:54 PM
Moon's Avatar
Moon (James)
This sentence is false

Moon is offline
 
Join Date: Oct 2008
Location: Melbourne
Posts: 1,147
H
Lucky me I have one of those mounts :-)
I picked 8 sec because I want to try guiding through the HA filter. I found at 8 secs it doesn't loose the guide star, which is good. But your right, I should try it with a faster guide rate and see what happens.
I need to figure out how to view the log of corrections maxim actually sends to the mount...

Found it! I need to make it send more corrections to the mount..

Track Log Started at UT 2010-05-06 10:47:28
UT Time, Star X, Star Y, OffsetX, OffsetY, Corr X, Corr Y, Bright
10:47:37, 14.84, 161.38, -1.16, -3.62, 0.00, -1.00, 1689
10:47:50, 15.08, 163.64, -0.92, -1.36, 0.00, -0.43, 1835
10:48:02, 15.47, 164.57, -0.53, -0.43, 0.00, 0.00, 58209
10:48:12, 15.65, 164.47, -0.35, -0.53, 0.00, 0.00, 58209
10:48:20, 15.55, 164.33, -0.45, -0.67, 0.00, -0.21, 58209
10:48:32, 15.89, 164.54, -0.11, -0.46, 0.00, 0.00, 58209
10:48:41, 15.90, 164.31, -0.10, -0.69, 0.00, -0.21, 58209
10:48:53, 16.39, 164.86, 0.39, -0.14, 0.00, 0.00, 58119
10:49:02, 16.54, 164.80, 0.54, -0.20, 0.00, 0.00, 58119
10:49:11, 16.82, 165.04, 0.82, 0.04, 0.00, 0.00, 58119
10:49:20, 16.66, 164.89, 0.66, -0.11, 0.00, 0.00, 58119
10:49:29, 16.72, 164.70, 0.72, -0.30, 0.00, 0.00, 58119
10:49:37, 16.87, 164.46, 0.87, -0.54, 0.00, 0.00, 58101
10:49:46, 17.06, 164.42, 1.06, -0.58, 0.00, 0.00, 58101
10:49:55, 17.18, 164.28, 1.18, -0.72, 0.21, -0.20, 58101
10:50:10, 16.57, 164.90, 0.57, -0.10, 0.00, 0.00, 58119
10:50:19, 16.72, 165.00, 0.72, -0.00, 0.00, 0.00, 58119
10:50:27, 16.80, 164.63, 0.80, -0.37, 0.00, 0.00, 58101
10:50:36, 16.71, 164.42, 0.71, -0.58, 0.00, 0.00, 58101
10:50:45, 16.86, 164.52, 0.86, -0.48, 0.00, 0.00, 58101
10:50:54, 17.23, 164.38, 1.23, -0.62, 0.22, 0.00, 57926
10:51:07, 16.50, 164.76, 0.50, -0.24, 0.00, 0.00, 58119
10:51:16, 16.47, 164.56, 0.47, -0.44, 0.00, 0.00, 58119
10:51:25, 16.63, 164.68, 0.63, -0.32, 0.00, 0.00, 58119
10:51:34, 16.67, 164.60, 0.67, -0.40, 0.00, 0.00, 58119
10:51:43, 16.89, 164.75, 0.89, -0.25, 0.00, 0.00, 58119
10:51:51, 17.16, 164.52, 1.16, -0.48, 0.21, 0.00, 58101
Reply With Quote