PDA

View Full Version here: : 23 comets in one night...


gustavo muler
24-04-2009, 06:08 PM
was a good night, the challenge to change a bit the night..

http://astrosurf.com/nazaret/images/cometas/todos220409-J47.jpg

the observations...

COD J47
OBS G. Muler
MEA G. Muler
TEL 0.30-m Schmidt-Cassegrain + CCD
AC2 gustavomuler@telefonica.net
ACK J47_2009_04_23-1

NET CMC-14

CK05L030 C2009 04 23.03002 14 12 37.18 +37 11 08.0 15.3 N J47
CK05L030 C2009 04 23.03203 14 12 36.98 +37 11 08.9 15.3 N J47
CK05L030 C2009 04 23.03203 14 12 37.09 +37 11 09.2 16.4 N J47
CK05L030 C2009 04 23.03403 14 12 37.03 +37 11 09.7 15.3 N J47

CK06O02F C2009 04 22.89888 07 05 04.68 +32 17 40.2 15.1 N J47
CK06O02F C2009 04 22.90189 07 05 04.92 +32 17 38.7 15.1 N J47
CK06O02F C2009 04 22.90490 07 05 05.18 +32 17 37.6 15.1 N J47

CK06Q010 C2009 04 23.05084 16 45 56.35 +31 31 27.7 15.1 N J47
CK06Q010 C2009 04 23.05279 16 45 56.28 +31 31 29.5 15.1 N J47
CK06Q010 C2009 04 23.05376 16 45 56.26 +31 31 30.0 15.1 N J47
CK06Q010 C2009 04 23.05472 16 45 56.24 +31 31 31.0 15.1 N J47

CK06U060 C2009 04 22.97101 11 13 52.01 -02 05 07.1 17.9 N J47
CK06U060 C2009 04 22.97286 11 13 51.96 -02 05 05.6 18.1 N J47
CK06U060 C2009 04 22.97472 11 13 51.93 -02 05 05.1 17.7 N J47

CK07D010 C2009 04 23.00127 12 09 55.01 +10 00 15.3 17.9 N J47
CK07D010 C2009 04 23.00418 12 09 55.01 +10 00 15.4 18.0 N J47
CK07D010 C2009 04 23.00708 12 09 54.99 +10 00 16.7 17.9 N J47

CK07N030 C2009 04 22.87529 06 34 40.38 +22 24 12.3 15.1 N J47
CK07N030 C2009 04 22.87839 06 34 40.37 +22 24 12.3 15.1 N J47
CK07N030 C2009 04 22.88149 06 34 40.36 +22 24 12.3 15.1 N J47

CK07T050 C2009 04 23.03752 14 00 37.67 +47 06 10.5 18.4 N J47

CK08Q010 C2009 04 23.04209 15 36 28.70 +36 42 39.5 16.6 N J47
CK08Q010 C2009 04 23.04307 15 36 28.48 +36 42 39.6 16.6 N J47
CK08Q010 C2009 04 23.04404 15 36 28.27 +36 42 40.3 16.6 N J47
CK08Q010 C2009 04 23.04550 15 36 28.02 +36 42 40.4 17.1 N J47

CK08T020 C2009 04 22.86531 05 48 23.05 +31 38 25.3 14.2 N J47
CK08T020 C2009 04 22.86827 05 48 23.50 +31 38 19.5 15.1 N J47
CK08T020 C2009 04 22.87049 05 48 23.77 +31 38 15.1 14.2 N J47

CK09B020 C2009 04 22.92873 09 38 32.68 -02 03 52.3 18.2 N J47
CK09B020 C2009 04 22.93018 09 38 32.48 -02 03 50.8 18.8 N J47
CK09B020 C2009 04 22.93164 09 38 32.28 -02 03 48.5 17.9 N J47

CK09F010 C2009 04 22.96152 09 44 32.49 +12 15 37.5 18.8 N J47
CK09F010 C2009 04 22.96312 09 44 32.11 +12 15 38.8 18.9 N J47
CK09F010 C2009 04 22.96448 09 44 31.84 +12 15 39.6 19.0 N J47

CK09F040 C2009 04 23.06987 15 34 16.20 -24 16 11.2 17.5 N J47
CK09F040 C2009 04 23.07278 15 34 16.11 -24 16 11.2 17.7 N J47
CK09F040 C2009 04 23.07568 15 34 15.99 -24 16 10.6 17.7 N J47

0019P C2009 04 23.01773 12 42 39.35 +38 22 50.0 18.7 N J47
0019P C2009 04 23.02162 12 42 39.09 +38 22 47.7 18.9 N J47
0019P C2009 04 23.02502 12 42 38.97 +38 22 45.2 18.7 N J47

0029P C2009 04 22.90806 07 45 39.77 +22 43 07.1 16.2 N J47
0029P C2009 04 22.91178 07 45 39.85 +22 43 06.8 16.1 N J47
0029P C2009 04 22.91550 07 45 39.92 +22 43 06.4 16.0 N J47

0059P C2009 04 22.85689 05 07 57.73 +27 26 33.1 17.7 N J47
0059P C2009 04 22.85870 05 07 58.03 +27 26 32.7 18.2 N J47
0059P C2009 04 22.86110 05 07 58.27 +27 26 32.9 18.1 N J47

0065P C2009 04 22.99463 11 58 13.61 +14 06 50.5 14.9 N J47
0065P C2009 04 22.99764 11 58 13.50 +14 06 50.0 14.8 N J47
0065P C2009 04 22.99965 11 58 13.46 +14 06 49.8 14.9 N J47

0067P C2009 04 22.84102 05 02 11.45 +27 06 11.9 14.4 N J47
0067P C2009 04 22.84560 05 02 12.52 +27 06 13.8 14.3 N J47
0067P C2009 04 22.84709 05 02 12.86 +27 06 14.4 14.6 N J47
0067P C2009 04 22.84991 05 02 13.55 +27 06 15.4 14.7 N J47

0074P C2009 04 22.94221 09 08 44.47 +23 39 00.1 17.2 N J47
0074P C2009 04 22.94445 09 08 44.53 +23 38 59.6 17.3 N J47
0074P C2009 04 22.94669 09 08 44.69 +23 38 58.6 17.6 N J47

0077P C2009 04 22.98478 11 36 55.16 +07 54 22.8 15.4 N J47
0077P C2009 04 22.98848 11 36 55.01 +07 54 19.6 15.4 N J47
0077P C2009 04 22.99220 11 36 54.83 +07 54 17.4 15.5 N J47

0088P C2009 04 23.01031 12 40 50.94 +00 41 31.8 17.2 N J47
0088P C2009 04 23.01132 12 40 50.88 +00 41 32.0 17.4 N J47
0088P C2009 04 23.01233 12 40 50.82 +00 41 32.2 17.3 N J47

0116P C2009 04 22.94970 09 28 39.99 +17 48 56.5 14.9 N J47
0116P C2009 04 22.95279 09 28 40.12 +17 48 55.4 15.9 N J47
0116P C2009 04 22.95587 09 28 40.23 +17 48 54.0 14.9 N J47

0143P C2009 04 22.97912 11 47 44.52 -05 00 36.8 16.0 N J47
0143P C2009 04 22.98036 11 47 44.50 -05 00 36.7 17.4 N J47
0143P C2009 04 22.98160 11 47 44.48 -05 00 36.6 17.5 N J47

0144P C2009 04 22.91916 08 09 05.11 +15 03 27.2 17.2 N J47
0144P C2009 04 22.92164 08 09 05.49 +15 03 26.2 17.2 N J47
0144P C2009 04 22.92437 08 09 05.95 +15 03 24.7 17.0 N J47

0211P C2009 04 22.88821 06 21 30.21 +23 16 00.4 19.4 N J47
0211P C2009 04 22.89121 06 21 30.42 +23 16 02.6 19.0 N J47
0211P C2009 04 22.89421 06 21 30.67 +23 16 03.7 18.9 N J47

10526 C2009 04 22.97912 11 48 19.06 -04 58 00.7 18.4 R J47
10526 C2009 04 22.98036 11 48 19.04 -04 58 00.1 18.5 R J47
10526 C2009 04 22.98160 11 48 19.04 -04 58 00.2 18.4 R J47

36615 C2009 04 22.87529 06 35 39.33 +22 20 32.8 18.1 R J47
36615 C2009 04 22.87839 06 35 39.71 +22 20 32.5 18.9 R J47
36615 C2009 04 22.88149 06 35 40.22 +22 20 30.9 18.9 R J47

B6052 C2009 04 22.86679 05 48 13.29 +31 34 04.5 17.3 R J47
B6052 C2009 04 22.86827 05 48 13.23 +31 34 04.5 18.3 R J47
B6052 C2009 04 22.86975 05 48 13.31 +31 34 04.7 17.5 R J47

NET USNO-A2.0

CK08G010 C2009 04 23.06233 19 38 03.32 +52 24 53.6 17.4 N J47
CK08G010 C2009 04 23.06254 19 38 02.68 +52 24 58.6 16.5 N J47

COD J47
OBS G. Muler
CATALOGO: USNO A2.0 - BANDA: R

10x10 20x20 30x30 40x40 50x50 60x60 RSR FC COD
OBJETO FECHA HORA +/- +/- +/- +/- +/- +/- N FWHM CAT
------------ ---------- -------- ----- ----- ----- ----- ----- ----- ---- ---- ---
67P 22/04/2009 20:19:01 13.74 12.89 12.53 12.31 12.17 12.07 16.7 17.1 J47
67P 22/04/2009 20:19:01* 0.02 0.02 0.03 0.03 0.03 0.03 8 6.2 CMC
59P 22/04/2009 20:36:48 17.82 17.32 17.34 3.7 18.2 J47
59P 22/04/2009 20:36:48* 0.11 0.21 0.24 6 6.1 CMC
C/2008 T2 22/04/2009 20:49:46 14.23 13.32 12.85 12.54 12.30 12.12 18.5 18.5 J47
C/2008 T2 22/04/2009 20:49:46* 0.01 0.01 0.02 0.03 0.02 0.02 8 5.5 CMC
C/2007 N3 22/04/2009 21:04:52 13.76 12.81 12.35 12.04 11.81 11.63 16.2 18.5 J47
C/2007 N3 22/04/2009 21:04:52* 0.01 0.02 0.03 0.03 0.03 0.03 9 3.3 CMC
C/2006 OF2 22/04/2009 21:38:42 15.15 14.20 13.74 13.36 13.09 12.93 7.5 18.5 J47
C/2006 OF2 22/04/2009 21:38:42* 0.01 0.01 0.03 0.06 0.03 0.02 7 3.3 CMC
29P 22/04/2009 21:49:23 15.23 14.60 14.36 14.17 14.01 13.88 9.2 18.7 J47
29P 22/04/2009 21:49:23* 0.03 0.02 0.01 0.02 0.03 0.03 5 3.3 CMC
211P 22/04/2009 21:32:31 18.67 18.02 17.62 17.06 17.14 17.10 3.6 18.5 J47
211P 22/04/2009 21:32:31* 0.00 0.00 0.00 0.00 0.00 0.00 1 5.9 CMC
144P 22/04/2009 22:06:26 15.71 14.58 13.96 13.54 13.22 12.96 4.0 18.3 J47
144P 22/04/2009 22:06:26* 0.06 0.06 0.05 0.05 0.04 0.04 5 3.3 CMC
C/2009 B2 22/04/2009 22:20:42 18.39 18.11 18.20 18.22 4.7 18.8 J47
C/2009 B2 22/04/2009 22:20:42* 0.00 0.00 0.00 0.00 1 7.2 CMC
74P 22/04/2009 22:40:00 16.59 15.86 15.53 15.29 15.11 14.89 5.3 18.8 J47
74P 22/04/2009 22:40:00* 0.04 0.04 0.03 0.03 0.05 0.07 7 3.3 CMC
116P 22/04/2009 22:52:00 14.93 14.08 13.71 13.47 13.30 13.15 9.3 18.9 J47
116P 22/04/2009 22:52:00* 0.01 0.01 0.02 0.02 0.02 0.02 6 3.3 CMC
C/2009 F1 22/04/2009 23:13:59 19.28 18.95 18.91 3.5 19.0 J47
C/2009 F1 22/04/2009 23:13:59* 0.00 0.00 0.00 1 5.6 CMC
C/2006 U6 22/04/2009 23:22:42 16.97 16.04 15.56 15.22 14.94 14.68 4.0 18.8 J47
C/2006 U6 22/04/2009 23:22:42* 0.03 0.00 0.01 0.01 0.00 0.02 2 3.4 CMC
143P 22/04/2009 23:31:43 17.37 16.87 16.58 16.33 16.02 15.69 4.3 18.7 J47
143P 22/04/2009 23:31:43* 0.07 0.08 0.06 0.16 0.13 0.08 5 3.3 CMC
77P 22/04/2009 23:43:25 15.45 14.65 14.29 14.04 13.86 13.68 7.9 18.9 J47
77P 22/04/2009 23:43:25* 0.03 0.03 0.03 0.03 0.03 0.03 7 3.3 CMC
65P 22/04/2009 23:55:53 14.86 13.96 13.53 13.23 13.03 12.88 8.4 18.7 J47
65P 22/04/2009 23:55:53* 0.02 0.03 0.02 0.02 0.02 0.03 6 3.3 CMC
C/2007 D1 23/04/2009 00:06:01 17.87 17.28 17.06 16.85 16.68 16.56 3.7 19.1 J47
C/2007 D1 23/04/2009 00:06:01* 0.11 0.16 0.17 0.26 0.23 0.33 7 5.8 CMC
88P 23/04/2009 00:16:18 16.36 15.49 15.05 14.72 14.44 14.19 4.7 18.9 J47
88P 23/04/2009 00:16:18* 0.04 0.04 0.04 0.04 0.06 0.05 5 3.3 CMC
19P 23/04/2009 00:34:27 17.61 16.57 16.02 15.64 15.39 15.19 5.1 19.4 J47
19P 23/04/2009 00:34:27* 0.02 0.01 0.02 0.01 0.02 0.02 2 6.5 CMC
C/2005 L3 23/04/2009 00:46:07 15.30 14.35 13.91 13.64 13.45 13.29 6.3 19.1 J47
C/2005 L3 23/04/2009 00:46:07* 0.02 0.02 0.02 0.02 0.02 0.03 5 3.3 CMC
C/2008 Q1 23/04/2009 01:02:01 16.62 15.97 15.72 15.58 15.43 15.33 10.9 19.5 J47
C/2008 Q1 23/04/2009 01:02:01* 0.03 0.04 0.02 0.02 0.04 0.07 3 5.9 CMC
C/2006 Q1 23/04/2009 01:16:00 15.11 14.34 13.98 13.77 13.62 13.52 19.6 19.4 J47
C/2006 Q1 23/04/2009 01:16:00* 0.03 0.03 0.03 0.03 0.04 0.04 5 6.2 CMC
C/2009 F4 23/04/2009 01:44:48 17.60 17.24 16.84 16.58 16.48 16.32 4.1 18.8 J47
C/2009 F4 23/04/2009 01:44:48* 0.09 0.09 0.21 0.32 0.39 0.35 7 6.5 CMC

FoCAs II - 02/12/2008
http://www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs

best regards,
saludos, gustavo.

allan gould
24-04-2009, 07:46 PM
Gustavo - absolutely legendary. And photographs as well - brilliant

iceman
25-04-2009, 06:33 AM
Wow Gustavo, that's brilliant! What a challenge, successfully done!

spearo
27-04-2009, 07:15 PM
well done!
great challenge!
frank

gustavo muler
28-04-2009, 03:56 AM
thank you !!!
:):):)

Inmykombi
29-04-2009, 09:39 PM
Well done there Gustavo.
You have had a very busy night there.
The images are very nice indeed.
I would like to know how many cups of coffee you needed to complete that task.

Geoffro.

gustavo muler
30-04-2009, 08:58 AM
jaja !!!
nooo I went out to sleep at 3.30hs. turn off the tel at 2.15hs am.

I like shot comets every night, and software does all !!!

best regards, gustavo.